UC Riverside vs UC San Diego
3/14/2023
Triton Ballpark
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 13 | 0 | |
| 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | X | 14 | 14 | 0 |
Win: Holt, Ethan (1-0)Loss: Weeks, Jack (0-1)Save: Rissas, Ryan (3)
Scoring Summary
Team | UCR | UCSD |
|---|---|---|
Andr Rivas tripled down the rf line, RBI (1-1 KB); J Lopez scored. | 1 | 0 |
Kane, D. reached on a fielder's choice, RBI (1-1 BK); Halbach, M. advanced to second; Smith, J. scored. | 1 | 1 |
Larson, B. tripled to right center, 2 RBI (1-0 B); Kane, D. scored; Halbach, M. scored. | 1 | 3 |
Fuhrman, M. flied out to lf, SF, RBI (1-0 B); Larson, B. scored. | 1 | 4 |
J Lopez tripled to left center, 2 RBI (3-2 BKBSB); T Weaver scored; M Grace scored. | 3 | 4 |
J Shanks tripled to right field, RBI (0-1 S); J Lopez scored. | 4 | 4 |
Smith, J. doubled, advanced to third on the throw, 2 RBI; Hackworth, P scored; Sudyka, N. scored. | 4 | 6 |
Halbach, M. doubled to center field, RBI (1-2 KKB); Smith, J. scored. | 4 | 7 |
Kane, D. singled up the middle, RBI (1-1 KB); Halbach, M. scored. | 4 | 8 |
Larson, B. doubled, out at third rf to 2b to 3b, RBI (2-0 BB); Kane, D. scored. | 4 | 9 |
M Grace flied out to cf, SF, RBI (0-0); Andr Rivas scored. | 5 | 9 |
J Lopez singled to left center, RBI (2-2 SKBB); J Badawi scored. | 6 | 9 |
Halbach, M. walked, RBI (3-0 BBBB); Smith, J. advanced to second; Hackworth, P advanced to third; Costello, N. scored. | 6 | 10 |
D Martinez out at second c to 2b to 1b to ss, caught stealing; A Mcfarland scored. | 7 | 10 |
Robinson, C. homered to right field, 2 RBI (2-1 BBK); Fuhrman, M. scored. | 7 | 12 |
J Badawi singled to right field, RBI (1-1 BF); S Mcleod advanced to third; N Poss scored. | 8 | 12 |
Larson, B. singled to right center, 2 RBI (1-1 BF); Kane, D. scored; Smith, J. scored. | 8 | 14 |
UC Riverside
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PR/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| Sean McLeod | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 13 | 7 | 6 | 0 | 9 | 9 |
UC San Diego
Hackworth, Patrick | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Saunders, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jalen | CF | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
Halbach, Matt | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Kane, Doyle | 1B | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
Larson, Brandon | DH | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Fuhrman, Michael | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Gonzalez, Emiliano | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Crew | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Costello, Nick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sudyka, Noah | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sumner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seid, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriss, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCracken, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soberon, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rissas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 14 | 14 | 5 | 1 | 3 | 4 |
Batting
2B: Hackworth, Patrick (1); Smith, Jalen (1); Halbach, Matt (1); Larson, Brandon (1); Robinson, Crew (1)
3B: Smith, Jalen (1); Larson, Brandon (1); Sudyka, Noah (1)
HR: Robinson, Crew (1)
SF: Fuhrman, Michael (1)
Baserunning HBP: Halbach, Matt (1)
Fielding
DP: Kane, Doyle (1); Robinson, Crew (1); Sudyka, Noah (1)
UC Riverside
| 0.2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 15 | |
| 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 | |
| 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 23 | |
| 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 2 | 25 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 | |
| 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 14 | 14 | 14 | 5 | 3 | 1 | 0 | 1 | 1 | 35 | 42 | 9 | 9 | 128 |
UC San Diego
Sumner, Seth | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 31 |
Seid, Spencer | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Holt, Ethan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 32 |
Chriss, Donovan | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 29 |
McCracken, Nolan | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
Soberon, Joe | 0.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Rissas, Ryan | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 29 |
| Totals | 13 | 8 | 8 | 6 | 9 | 2 | 0 | 1 | 0 | 36 | 44 | 8 | 7 | 176 |
Win: Holt, Ethan (1-0)
Loss: Weeks, Jack (0-1)
HBP: Turner, Caleb (1)
;
Sumner, Seth (1)
Save:
Rissas, Ryan (3)




















