UC San Diego vs UC Riverside
5/20/2023
The Plex
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 11 | 2 |
Win: Mitchell, Michael (4-1)Loss: Barker, Corbin (1-7)Save: Martinez, Izaak (8)
Scoring Summary
Team | UCSD | UCR |
|---|---|---|
3rd Preap, B. reached on a fielding error by 3b, RBI (0-2 FS); Fuhrman, M. advanced to second; Kane, D. advanced to third; Halbach, M. scored. | 1 | 0 |
3rd Preap, B. advanced to second; Fuhrman, M. advanced to third; Kane, D. scored on a wild pitch. | 2 | 0 |
3rd Robinson, C. singled to right field, RBI (3-1 BBBK); Gonzalez, E. advanced to second; Preap, B. advanced to third; Fuhrman, M. scored. | 3 | 0 |
3rd Costello, N. walked, RBI (3-1 SBBBB); Robinson, C. advanced to second; Gonzalez, E. advanced to third; Preap, B. scored, unearned. | 4 | 0 |
3rd Sudyka, N. flied out to lf, SF, RBI (0-1 F); Robinson, C. advanced to third; Gonzalez, E. scored. | 5 | 0 |
3rd Hackworth, P singled to right field, RBI (0-2 KF); Costello, N. advanced to second; Robinson, C. scored. | 6 | 0 |
3rd Kane, D. singled to left field, 2 RBI (3-2 BBBKKF); Halbach, M. advanced to second; Hackworth, P scored; Costello, N. scored. | 8 | 0 |
3rd Preap, B. singled through the left side, 2 RBI (3-2 SKBFBFBFFF); Kane, D. scored; Halbach, M. scored. | 10 | 0 |
3rd J Shanks doubled to left center, RBI (2-2 KSBB); J Badawi scored, unearned. | 10 | 1 |
7th A Gamez hit by pitch, RBI (2-1 BBF); N Poss advanced to second; M Pearson advanced to third; J Lopez scored. | 10 | 2 |
7th J Shanks singled to right field, RBI (2-2 BSKB); A Gamez advanced to second, out at third rf to ss to 3b; N Poss advanced to third; M Pearson scored. | 10 | 3 |
8th A Mata tripled to right center, 2 RBI (0-0); A Melendrez scored; A Mcfarland scored. | 10 | 5 |
9th T Weaver singled to third base, RBI (1-0 B); J Shanks scored. | 10 | 6 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hackworth, Patrick | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
   Glascoe, Luke | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halbach, Matt | 3B/1B | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
Kane, Doyle | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Ujimori, Ryson | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fuhrman, Michael | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Preap, Bradlee | DH/C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Gonzalez, Emiliano | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Sumner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Aren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleszcz, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rissas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Izaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Crew | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Smith, Jalen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello, Nick | RF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
Sudyka, Noah | SS/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mitchell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilmartin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 9 | 5 | 1 | 7 | 12 |
Batting
2B: Halbach, Matt (1); Gonzalez, Emiliano (1); Robinson, Crew (1)
SH: Kane, Doyle (1)
SF: Sudyka, Noah (1)
Baserunning SB: Glascoe, Luke (1); Halbach, Matt (1)
HBP: Hackworth, Patrick (1); Glascoe, Luke (1); Halbach, Matt (1); Fuhrman, Michael (1)
Fielding
E: Halbach, Matt (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Shanks | RF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Tyler Weaver | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Anthony McFarland | 1B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dominic Martinez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrez Melendrez | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Anthony Mata | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Jayden Lopez | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jacob Badawi | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcellus Pearson | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Poss | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andrew Gamez | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Corbin Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Rivas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Weeks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfredo Capacete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 2 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Michael | 5.2 | 3 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 5 | 78 |
Gilmartin, Chris | 0.2 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17 |
Sumner, Seth | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
Alvarez, Aren | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Farmer, Ryan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 17 |
Rissas, Ryan | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Martinez, Izaak | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 11 | 6 | 5 | 2 | 11 | 3 | 0 | 2 | 0 | 37 | 41 | 9 | 5 | 149 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Barker | 2.0 | 5 | 6 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 10 | 16 | 1 | 2 | 52 |
| Alexander Rivas | 5.2 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 6 | 89 |
| Jack Weeks | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 14 |
| Alfredo Capacete | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Totals | 15 | 10 | 9 | 5 | 7 | 1 | 0 | 4 | 1 | 38 | 49 | 9 | 8 | 163 |
Win: Mitchell, Michael (4-1)
Loss: Barker, Corbin (1-7)
HBP: Sumner, Seth (1); Gilmartin, Chris (1)
;
Barker, Corbin (2); Rivas, Alexander (1); Weeks, Jack (1)
Save: Martinez, Izaak (8)
;
PB:
Poss, Nick (1)


















