UC Santa Barbara vs UC Riverside
Scoring Summary
Team | UCSB | UCR |
|---|---|---|
1st C. Kirtley homered to right center, RBI (1-1). | 1 | 0 |
1st A. Parker singled through the left side, RBI, advanced to second on a fielding error by lf (1-1); J. Sebring advanced to third; J. Sundstrom scored. | 2 | 0 |
1st A Mcfarland homered to left center, 3 RBI (0-1); T Weaver scored; J Shanks scored. | 2 | 3 |
2nd C. Nunez doubled to left center, RBI (1-0); L. McCollum scored. | 3 | 3 |
2nd J. Sundstrom singled through the right side, RBI (2-2); C. Nunez scored. | 4 | 3 |
3rd A. Parker grounded out to ss, RBI (3-2); J. Sebring scored. | 5 | 3 |
3rd T Weaver homered to left field, RBI (1-0). | 5 | 4 |
4th J Lopez tripled to left center, RBI (0-1); J Badawi scored. | 5 | 5 |
7th C. Nunez reached on a fielder's choice, bunt, RBI, advanced to second (0-1); L. McCollum advanced to third, scored on an error by 1b, unearned; A. Parker scored. | 7 | 5 |
7th C. Kirtley doubled to right center, RBI (0-0); C. Nunez scored, unearned. | 8 | 5 |
7th J. Sundstrom singled through the left side, RBI (1-0); C. Kirtley scored, unearned. | 9 | 5 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christian Kirtley | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Broc Mortensen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Sundstrom | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Zander Darby | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Jonah Sebring | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Aaron Parker | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Ivan Brethowr | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Jessada Brown | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letrey McCollum | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Corey Nunez | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hudson Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed Moring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 4 | 0 | 8 | 9 |
Batting
2B: Christian Kirtley (1); Jared Sundstrom (1); Corey Nunez (1)
HR: Christian Kirtley (1)
Baserunning
SB: Jonah Sebring (1)
CS: Jessada Brown (1)
HBP: Broc Mortensen (1); Jared Sundstrom (1); Ivan Brethowr (1); Letrey McCollum (1)
PO: Jared Sundstrom (1); Jessada Brown (1)
Fielding
E: Zander Darby (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Shanks | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Tyler Weaver | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Anthony McFarland | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dominic Martinez | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Anthony Mata | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Alfredo Capacete | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Badawi | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Grace | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Lopez | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Eric Marrujo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gebb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Rivas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 5 | 0 | 9 | 8 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson Barrett | 5.2 | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 1 | 12 | 91 |
Reed Moring | 3.1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 58 |
| Totals | 8 | 5 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | 34 | 40 | 5 | 13 | 149 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Marrujo | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 48 |
| Cameron Tracy | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 2 | 33 |
| Caleb Turner | 3.1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 4 | 65 |
| Jake Gebb | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Alexander Rivas | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 23 |
| Totals | 11 | 9 | 6 | 4 | 8 | 0 | 0 | 4 | 0 | 37 | 45 | 5 | 11 | 173 |
















