UC Santa Barbara vs UC Riverside
5/7/2023
The Plex
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 8 | 0 | 3 | 0 | 1 | 18 | 17 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 3 |
Win: Jd Callahan (2-0)Loss: Capacete, Alfredo (0-1)
Scoring Summary
Team | UCSB | UCR |
|---|---|---|
1st J. Sebring singled to left field, 2 RBI (2-1); Z. Darby scored; C. Kirtley scored. | 2 | 0 |
2nd J Badawi doubled to left center, RBI (1-0); D Martinez scored. | 2 | 1 |
2nd M Grace singled to left field, RBI (1-1); J Badawi scored. | 2 | 2 |
4th I. Brethowr singled through the left side, RBI (1-0); A. Parker advanced to second; J. Sebring scored. | 3 | 2 |
4th C. Nunez walked, RBI (3-0); L. McCollum advanced to second; I. Brethowr advanced to third; A. Parker scored. | 4 | 2 |
4th Z. Darby flied out to rf to right field, SF, RBI (0-0); C. Nunez advanced to third; L. McCollum scored. | 5 | 2 |
4th C. Kirtley out at first p to 1b to 2b to 1b, caught stealing; C. Nunez scored. | 6 | 2 |
5th A. Parker singled to right field, RBI (1-0); J. Sebring advanced to second; B. Mortensen advanced to third; J. Sundstrom scored. | 7 | 2 |
5th I. Brethowr reached on a fielder's choice (1-2); A. Parker advanced to second, advanced to third on an error by c; J. Sebring scored; B. Mortensen out at home 3b to c. | 8 | 2 |
5th L. McCollum singled to second base, RBI, advanced to second on an error by 2b (0-0); I. Brethowr advanced to third; A. Parker scored. | 9 | 2 |
5th C. Kirtley singled to center field, 2 RBI (2-2); L. McCollum scored; I. Brethowr scored. | 11 | 2 |
5th J. Sundstrom singled to center field, 2 RBI (3-2); Z. Darby scored; C. Kirtley scored. | 13 | 2 |
5th B. Mortensen singled to center field, RBI (2-1); J. Sundstrom scored. | 14 | 2 |
5th T Weaver singled to center field, RBI (0-0); M Grace scored. | 14 | 3 |
7th J. Sundstrom flied out to cf to center field, SF, RBI (1-0); Z. Darby scored. | 15 | 3 |
7th J. Sebring homered to left field, 2 RBI, unearned (2-1); B. Mortensen scored, unearned. | 17 | 3 |
9th J. Sebring homered to left center, RBI (3-2). | 18 | 3 |
9th A Mcfarland singled to left field, RBI (3-2); J Shanks advanced to second; R Billingsle scored. | 18 | 4 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christian Kirtley | LF | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
Zander Darby | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Jared Sundstrom | CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Josh Williams | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Broc Mortensen | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Nick Oakley | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Sebring | 2B | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 1 |
Aaron Parker | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
   Jessada Brown | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Brethowr | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Leo Mosby | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Letrey McCollum | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Justin Trimble | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Nunez | SS | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Jd Callahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Whiting | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed Decooman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Schrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Camarillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 17 | 16 | 7 | 0 | 4 | 6 |
Batting
2B: Jared Sundstrom (1)
3B: Zander Darby (1)
HR: Jonah Sebring (2)
SH: Jared Sundstrom (1)
SF: Zander Darby (1); Jared Sundstrom (1)
Baserunning SB: Jared Sundstrom (1); Jonah Sebring (3)
CS: Christian Kirtley (1)
HBP: Aaron Parker (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Shanks | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Weaver | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrez Melendrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony McFarland | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Dominic Martinez | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anthony Mata | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jayden Lopez | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jacob Badawi | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Mason Grace | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marcellus Pearson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryker Billingsley | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tucker Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfredo Capacete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gebb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Burzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Weeks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 5 | 0 | 11 | 9 |
Batting
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jd Callahan | 7.0 | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 8 | 106 |
Sam Whiting | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
Jed Decooman | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Alex Schrier | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Frank Camarillo | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 28 |
| Totals | 8 | 4 | 4 | 5 | 11 | 2 | 0 | 0 | 0 | 35 | 40 | 6 | 10 | 154 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Juline | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 31 |
| Alfredo Capacete | 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 21 |
| Jake Gebb | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 13 |
| Tyler Frazier | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 32 |
| David O'neill | 2.1 | 6 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | 15 | 5 | 0 | 63 |
| Blake Burzell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 10 |
| Jack Weeks | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 17 | 18 | 16 | 7 | 4 | 1 | 0 | 1 | 0 | 40 | 51 | 12 | 9 | 187 |




















