California Baptist vs UC Riverside
Scoring Summary
Team | CBU | UCR |
|---|---|---|
C Howarth singled through the left side, 2 RBI (3-2); J Paino advanced to third; M Simon scored; M Carpentier scored. | 2 | 0 |
J Skipworth singled down the rf line, RBI (0-0); N Dumesnil advanced to third; M Darr scored. | 3 | 0 |
G Ostrander doubled to right center, 2 RBI (3-1); J Skipworth scored; N Dumesnil scored. | 5 | 0 |
M Carpentier singled to right field, RBI (2-1); G Ostrander scored. | 6 | 0 |
Martinez, T. singled to center field, RBI, advanced to second on the throw (2-0); McFarland, A advanced to third; Poss, N scored. | 6 | 1 |
Chamizo, Z. singled to right field, RBI (2-0); Martinez, T. advanced to third; McFarland, A scored. | 6 | 2 |
Koniarksy, C reached on a fielder's choice, RBI (1-1); Chamizo, Z. out at third ss to 3b; Martinez, T. scored. | 6 | 3 |
M Carpentier reached on a fielder's choice, RBI (0-1); G Ostrander out at second 1b to ss; N Dumesnil scored, unearned. | 7 | 3 |
M Simon reached on an error by 3b, advanced to second on the throw (2-2); M Carpentier scored, unearned. | 8 | 3 |
C Howarth doubled down the rf line, RBI (0-1); J Paino advanced to third; M Simon scored, unearned. | 9 | 3 |
J Chavez walked, RBI (3-2); G Antillon advanced to second; C Howarth advanced to third; J Paino scored, unearned. | 10 | 3 |
M Simon singled up the middle, 2 RBI (3-0); G Ostrander scored; J Alvarez scored. | 12 | 3 |
California Baptist
G Ostrander | LF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
M Carpentier | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
M Simon | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
J Paino | SS | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
C Howarth | DH | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
   R Kim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G Antillon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   M Chavez | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M Darr | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   M Kirkland | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J Chavez | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
S Simpson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N Dumesnil | CF/RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
J Skipworth | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   J Alvarez | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
L Pirko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J Villalobos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Hetzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C New | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 11 | 11 | 8 | 0 | 6 | 12 |
Batting
2B: G Ostrander (1); J Paino (1); C Howarth (1)
SH: N Dumesnil (1); J Alvarez (1)
Baserunning
SB: C Howarth (1)
CS: M Carpentier (1)
HBP: M Carpentier (2); J Paino (1); G Antillon (1)
Fielding
E: M Simon (2)
UC Riverside
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | |
| Chamizo, Zachary | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 7 | 3 | 5 | 0 | 13 | 12 |
Baserunning
Fielding
California Baptist
L Pirko | 6.1 | 5 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 24 | 28 | 5 | 5 | 101 |
J Villalobos | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
R Hetzler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
C New | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 2 | 38 |
| Totals | 7 | 3 | 3 | 5 | 13 | 1 | 0 | 3 | 0 | 34 | 42 | 5 | 8 | 159 |
UC Riverside
| 5.1 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 20 | 27 | 3 | 11 | 97 | |
| 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 35 | |
| 0.2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 2 | 23 | |
| 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 20 | |
| 1.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | |
| Totals | 11 | 12 | 8 | 8 | 6 | 3 | 0 | 4 | 0 | 37 | 51 | 4 | 16 | 197 |
Win: L Pirko (1-0)
Loss: Gebb, Jake (0-1)
HBP: L Pirko (1); C New (2)
;
Gebb, Jake (2); Torres, Joshua (2)
PB: M Carpentier (1)
;























