UC Riverside vs Hawaii
5/9/2024
Les Murakami Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | X | 11 | 12 | 1 |
Win: Alex Giroux (6-2)Loss: Marrujo, Eric (1-2)
Scoring Summary
Team | UCR | UH |
|---|---|---|
1st Machado, A. singled up the middle, RBI (3-2 KBBBF); Tsukada, J. scored. | 0 | 1 |
2nd Donahue, J. doubled to right field, 2 RBI (1-2 FFB); Rimmer, S. advanced to third; Zeigler, B. scored; Miura, M. scored, unearned. | 0 | 3 |
2nd Tsukada, J. flied out to cf, SF, RBI (3-2 BKBFFB); Rimmer, S. scored, unearned. | 0 | 4 |
4th Lopez, J. homered to right field, 2 RBI (1-2 KSB); Chamizo, Z. scored. | 2 | 4 |
8th Zeigler, B. singled through the right side, RBI (3-1 BBBK); Miura, M. advanced to third; Duarte, D. scored. | 2 | 5 |
8th Calderon, N. doubled to right field, RBI (3-2 BBFBF); Nahaku, K. advanced to third; Miura, M. scored. | 2 | 6 |
8th Calderon, N. advanced to third on a balk; Nahaku, K. scored on a balk. | 2 | 7 |
8th Ickes, E. tripled down the rf line, RBI (2-2 SBFFB); Calderon, N. scored. | 2 | 8 |
8th Tsukada, J. reached on a fielder's choice to pitcher, SAC, bunt, RBI (1-0 B); Donahue, J. advanced to second; Ickes, E. scored. | 2 | 9 |
8th Donahue, K. walked, RBI (3-0 BBBB); Machado, A. advanced to second; Tsukada, J. advanced to third; Donahue, J. scored. | 2 | 10 |
8th Duarte, D. flied out to rf, SF, RBI (1-2 BKF); Tsukada, J. scored. | 2 | 11 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mata, Anthony | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chamizo, Zachary | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Koniarsky, Cole | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rocha, Bubba | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Jayden | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Grace, Mason | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Martinez, Dominic | PH/DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tallerman, Zach | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Poss, Nick | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marrujo, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleford, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 11 | 6 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Donahue | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jake Tsukada | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Austin Machado | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Kyson Donahue | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dallas Duarte | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Matthew Miura | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Ben Zeigler-namoa | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Kamana Nahaku | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Rimmer | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jared Quandt | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Naighel Calderon | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Elijah Ickes | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Connor Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Giroux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Bodendorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tai Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 10 | 4 | 0 | 1 | 7 |
Batting
2B: Jordan Donahue (1); Naighel Calderon (1)
3B: Elijah Ickes (1)
SH: Jake Tsukada (1)
SF: Jake Tsukada (1); Dallas Duarte (1)
Baserunning SB: Jordan Donahue (1); Jake Tsukada (1)
HBP: Jordan Donahue (1)
Fielding
E: Elijah Ickes (1)
DP: Jordan Donahue (1); Jake Tsukada (1); Kyson Donahue (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marrujo, Eric | 5.0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 6 | 104 |
| Marton, Kurt | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 48 |
| Appleford, James | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 26 |
| Rivas, Alexander | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 10 |
| Totals | 12 | 11 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 34 | 42 | 15 | 7 | 188 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Harrison | 4.0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 57 |
Alex Giroux | 3.2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 3 | 63 |
Harrison Bodendorf | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Tai Atkins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 8 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 35 | 35 | 9 | 6 | 135 |















