UC Riverside vs Hawaii
5/12/2024
Les Murakami Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | |
| 0 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | X | 11 | 12 | 0 |
Win: Harrison Bodendorf (4-3)Loss: Flores, Matthew (0-7)
Scoring Summary
Team | UCR | UH |
|---|---|---|
Miura, M. tripled to right center, RBI (2-2 BKBFF); Donahue, K. scored. | 0 | 1 |
Takemoto, I. singled to center field, RBI (1-0 B); Miura, M. scored. | 0 | 2 |
Ickes, E. homered to left field, 3 RBI (1-1 BK); Quandt, J. scored; Takemoto, I. scored. | 0 | 5 |
Takemoto, I. singled to shortstop, RBI (1-0 B); Miura, M. advanced to second; Donahue, K. scored. | 0 | 6 |
Quandt, J. doubled to right center, 2 RBI (0-1 K); Takemoto, I. scored; Miura, M. scored. | 0 | 8 |
Lopez, J. grounded out to 2b, RBI (1-0 B); Koniarksy, C advanced to third; Chamizo, Z. scored. | 1 | 8 |
Quandt, J. homered to right field, RBI (3-1 BBKB). | 1 | 9 |
Donahue, J. homered down the rf line, RBI (0-0). | 1 | 10 |
Chamizo, Z. homered to right center, RBI (1-0 B). | 2 | 10 |
Martinez, D. grounded out to 2b, RBI (1-0 B); Rocha, B. advanced to second; Koniarksy, C scored. | 3 | 10 |
Quandt, J. homered to right center, RBI (0-2 SF). | 3 | 11 |
UC Riverside
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chamizo, Zachary | 3B/2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 6 | 3 | 5 | 1 | 9 | 8 |
Hawaii
Jordan Donahue | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Tsukada | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Machado | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyson Donahue | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Dallas Duarte | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kamana Nahaku | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Miura | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Itsuki Takemoto | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jared Quandt | RF | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Elijah Ickes | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Harrison Bodendorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danny Veloz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Marx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 11 | 1 | 0 | 2 | 2 |
Batting
2B: Jared Quandt (1)
3B: Matthew Miura (1)
HR: Jordan Donahue (1); Jared Quandt (2); Elijah Ickes (1)
Fielding
DP: Jake Tsukada (1); Elijah Ickes (1)
UC Riverside
| 1.1 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 1 | 3 | 31 | |
| 4.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 6 | 67 | |
| 2.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 38 | |
| Totals | 12 | 11 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 36 | 37 | 11 | 11 | 136 |
Hawaii
Harrison Bodendorf | 5.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 16 | 20 | 5 | 4 | 72 |
Danny Veloz | 1.2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 23 |
Brayden Marx | 2.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 33 |
| Totals | 6 | 3 | 3 | 5 | 9 | 2 | 0 | 1 | 1 | 32 | 38 | 8 | 9 | 128 |



















