Holy Cross vs UC Riverside
3/9/2024
The Plex
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11 | 17 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 12 | 17 | 2 |
Win: Juline, Tucker (1-0)Loss: Brown,oliver (0-1)
Scoring Summary
Team | HC | UCR |
|---|---|---|
1st Cooney homered, 2 RBI (0-0); Egrie scored. | 2 | 0 |
1st Casserly doubled down the lf line, RBI (1-0); Baillargeon scored. | 3 | 0 |
1st McElroy failed pickoff attempt; Casserly stole home. | 4 | 0 |
2nd Baillargeon singled to left center, RBI (1-2); Cooney scored. | 5 | 0 |
3rd Sanchez, J. homered, 2 RBI (3-2); Rivas, An scored. | 5 | 2 |
5th Egrie reached on an error by 3b, advanced to third (2-1); Bryant,C scored, unearned; Royer scored, unearned. | 7 | 2 |
7th Royer popped up to rf, SF, RBI (2-1); McElroy scored. | 8 | 2 |
7th Cooney reached on an error by 2b, RBI (3-2); Egrie advanced to third; Coughlin scored, unearned. | 9 | 2 |
7th King singled up the middle, 2 RBI (1-1); Baillargeon advanced to second; Cooney scored, unearned; Egrie scored, unearned. | 11 | 2 |
8th McLeod, S. homered, 4 RBI (0-0); Rodriguez, R scored; Rocha, B. scored; Grace, M. scored. | 11 | 6 |
9th Rocha, B. advanced to second; Grace, M. advanced to third; Lopez, J. scored on a wild pitch. | 11 | 7 |
9th Rodriguez, R singled up the middle, 2 RBI (1-2); Rocha, B. scored; Grace, M. scored. | 11 | 9 |
9th Tallerman, Z doubled to right center, RBI (2-1); Rodriguez, R scored. | 11 | 10 |
9th Chamizo, Z. singled to third base, advanced to second on the throw, RBI (2-0); Sanchez, J. advanced to third; Poss, N scored. | 11 | 11 |
9th Lopez, J. walked, RBI (3-1); Koniarksy, C advanced to second; Chamizo, Z. advanced to third; Sanchez, J. scored. | 11 | 12 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Egrie, Cj | RF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cooney, Connor | LF | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
Baillargeon, Chris | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
King, Jimmy | SS | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Casserly, Patrick | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Connors, Braden | PH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
McElroy, Jake | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
Royer, Gianni | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Coughlin, Van | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, Brendan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Bryant, Cam | PH/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bryant, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skrobe, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 17 | 8 | 4 | 0 | 7 | 12 |
Batting
2B: Casserly, Patrick (1)
3B: McElroy, Jake (1)
HR: Cooney, Connor (1)
SF: Royer, Gianni (1)
Baserunning SB: Cooney, Connor (2); Casserly, Patrick (1); McElroy, Jake (1); Royer, Gianni (2)
Fielding
DP: Baillargeon, Chris (1); King, Jimmy (1); McElroy, Jake (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Martinez, Tyler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Jayden | PH/CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chamizo, Zachary | SS | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Koniarsky, Cole | RF | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Lopez, Jayden | LF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Martinez, Dominic | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace, Mason | PH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rocha, Bubba | C | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Rodriguez IV, Rudy | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Weaver, Tyler | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| McLeod, Sean | PH/2B | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Rivas, Andrew | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tallerman, Zach | PH/1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Poss, Nick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrunas, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleford, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juline, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 17 | 11 | 5 | 1 | 4 | 9 |
Batting
Baserunning
Fielding
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Alex | 6.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 4 | 99 |
Skrobe, Thomas | 1.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 12 | 2 | 2 | 53 |
Walters, Augie | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Brown, Oliver | 0.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 33 |
| Totals | 17 | 12 | 12 | 5 | 4 | 2 | 0 | 3 | 1 | 41 | 49 | 12 | 8 | 208 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gebb, Jake | 0.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 30 |
| Andrunas, Noah | 4.1 | 6 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 3 | 82 |
| Appleford, James | 1.2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 39 |
| Juline, Tucker | 2.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 57 |
| Totals | 17 | 11 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 45 | 50 | 14 | 6 | 208 |




















