Holy Cross vs UC Riverside
3/9/2024
The Plex
3:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 3 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | X | 11 | 9 | 0 |
Win: Gebb, Tyler (2-1)Loss: Gardiner,lion (0-2)
Scoring Summary
Team | HC | UCR |
|---|---|---|
1st McElroy doubled to left center, 2 RBI (3-2); Bryant,C advanced to third; King scored; Cooney scored. | 2 | 0 |
1st Lopez, J. hit by pitch, RBI (0-1); Koniarksy, C advanced to second; Chamizo, Z. advanced to third; Sanchez, J. scored. | 2 | 1 |
1st Rocha, B. singled up the middle, 2 RBI (2-1); Lopez, J. advanced to second; Koniarksy, C scored; Chamizo, Z. scored. | 2 | 3 |
3rd Weaver, T. grounded out to 2b, RBI (1-1); Poss, N advanced to second; Rocha, B. advanced to third; Lopez, J. scored. | 2 | 4 |
3rd Tallerman, Z homered to left center, 3 RBI (1-0); Poss, N scored; Rocha, B. scored. | 2 | 7 |
4th LaFleur singled down the lf line, RBI (3-2); McElroy advanced to second; Brown,C scored. | 3 | 7 |
4th Wieder reached on a fielder's choice, RBI (1-2); LaFleur out at second 1b to ss; McElroy scored. | 4 | 7 |
5th Koniarksy, C singled to right field, RBI (1-2); McFarland, A scored. | 4 | 8 |
6th Tallerman, Z doubled to center field, RBI (3-2); Weaver, T. advanced to third; Rocha, B. scored. | 4 | 9 |
6th McFarland, A flied out to rf, SF, RBI (0-1); Weaver, T. scored. | 4 | 10 |
8th Chamizo, Z. reached on a fielding error by 2b, RBI (0-0); Sanchez, J. advanced to second; McFarland, A advanced to third; Tallerman, Z scored. | 4 | 11 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooney, Connor | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
King, Jimmy | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Baillargeon, Chris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryant, Cam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brown, Colin | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
McElroy, Jake | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lafleur, John | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Royer, Gianni | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wieder, Zach | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Sandell, Alex | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gardiner, Lion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nesson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutman, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harnisch, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 3 | 0 | 8 | 6 |
Batting
2B: McElroy, Jake (1); Sandell, Alex (1)
Baserunning
HBP: King, Jimmy (1)
PO: King, Jimmy (2)
Fielding
E: Sandell, Alex (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Jayden | CF | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Chamizo, Zachary | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Koniarsky, Cole | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Badawi, Jacob | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Jayden | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| Rocha, Bubba | DH | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Poss, Nick | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Weaver, Tyler | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tallerman, Zach | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
| McFarland, Anthony | 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 9 | 11 | 14 | 0 | 2 | 13 |
Batting
Baserunning
Fielding
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardiner, Lion | 2.1 | 5 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 3 | 59 |
Nesson, Andrew | 2.2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 5 | 2 | 55 |
Sutman, Payton | 2.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 2 | 2 | 53 |
Harnisch, Nick | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 19 |
| Totals | 9 | 11 | 11 | 14 | 2 | 0 | 0 | 3 | 0 | 29 | 49 | 11 | 9 | 186 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marton, Kurt | 3.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 57 |
| Gebb, Tyler | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 5 | 73 |
| Totals | 9 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 33 | 37 | 10 | 6 | 130 |
Win: Gebb, Tyler (2-1)
Loss: Gardiner, Lion (0-2)
HBP: Gardiner, Lion (1); Nesson, Andrew (1); Sutman, Payton (1)
;
Gebb, Tyler (1)














