UC Riverside vs LMU
Scoring Summary
Team | UCR | LMU |
|---|---|---|
2nd Blandino, S. doubled to left center, RBI (3-2); Lopez, J. scored. | 1 | 0 |
3rd S. Biller advanced to second; B. Casillas advanced to third; R. Ayers scored on a wild pitch. | 1 | 1 |
3rd S. Biller advanced to third on a throwing error by p; B. Casillas scored on the error, unearned. | 1 | 2 |
3rd D. Ornelas singled through the right side, RBI (0-0); S. Biller scored, unearned. | 1 | 3 |
3rd C. Dicochea advanced to third; D. Ornelas scored on a passed ball, unearned. | 1 | 4 |
4th Blandino, S. homered, 2 RBI (0-0); Rocha, B. scored. | 3 | 4 |
6th B. Casillas singled to right field, 2 RBI (1-2); B. Bobo advanced to second; R. Ayers scored; C. Dicochea scored. | 3 | 6 |
6th S. Biller singled to right center, RBI, out at first rf to ss to 1b (1-1); B. Casillas advanced to second; B. Bobo scored. | 3 | 7 |
8th Rivas, An out at first 1b to p, RBI (1-2); Poss, N advanced to third; Blandino, S. scored, unearned. | 4 | 7 |
8th Chamizo, Z. singled through the right side, RBI (0-1); Mata, A advanced to third; Poss, N scored, unearned. | 5 | 7 |
8th D. Baqueiro singled to center field, 2 RBI (3-2); S. Biller advanced to second; B. Bobo scored; R. Ayers scored. | 5 | 9 |
8th C. Dicochea singled through the left side, 2 RBI (3-2); D. Baqueiro scored; S. Biller scored. | 5 | 11 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mata, Anthony | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Chamizo, Zachary | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Koniarsky, Cole | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Martinez, Dominic | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rocha, Bubba | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Lopez, Jayden | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Blandino, Sean | CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
| Poss, Nick | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Weber, Michael | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rivas, Andrew | PH/1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Capacete II, Alfredo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrunas, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleford, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmend, Fareed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marrujo, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 6 | 0 | 13 | 10 |
Batting
Baserunning
Fielding
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Bobo | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
B. Casillas | SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
S. Biller | RF | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
D. Baqueiro | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
D. Ornelas | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
C. Dicochea | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
D. Adderley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
A. Grenert | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   B. Zimmerman | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
R. Ayers | C | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
S. Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Stucky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chimenti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. McRoberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Grimm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kershaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Caycedo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 9 | 8 | 6 | 1 | 9 | 7 |
Batting
SH: B. Casillas (1); S. Biller (1)
Baserunning
SB: D. Ornelas (2); C. Dicochea (1)
CS: D. Ornelas (1)
HBP: B. Bobo (1); C. Dicochea (1); D. Adderley (2)
Fielding
E: B. Bobo (1); D. Baqueiro (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacete II, Alfredo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Andrunas, Noah | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Appleford, James | 0.2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
| Barger, Cameron | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Gebb, Jake | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
| Gebb, Tyler | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 1 | 22 |
| Ahmend, Fareed | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 18 |
| Torres, Joshua | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 17 |
| Marrujo, Eric | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 9 | 11 | 8 | 6 | 9 | 1 | 1 | 4 | 1 | 31 | 43 | 3 | 9 | 162 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Barrett | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 50 |
B. Reilly | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 30 |
C. Stucky | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
C. Chimenti | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 27 |
A. Schroeder | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
C. McRoberts | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 7 |
W. Grimm | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
C. Kershaw | 0.1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
C. Caycedo | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
R. Mullan | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 10 | 5 | 3 | 6 | 13 | 4 | 0 | 0 | 0 | 37 | 43 | 7 | 5 | 188 |
Win: B. Reilly (1-2)
Loss: Appleford, James (0-2)
HBP: Gebb, Tyler (3); Ahmed, Fareed (1)
;
PB: Poss, Nick (1)
;




















