LMU vs UC Riverside
5/6/2024
The Plex
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | X | 12 | 13 | 0 |
Win: Torres, Joshua (1-0)Loss: C. Stucky (0-1)Save: Capacete Ii, Alfredo (3)
Scoring Summary
Team | LMU | UCR |
|---|---|---|
1st K. Diaw doubled to left center, ground-rule, RBI (0-1); C. Dicochea scored. | 1 | 0 |
1st B. Bobo homered to right field, 3 RBI (0-0); B. Casillas scored; K. Diaw scored. | 4 | 0 |
1st S. Biller singled up the middle, RBI (0-2); D. Baqueiro scored. | 5 | 0 |
1st R. Ayers singled through the left side, RBI (2-2); S. Biller scored. | 6 | 0 |
1st C. Dicochea singled through the left side, RBI (0-2); D. Ornelas advanced to second, out at third lf to 3b; R. Ayers scored. | 7 | 0 |
3rd Koniarksy, C singled to right center, RBI (2-2); Chamizo, Z. scored. | 7 | 1 |
4th B. Bobo lined out to rf to right center, SF, RBI (1-2); K. Diaw advanced to third; D. Ornelas scored. | 8 | 1 |
4th B. Casillas stole second; K. Diaw stole home. | 9 | 1 |
6th Rodriguez, R singled through the right side, RBI (0-0); Martinez, D. advanced to third; Rocha, B. scored. | 9 | 2 |
6th Poss, N singled through the left side, 2 RBI (0-1); Rivas, An advanced to third; Rodriguez, R scored; Martinez, D. scored. | 9 | 4 |
6th Mata, A singled to center field, RBI (0-0); Poss, N advanced to second; Rivas, An scored. | 9 | 5 |
6th Chamizo, Z. singled through the right side, RBI (0-0); Mata, A advanced to third; Poss, N scored. | 9 | 6 |
6th Chamizo, Z. advanced to second; Mata, A scored on a wild pitch. | 9 | 7 |
6th Lopez, J. advanced to second; Chamizo, Z. scored on a wild pitch. | 9 | 8 |
7th D. Ornelas walked, RBI (3-1); S. Biller advanced to second; D. Adderley advanced to third; D. Baqueiro scored. | 10 | 8 |
8th Koniarksy, C singled through the right side, RBI (3-2); Chamizo, Z. advanced to third; Mata, A scored. | 10 | 9 |
8th Lopez, J. singled through the left side, RBI (2-0); Koniarksy, C advanced to second; Chamizo, Z. scored. | 10 | 10 |
8th Rivas, An walked, RBI (3-1); Martinez, D. advanced to second; Lopez, J. advanced to third; Martinez, T. scored. | 10 | 11 |
8th Poss, N reached on a fielding error by ss (0-1); Rivas, An advanced to second; Martinez, D. advanced to third; Lopez, J. scored, unearned. | 10 | 12 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Dicochea | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
K. Diaw | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
B. Casillas | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
B. Bobo | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
D. Baqueiro | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
D. Adderley | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S. Biller | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Ayers | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
D. Ornelas | CF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
B. Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chimenti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Geis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Stucky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Heinrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 9 | 5 | 0 | 4 | 6 |
Batting
2B: C. Dicochea (1); K. Diaw (1); D. Baqueiro (1)
HR: B. Bobo (1)
SF: B. Bobo (1)
Baserunning SB: K. Diaw (1); B. Casillas (1); S. Biller (1)
CS: K. Diaw (1)
HBP: K. Diaw (2); S. Biller (1); D. Ornelas (1)
Fielding
E: B. Casillas (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mata, Anthony | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Chamizo, Zachary | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Koniarsky, Cole | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Martinez, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Badawi, Jacob | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jayden | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rocha, Bubba | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Martinez, Dominic | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Rodriguez IV, Rudy | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rivas, Andrew | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Poss, Nick | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gebb, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marrujo, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleford, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juline, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capacete II, Alfredo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 9 | 7 | 0 | 6 | 10 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Reilly | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 46 |
M. Nunez | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 4 | 1 | 25 |
C. Chimenti | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 |
A. Schroeder | 0.0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 13 |
J. Geis | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
R. Mullan | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
C. Stucky | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
J. Heinrich | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 25 |
| Totals | 13 | 12 | 11 | 7 | 6 | 3 | 0 | 1 | 0 | 38 | 46 | 11 | 7 | 157 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gebb, Jake | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 14 |
| Barger, Cameron | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 22 |
| Marton, Kurt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Rivas, Alexander | 1.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 5 | 0 | 36 |
| Marrujo, Eric | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Appleford, James | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 11 |
| Juline, Tucker | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 20 |
| Torres, Joshua | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Capacete II, Alfredo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 11 | 10 | 10 | 5 | 4 | 0 | 1 | 4 | 0 | 33 | 43 | 12 | 7 | 152 |
Win: Torres, Joshua (1-0)
Loss: C. Stucky (0-1)
HBP: M. Nunez (1)
;
Barger, Cameron (1); Rivas, Alexander (1); Appleford, James (1); Juline, Tucker (1)
Save:
Capacete II, Alfredo (3)





















