Nevada vs UC Riverside
2/17/2024
The Plex
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 12 | 3 | |
| 2 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | X | 11 | 13 | 2 |
Win: Gebb, Tyler (1-0)Loss: Tierney, E. (0-1)
Scoring Summary
Team | NV | UCR |
|---|---|---|
1st Koniarksy, C grounded out to 2b, RBI; Chamizo, Z. advanced to second; Mata, A scored. | 0 | 1 |
1st Martinez, D. flied out to lf to left center, SF, RBI; Chamizo, Z. scored. | 0 | 2 |
2nd BALL, M. flied out to lf, SF, RBI; TENNEY, D. advanced to second; MATTHEWS, B. scored. | 1 | 2 |
3rd PIERCE, J. homered to left center, RBI. | 2 | 2 |
3rd FREETHY, JR homered to left field, RBI. | 3 | 2 |
3rd Rodriguez, R singled to left center, 2 RBI; Rocha, B. advanced to second; Martinez, D. scored; Lopez, J. scored. | 3 | 4 |
4th Mata, A homered to left center, RBI. | 3 | 5 |
5th FREETHY, JR singled up the middle, RBI; HOLDER, T. scored. | 4 | 5 |
5th Mata, A singled up the middle, RBI; Martinez, T. scored. | 4 | 6 |
6th BALL, M. reached on an error by ss, RBI; ACAL, Justin scored, unearned. | 5 | 6 |
6th HOLDER, T. reached on a fielding error by rf, advanced to second; BALL, M. scored, unearned. | 6 | 6 |
6th HEINZ, Tyson singled up the middle, RBI; HOLDER, T. scored, unearned. | 7 | 6 |
6th Poss, N advanced to second; Martinez, D. advanced to third; Lopez, J. scored on a wild pitch. | 7 | 7 |
6th Rodriguez, R doubled to right center, 2 RBI; Tallerman, Z advanced to third; Poss, N scored; Martinez, D. scored. | 7 | 9 |
6th Mata, A doubled down the rf line, 2 RBI; Rodriguez, R scored; Tallerman, Z scored. | 7 | 11 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pierce, J. | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Freethy, JR | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Wilson, N. | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Matthews, B. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Acal, Justin | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tenney, D. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ball, M. | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Holder, T. | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Heinz, Tyson | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Marks, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Desch, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierney, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millas, Theo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 0 | 0 | 9 | 5 |
Batting
2B: Acal, Justin (1); Holder, T. (1)
HR: Pierce, J. (1); Freethy, JR (1)
SH: Acal, Justin (1)
SF: Ball, M. (1)
Baserunning SB: Heinz, Tyson (1)
CS: Acal, Justin (1)
Fielding
E: Wilson, N. (1); Tenney, D. (1); Marks, E. (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mata, Anthony | SS | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 1 |
| Chamizo, Zachary | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Koniarsky, Cole | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Lopez, Jayden | LF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Sanchez, Jayden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Dominic | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rocha, Bubba | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Poss, Nick | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Andrew | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tallerman, Zach | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez IV, Rudy | 3B | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Martinez, Tyler | CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Gebb, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 10 | 6 | 0 | 11 | 11 |
Batting
Baserunning
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks, E. | 3.1 | 6 | 5 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 15 | 22 | 2 | 4 | 0 |
Desch, D. | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 0 |
Tierney, E. | 0.0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Millas, Theo | 3.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 0 |
| Totals | 13 | 11 | 11 | 6 | 11 | 5 | 0 | 3 | 0 | 36 | 46 | 3 | 10 | 0 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gebb, Jake | 5.2 | 10 | 7 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 4 | 0 |
| Gebb, Tyler | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
| Barger, Cameron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 12 | 7 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 37 | 39 | 7 | 9 | 0 |

















