Pepperdine vs UC Riverside
3/3/2024
The Plex
4:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 9 | 3 | |
| 4 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | X | 17 | 18 | 1 |
Win: Marton, Kurt (2-0)Loss: Guentz (0-3)
Scoring Summary
Team | PEPP | UCR |
|---|---|---|
1st Koniarksy, C advanced to third; Chamizo, Z. scored on a passed ball. | 0 | 1 |
1st Lopez, J. singled to left center, RBI (3-1); Koniarksy, C scored. | 0 | 2 |
1st Poss, N singled to left field, RBI (0-0); Martinez, D. advanced to second; Lopez, J. scored. | 0 | 3 |
1st Rodriguez, R grounded out to ss, RBI (2-2); Poss, N advanced to third; Martinez, D. scored. | 0 | 4 |
2nd Renck homered, 2 RBI (0-1); Masino scored. | 2 | 4 |
2nd Koniarksy, C tripled to right center, 2 RBI (2-1); Chamizo, Z. scored; Rivas, An scored. | 2 | 6 |
2nd Lopez, J. flied out to cf, SF, RBI (2-0); Koniarksy, C scored. | 2 | 7 |
2nd Rodriguez, R doubled down the rf line, RBI (2-0); Poss, N advanced to third; Martinez, D. scored. | 2 | 8 |
3rd Koniarksy, C singled to left field, RBI (2-2); Rivas, An scored. | 2 | 9 |
7th Sheehan doubled to right center, RBI (0-1); Renck advanced to third; Walsh scored. | 3 | 9 |
7th Upstill grounded out to 2b, RBI (1-1); Sheehan advanced to third; Renck scored. | 4 | 9 |
7th Weaver, T. singled to third base, bunt, advanced to second on an error by 1b (0-0); Rodriguez, R advanced to second, advanced to third on an error by 3b, scored. | 4 | 10 |
7th Chamizo, Z. flied out to lf, SF, RBI (3-2); Weaver, T. scored, unearned. | 4 | 11 |
8th Weaver, T. doubled to right center, 2 RBI (2-0); Poss, N scored; Martinez, D. scored. | 4 | 13 |
8th Rivas, An singled to right field, RBI (2-2); Weaver, T. scored. | 4 | 14 |
8th Martinez, T. doubled to left field, RBI (1-0); Rivas, An scored. | 4 | 15 |
8th Badawi, J singled to left center, RBI (2-0); Chamizo, Z. advanced to third; Martinez, T. scored. | 4 | 16 |
8th Sanchez, J. doubled to left field, RBI (1-1); Badawi, J advanced to third; Chamizo, Z. scored. | 4 | 17 |
9th Pemberton hit by pitch, RBI (0-0); Nunez advanced to second; Hemmingsen advanced to third; Sheehan scored, unearned. | 5 | 17 |
9th Pemberton advanced to second; Nunez advanced to third; Hemmingsen scored on a wild pitch, unearned. | 6 | 17 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Upstill | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hemmingsen | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Bradshaw | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pemberton | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Masino | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Rebrook | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walsh | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Renck | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Sheehan | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Guentz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grossman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccallum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 3 | 0 | 9 | 7 |
Batting
2B: Sheehan (2)
HR: Renck (1)
Baserunning
HBP: Bradshaw (1); Pemberton (1); Walsh (1)
Fielding
E: Pemberton (1); Walsh (2)
DP: Nunez (1); Pemberton (1); Renck (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Martinez, Tyler | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chamizo, Zachary | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Koniarsky, Cole | RF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
| Badawi, Jacob | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lopez, Jayden | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Sanchez, Jayden | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Dominic | DH | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Grace, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Poss, Nick | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Rodriguez IV, Rudy | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Weaver, Tyler | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Rivas, Andrew | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmend, Fareed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 18 | 15 | 6 | 0 | 5 | 9 |
Batting
2B: Martinez, Tyler (1); Chamizo, Zachary (2); Sanchez, Jayden (1); Martinez, Dominic (1); Rodriguez IV, Rudy (1); Weaver, Tyler (1)
Baserunning
Fielding
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guentz | 2.0 | 8 | 8 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 12 | 17 | 3 | 2 | 58 |
Grossman | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 14 | 16 | 5 | 2 | 57 |
Maccallum | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 22 |
Carey | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
Croghan | 0.1 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 31 |
| Totals | 18 | 17 | 16 | 6 | 5 | 3 | 1 | 3 | 0 | 37 | 50 | 11 | 6 | 186 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marton, Kurt | 7.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 29 | 9 | 5 | 107 |
| Flores, Matthew | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 27 |
| Ahmend, Fareed | 1.0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 28 |
| Totals | 9 | 6 | 4 | 3 | 9 | 1 | 0 | 3 | 0 | 35 | 41 | 9 | 6 | 162 |
Win: Marton, Kurt (2-0)
Loss: Guentz (0-3)
HBP: Grossman (2); Maccallum (1)
;
Marton, Kurt (1); Flores, Matthew (1); Ahmed, Fareed (1)
PB: Sheehan (1)
;

















