San Diego State vs UC Riverside
2/27/2024
The Plex
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 12 | 0 | |
| 2 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | X | 13 | 11 | 4 |
Win: Marrujo, Eric (1-0)Loss: Russell, Aidan (0-2)Save: Barger, Cameron (1)
Scoring Summary
Team | SDSU | UCR |
|---|---|---|
1st WEEMS, I. singled to right field, RBI (0-0); BATES, F. scored. | 1 | 0 |
1st MCCOMBS, J. doubled to left center, 2 RBI (0-0); JACKSON, J. scored; WEEMS, I. scored. | 3 | 0 |
1st Lopez, J. doubled down the rf line, RBI (3-1); Chamizo, Z. advanced to third; Martinez, T. scored. | 3 | 1 |
1st Martinez, D. singled through the left side, RBI (2-2); Mata, A advanced to second; Lopez, J. advanced to third; Chamizo, Z. scored. | 3 | 2 |
2nd Koniarksy, C doubled to right center, 3 RBI (1-2); Chamizo, Z. scored; Martinez, T. scored; Tallerman, Z scored. | 3 | 5 |
2nd Mata, A reached on a fielder's choice up the middle, out at second 1b to 2b (0-0); Lopez, J. out at second ss unassisted; Koniarksy, C scored. | 3 | 6 |
2nd Tallerman, Z doubled to right field, 3 RBI (1-1); Weaver, T. scored; Poss, N scored; Martinez, D. scored. | 3 | 9 |
3rd TURNER, C. tripled to right center, RBI (1-0); MONTOYA, S. scored. | 4 | 9 |
3rd JACKSON, J. grounded out to ss, RBI (0-0); TURNER, C. scored. | 5 | 9 |
3rd Lopez, J. singled to center field, RBI (0-1); Koniarksy, C scored. | 5 | 10 |
6th KAHLER, S. reached on a fielder's choice, advanced to second on an error by 2b (3-1); WHITTLE, D. out at second 3b to 2b; MCCOMBS, J. scored, unearned. | 6 | 10 |
8th CHAPMAN, M. singled through the left side, RBI (3-2); LAVOIE, B. scored. | 7 | 10 |
8th Lopez, J. doubled to left field, RBI (2-2); Badawi, J advanced to third; Chamizo, Z. scored. | 7 | 11 |
8th Martinez, D. doubled down the rf line, 2 RBI (1-2); Lopez, J. scored; Badawi, J scored. | 7 | 13 |
9th JACKSON, J. reached on a fielder's choice, RBI, advanced to second on the throw (0-2); WEEMS, I. advanced to second on a muffed throw by ss, assist by ss, advanced to third on the throw; TURNER, C. scored, unearned; MONTOYA, S. scored, unearned. | 9 | 13 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Finley | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Montoya, Shaun | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Turner, Colby | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Weems, Irvin | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Jackson, Jake | CF | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
McCombs, Jacob | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bethancourt, Tino | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Lavoie, Brady | PH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Whittle, David | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Martinez, Cade | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kahler, Sammy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Manoah | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Canavan, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riordan, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Araiza, Issac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumary, Garvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkwood, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkes, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 7 | 5 | 0 | 8 | 8 |
Batting
2B: McCombs, Jacob (1)
3B: Turner, Colby (1)
Baserunning
CS: Whittle, David (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Martinez, Tyler | CF | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chamizo, Zachary | 3B/SS | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Koniarsky, Cole | RF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
| Badawi, Jacob | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jayden | LF | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| Mata, Anthony | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| McFarland, Anthony | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Martinez, Dominic | DH | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Poss, Nick | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Weaver, Tyler | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Tallerman, Zach | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Juline, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmend, Fareed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marrujo, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 11 | 12 | 7 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canavan, Chris | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 40 |
Russell, Aidan | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 23 |
Riordan, Jacob | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 14 |
Araiza, Issac | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 42 |
Rumary, Garvey | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Kirkwood, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Guzman, Jonny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Hawkes, Dylan | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Miranda, Evan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
| Totals | 11 | 13 | 13 | 7 | 13 | 0 | 0 | 4 | 0 | 33 | 44 | 7 | 2 | 183 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juline, Tucker | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
| Gebb, Tyler | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 25 |
| Ahmend, Fareed | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Marrujo, Eric | 2.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 46 |
| Torres, Joshua | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 31 |
| Barger, Cameron | 1.1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 31 |
| Totals | 12 | 9 | 6 | 5 | 8 | 1 | 0 | 0 | 0 | 39 | 44 | 7 | 10 | 178 |
Win: Marrujo, Eric (1-0)
Loss: Russell, Aidan (0-2)
HBP: Canavan, Chris (1); Russell, Aidan (2); Hawkes, Dylan (1)
;
Save:
Barger, Cameron (1)


















