UC Irvine vs UC Riverside
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st Martinez, An reached on an error by 3b, RBI (2-1); Smith, My. scored, unearned. | 1 | 0 |
2nd Oyama, J. singled, advanced to second on an error by rf, RBI (1-1); Call, C. advanced to third; McCaffrey, T scored. | 2 | 0 |
2nd Smith, My. flied out to rf, SF, RBI (0-2); Call, C. scored, unearned. | 3 | 0 |
2nd Kendle, C. singled to right field, RBI (0-2); Hadeen, W. advanced to second; Oyama, J. scored. | 4 | 0 |
2nd Tallerman, Z flied out to cf, SF, RBI (1-0); Lopez, J. advanced to third; Grace, M. scored. | 4 | 1 |
3rd Gleed, D. homered, RBI (2-2). | 5 | 1 |
3rd McCaffrey, T homered, RBI (1-1). | 6 | 1 |
5th Oyama, J. homered to right field, RBI (0-1). | 7 | 1 |
5th Koniarksy, C singled to shortstop, RBI (0-0); Chamizo, Z. advanced to second; Tallerman, Z scored. | 7 | 2 |
5th Martinez, D. singled to right field, RBI (1-2); Koniarksy, C advanced to second; Chamizo, Z. scored. | 7 | 3 |
9th McCaffrey, T singled to third base, RBI (0-2); Bermudez, W. advanced to third; Martinez, An scored. | 8 | 3 |
9th Oyama, J. hit by pitch, RBI (3-2); Call, C. advanced to second; McCaffrey, T advanced to third; Bermudez, W. scored. | 9 | 3 |
9th Smith, My. singled up the middle, 2 RBI (3-2); Oyama, J. advanced to second; Call, C. scored; McCaffrey, T scored, unearned. | 11 | 3 |
9th Hadeen, W. singled to left field, RBI (1-0); Smith, My. advanced to second; Oyama, J. scored. | 12 | 3 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Myles | LF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Hadeen, Woody | SS | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Kendle, Caden | CF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Martinez, Anthony | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Gleed, Dub | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Bermudez, Will | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McCaffrey, Thomas | C | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Call, Chase | RF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Oyama, Jo | DH | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Luu, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 12 | 4 | 0 | 6 | 11 |
Batting
2B: Martinez, Anthony (1)
HR: Gleed, Dub (1); McCaffrey, Thomas (1); Oyama, Jo (1)
SF: Smith, Myles (1)
Baserunning SB: Smith, Myles (1); McCaffrey, Thomas (1)
HBP: Gleed, Dub (1); Oyama, Jo (2)
Fielding
DP: Hadeen, Woody (1); Martinez, Anthony (1); Bermudez, Will (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Weaver, Tyler | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chamizo, Zachary | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Koniarsky, Cole | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Martinez, Dominic | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Grace, Mason | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lopez, Jayden | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Martinez, Tyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blandino, Sean | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallerman, Zach | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Poss, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Andrunas, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marrujo, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleford, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 3 | 0 | 6 | 10 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luu, Brandon | 5.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 6 | 68 |
Ojeda, Ricky | 2.2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 58 |
Tibbett, Ricky | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 21 |
| Totals | 10 | 3 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 34 | 40 | 10 | 10 | 147 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrunas, Noah | 1.2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 43 |
| Marrujo, Eric | 1.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 3 | 0 | 33 |
| Gebb, Tyler | 5.0 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 4 | 79 |
| Appleford, James | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 33 |
| Totals | 16 | 12 | 9 | 4 | 6 | 0 | 0 | 3 | 0 | 42 | 50 | 13 | 7 | 188 |
Win: Luu, Brandon (5-0)
Loss: Andrunas, Noah (1-1)
HBP: Luu, Brandon (1)
;
Marrujo, Eric (2); Appleford, James (1)















