UC Riverside vs UC San Diego
3/28/2024
Triton Ballpark
6:06pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 2 | |
| 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | X | 7 | 8 | 1 |
Win: Seid, Spencer (3-0)Loss: Orozco, Julian (2-3)Save: Martinez, Izaak (6)
Scoring Summary
Team | UCR | UCSD |
|---|---|---|
1st Rocha, B. singled up the middle, RBI (2-2 KBFBF); Martinez, D. advanced to second; Koniarksy, C scored. | 1 | 0 |
1st Rosengard, B singled through the left side, RBI (3-2 BKBKB); Preap, B. advanced to third; Costello, N. scored. | 1 | 1 |
3rd Gonzalez, E. popped up to rf, SF, RBI (3-2 KBBFBFB); Costello, N. scored. | 1 | 2 |
4th Lopez, J. scored on a wild pitch. | 2 | 2 |
4th Potestio, A. singled up the middle, RBI (3-2 FBBFBF); Lomanto, C. scored. | 2 | 3 |
5th Hackworth, P reached on a fielder's choice, advanced to second on a throwing error by 1b, RBI (0-2 KF); Lomanto, C. out at second 2b to ss; Rosengard, B scored, unearned. | 2 | 4 |
6th Gonzalez, E. singled to shortstop, RBI (0-1 K); Crossland, M scored. | 2 | 5 |
7th Martinez, D. singled to right center, RBI (0-0); Chamizo, Z. advanced to third; Mata, A scored. | 3 | 5 |
7th Costello, N. walked, RBI (3-2 BFBKBFB); Sudyka, N. advanced to second; Potestio, A. advanced to third; Lomanto, C. scored, unearned. | 3 | 6 |
8th Lomanto, C. doubled to left center, RBI (0-0); Preap, B. scored. | 3 | 7 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mata, Anthony | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chamizo, Zachary | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Koniarsky, Cole | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Dominic | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
| Rocha, Bubba | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Lopez, Jayden | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Poss, Nick | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rivas, Andrew | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tallerman, Zach | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sanchez, Jayden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orozco, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marrujo, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 2 | 3 | 0 | 9 | 10 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Costello, Nick | RF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Crossland, Michael | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Gonzalez, Emiliano | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Preap, Bradlee | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Rosengard, Benjamin | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Lomanto, Colton | DH | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Hackworth, Patrick | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Potestio, Anthony | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sudyka, Noah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gregson, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seid, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriss, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Izaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 7 | 0 | 3 | 12 |
Batting
2B: Crossland, Michael (1); Lomanto, Colton (1)
SH: Hackworth, Patrick (1)
SF: Gonzalez, Emiliano (1)
Baserunning SB: Costello, Nick (2)
HBP: Preap, Bradlee (1); Lomanto, Colton (2); Sudyka, Noah (1)
PO: Crossland, Michael (1)
Fielding
E: Gregson, Nic (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orozco, Julian | 5.1 | 5 | 4 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 18 | 27 | 8 | 5 | 123 |
| Marrujo, Eric | 2.2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 12 | 16 | 5 | 2 | 52 |
| Totals | 8 | 7 | 5 | 7 | 3 | 1 | 1 | 4 | 0 | 30 | 43 | 13 | 7 | 175 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregson, Nic | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
King, Devon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
Seid, Spencer | 3.2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 4 | 4 | 65 |
Chriss, Donovan | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 20 |
Martinez, Izaak | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 33 |
| Totals | 9 | 3 | 3 | 3 | 9 | 1 | 0 | 2 | 0 | 34 | 40 | 10 | 7 | 165 |
Win: Seid, Spencer (3-0)
Loss: Orozco, Julian (2-3)
HBP: Orozco, Julian (2); Marrujo, Eric (2)
;
Chriss, Donovan (2)
Save:
Martinez, Izaak (6)













