UC Riverside vs UC San Diego
Scoring Summary
Team | UCR | UCSD |
|---|---|---|
3rd Martinez, D. singled to center field, RBI (1-0 B); Rivas, An scored. | 1 | 0 |
3rd Koniarksy, C doubled to right center, RBI (1-0 B); Martinez, D. scored. | 2 | 0 |
3rd Lopez, J. singled to left field, RBI (1-2 KSB); Koniarksy, C scored. | 3 | 0 |
5th Chamizo, Z. grounded out to ss, RBI (0-1 S); Rocha, B. advanced to second; Lopez, J. advanced to third; Koniarksy, C scored. | 4 | 0 |
5th Potestio, A. singled to second base, RBI (1-0 B); Hackworth, P advanced to third; Lomanto, C. scored. | 4 | 1 |
5th Potestio, A. advanced to third on a wild pitch; Hackworth, P scored on a wild pitch, unearned. | 4 | 2 |
5th Crossland, M homered down the lf line, 2 RBI, unearned (0-1 S); Potestio, A. scored, unearned. | 4 | 4 |
6th Lomanto, C. doubled down the lf line, RBI (1-1 BK); Rosengard, B scored. | 4 | 5 |
6th Hackworth, P singled up the middle, advanced to second on the throw, RBI (0-2 FFF); Lomanto, C. scored. | 4 | 6 |
6th Potestio, A. singled to right field, RBI (1-1 BK); Hackworth, P scored. | 4 | 7 |
6th Crossland, M grounded into double play p to 2b to c, SAC, bunt (1-1 FB); Costello, N. advanced to third, out on the play; Potestio, A. scored. | 4 | 8 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mata, Anthony | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Dominic | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Koniarsky, Cole | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lopez, Jayden | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Rocha, Bubba | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chamizo, Zachary | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Weaver, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Rivas, Andrew | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tallerman, Zach | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sanchez, Jayden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Weber, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flores, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleford, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 3 | 0 | 12 | 7 |
Batting
Baserunning
Fielding
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Costello, Nick | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Crossland, Michael | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Gonzalez, Emiliano | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Preap, Bradlee | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rosengard, Benjamin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lomanto, Colton | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Hackworth, Patrick | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Potestio, Anthony | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Kleszcz, Brock | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sudyka, Noah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eyanson, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marchetti, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 6 | 1 | 0 | 6 | 4 |
Batting
2B: Preap, Bradlee (1); Lomanto, Colton (1)
HR: Crossland, Michael (1)
SH: Crossland, Michael (1); Hackworth, Patrick (1)
Baserunning
SB: Costello, Nick (1); Potestio, Anthony (1)
HBP: Lomanto, Colton (1)
Fielding
DP: Preap, Bradlee (1); Sudyka, Noah (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flores, Matthew | 4.2 | 5 | 4 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 18 | 20 | 5 | 4 | 77 |
| Gebb, Tyler | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 35 |
| Appleford, James | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 27 |
| Totals | 11 | 8 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 32 | 36 | 9 | 7 | 139 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eyanson, Anthony | 5.0 | 8 | 4 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 22 | 25 | 3 | 3 | 88 |
Marchetti, Landon | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 44 |
| Totals | 9 | 4 | 4 | 3 | 12 | 2 | 0 | 0 | 0 | 35 | 38 | 7 | 7 | 132 |
















