UC Riverside vs UC San Diego
4/1/2024
Triton Ballpark
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | |
| 2 | 0 | 4 | 3 | 1 | 0 | 1 | 9 | X | 20 | 16 | 0 |
Win: Dalquist, Matthew (4-0)Loss: Marton, Kurt (2-1)
Scoring Summary
Team | UCR | UCSD |
|---|---|---|
1st Lopez, J. grounded out to ss, RBI (0-0); Koniarksy, C advanced to third; Chamizo, Z. scored. | 1 | 0 |
1st Crossland, M tripled to right center, RBI (0-2 KKF); Costello, N. scored. | 1 | 1 |
1st Gonzalez, E. flied out to cf to right center, SF, RBI (0-0); Crossland, M scored. | 1 | 2 |
3rd Gonzalez, E. doubled to right center, 2 RBI (0-0); Crossland, M scored; Sudyka, N. scored. | 1 | 4 |
3rd Rosengard, B advanced to second on an error by p, failed pickoff attempt; Gonzalez, E. scored on the error. | 1 | 5 |
3rd Lomanto, C. singled to left field, RBI (3-2 BBBKK); Rosengard, B scored, unearned. | 1 | 6 |
4th Crossland, M grounded out to 2b, RBI (0-2 KK); Costello, N. advanced to second; Sudyka, N. advanced to third; Potestio, A. scored. | 1 | 7 |
4th Preap, B. doubled to center field, 2 RBI (1-0 B); Costello, N. scored; Sudyka, N. scored. | 1 | 9 |
5th Sudyka, N. doubled down the lf line, RBI (1-1 SB); Hackworth, P scored. | 1 | 10 |
7th Kleszcz, B. singled up the middle, RBI (1-2 BKF); Sudyka, N. advanced to second; Potestio, A. scored, unearned. | 1 | 11 |
8th Kane, D. singled to left field, RBI (0-1 K); Ambriz, A. advanced to second; Preap, B. advanced to third; Lanier, D. scored. | 1 | 12 |
8th Kane, D. advanced to second on a balk; Ambriz, A. advanced to third on a balk; Preap, B. scored on a balk. | 1 | 13 |
8th Orucevic, K. doubled down the lf line, 3 RBI (2-2 KBKFB); Potestio, A. scored; Kane, D. scored; Ambriz, A. scored. | 1 | 16 |
8th Kleszcz, B. doubled to right center, RBI (0-0); Orucevic, K. scored. | 1 | 17 |
8th Lanier, D. doubled to left center, RBI (0-1 K); Thacker, C. advanced to third; Kleszcz, B. scored. | 1 | 18 |
8th Preap, B. singled to center field, RBI (2-2 BBSK); Lanier, D. advanced to third; Thacker, C. scored. | 1 | 19 |
8th Ujimori, R. flied out to cf, SF, RBI (0-1 S); Lanier, D. scored. | 1 | 20 |
9th Chamizo, Z. homered to right field, RBI (0-0). | 2 | 20 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mata, Anthony | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chamizo, Zachary | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Koniarsky, Cole | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jayden | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Badawi, Jacob | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rocha, Bubba | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weber, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Dominic | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grace, Mason | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Andrew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tallerman, Zach | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martinez, Tyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rodriguez IV, Rudy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capacete II, Alfredo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrunas, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juline, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 0 | 0 | 8 | 3 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Costello, Nick | RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
   Kleszcz, Brock | PH/RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Crossland, Michael | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Thacker, Cooper | PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Gonzalez, Emiliano | C | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
   Lanier, Delshaun | LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Preap, Bradlee | 1B/C | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Rosengard, Benjamin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Ujimori, Ryson | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lomanto, Colton | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Ambriz, Andy | PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Hackworth, Patrick | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Kane, Doyle | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Potestio, Anthony | LF/2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Sudyka, Noah | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Orucevic, Kerim | PH/3B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Dalquist, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seid, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huy, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriss, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 16 | 18 | 7 | 0 | 9 | 7 |
Batting
2B: Kleszcz, Brock (1); Gonzalez, Emiliano (1); Lanier, Delshaun (1); Preap, Bradlee (1); Hackworth, Patrick (1); Sudyka, Noah (1); Orucevic, Kerim (1)
3B: Crossland, Michael (1)
SF: Gonzalez, Emiliano (1); Ujimori, Ryson (1)
Baserunning HBP: Costello, Nick (1); Thacker, Cooper (1); Potestio, Anthony (1)
Fielding
DP: Preap, Bradlee (1); Sudyka, Noah (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marton, Kurt | 2.2 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 6 | 45 |
| Capacete II, Alfredo | 2.1 | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 54 |
| Andrunas, Noah | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 41 |
| Gebb, Jake | 0.1 | 1 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 21 |
| Juline, Tucker | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 26 |
| Totals | 16 | 20 | 18 | 7 | 9 | 1 | 1 | 3 | 0 | 39 | 51 | 5 | 10 | 187 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalquist, Matthew | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 6 | 4 | 62 |
Seid, Spencer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Huy, Nathan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Franco, Xavier | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Chriss, Donovan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Totals | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 31 | 32 | 12 | 6 | 111 |
Win: Dalquist, Matthew (4-0)
Loss: Marton, Kurt (2-1)
HBP: Marton, Kurt (1); Gebb, Jake (1); Juline, Tucker (1)
;
Dalquist, Matthew (1)




















