UC Riverside vs UC Santa Barbara
5/24/2024
Caesar Uyesaka Stad.
4:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 2 | |
| 4 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | X | 20 | 19 | 1 |
Win: M. Gutierrez (9-0)Loss: Marrujo, Eric (1-4)
Scoring Summary
Team | UCR | SB |
|---|---|---|
1st I. Brethowr homered to right field, RBI (1-0 B). | 0 | 1 |
1st J. Sebring doubled down the lf line, 3 RBI (0-1 K); N. Oakley scored; A. Parker scored; Z. Darby scored. | 0 | 4 |
3rd L. McCollum singled up the middle, RBI (1-2 BFFF); N. Oakley advanced to second; A. Parker scored. | 0 | 5 |
3rd J. Trimble reached on a fielder's choice (1-1 SB); L. McCollum advanced to second; N. Oakley advanced to third, scored on a throwing error by 1b. | 0 | 6 |
3rd J. Mendez homered down the lf line, 3 RBI (1-2 KBFF); J. Trimble scored; L. McCollum scored. | 0 | 9 |
4th Rodriguez, R homered to right field, RBI (2-1 BKB). | 1 | 9 |
4th J. Sebring doubled down the lf line, 2 RBI (1-1 BF); N. Oakley scored; J. Brown scored. | 1 | 11 |
6th J. Trimble homered to right field, 2 RBI (3-1 BBBK); L. McCollum scored. | 1 | 13 |
6th Z. Darby singled to left field, RBI (3-1 BBBK); I. Brethowr advanced to second; J. Mendez scored. | 1 | 14 |
6th N. Putnam walked, RBI (3-0 BBBB); J. Brown advanced to second; Z. Darby advanced to third; I. Brethowr scored. | 1 | 15 |
6th N. Oakley walked, RBI (3-0 BBBB); N. Putnam advanced to second; J. Brown advanced to third; Z. Darby scored. | 1 | 16 |
6th J. Sebring homered to left center, 4 RBI (0-1 F); N. Oakley scored; N. Putnam scored; J. Brown scored. | 1 | 20 |
8th Rodriguez, R singled through the right side, RBI (1-1 BK); Sanchez, J. advanced to third; Martinez, T. scored. | 2 | 20 |
8th Weaver, T. doubled, advanced to third on a fielding error by cf, 2 RBI (1-0 B); Rodriguez, R scored; Sanchez, J. scored. | 4 | 20 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mata, A | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chamizo, Z. | 2B/1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Koniarksy, C | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martinez, T. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lopez, J. | CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Blandino, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sanchez, J. | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grace, M. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Rodriguez, R | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Tallerman, Z | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Weaver, T. | PH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Poss, N | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Marrujo, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrunas, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 3 | 0 | 14 | 8 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
I. Brethowr | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
   R. Deangelis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Z. Darby | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
J. Brown | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
A. Parker | C | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
   N. Putnam | PH/C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
N. Oakley | 2B | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 3 |
J. Sebring | CF | 6 | 1 | 4 | 9 | 0 | 0 | 1 | 0 |
L. McCollum | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   R. Calvin | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Trimble | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
J. Mendez | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
M. Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Moring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Storjohann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 20 | 19 | 19 | 8 | 0 | 4 | 8 |
Batting
2B: J. Brown (1); A. Parker (1); J. Sebring (2); J. Mendez (1)
HR: I. Brethowr (1); J. Sebring (1); J. Trimble (1); J. Mendez (1)
SH: J. Brown (1)
Baserunning
SB: N. Oakley (1); L. McCollum (1); J. Trimble (1)
CS: J. Sebring (1)
Fielding
E: J. Sebring (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marrujo, E. | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 |
| Andrunas, N. | 3.2 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 71 |
| Barger, C. | 1.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 40 |
| Gebb, J. | 0.0 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 25 |
| Rivas, Al | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 34 |
| Totals | 19 | 20 | 20 | 8 | 4 | 0 | 0 | 0 | 0 | 43 | 52 | 11 | 8 | 191 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Gutierrez | 6.0 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | 98 |
R. Moring | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
N. Peterson | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 25 |
P Storjohann | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 9 | 4 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 36 | 39 | 9 | 4 | 149 |


















