UC Riverside vs UNLV
Scoring Summary
Team | UCR | LV |
|---|---|---|
1st Lopez, J. reached on a fielder's choice, RBI (3-2 BBFKBFF); Koniarksy, C out at second ss unassisted; Martinez, D. scored. | 1 | 0 |
1st KRYSZCZUK fouled out to rf, SAC, RBI (2-2 BFSBF); HEFFT scored. | 1 | 1 |
1st PANARO hit by pitch, RBI (0-0); DITMAR advanced to second; HIGGINS advanced to third; O'SULLIVAN scored. | 1 | 2 |
1st SEEGER singled to left field, 2 RBI (2-2 KSBFB); PANARO advanced to third; DITMAR scored; HIGGINS scored. | 1 | 4 |
2nd KRYSZCZUK homered to left center, 2 RBI (0-1 K); O'SULLIVAN scored. | 1 | 6 |
2nd PANARO walked, RBI (3-2 BKBBKB); DITMAR advanced to second; HIGGINS advanced to third; SCHMIDT scored. | 1 | 7 |
2nd SEEGER walked, RBI (3-1 KBBBB); PANARO advanced to second; DITMAR advanced to third; HIGGINS scored. | 1 | 8 |
2nd MYRO IV singled to left field, RBI (1-1 BF); SEEGER advanced to second; PANARO advanced to third; DITMAR scored. | 1 | 9 |
2nd HEFFT doubled, 2 RBI (3-2 SBBKB); MYRO IV advanced to third; SEEGER scored; PANARO scored. | 1 | 11 |
2nd KRYSZCZUK singled to left field, 2 RBI (1-2 KFB); HEFFT scored; MYRO IV scored. | 1 | 13 |
3rd Rocha, B. singled to center field, RBI (2-2 FBFFBF); Lopez, J. advanced to second; Martinez, D. scored. | 2 | 13 |
3rd SEEGER doubled to left center, RBI (0-1 S); PANARO scored. | 2 | 14 |
4th Chamizo, Z. singled up the middle, 2 RBI (2-2 FBFB); Grace, M. scored, unearned; Rivas, An scored. | 4 | 14 |
4th SCHMIDT reached on an error by 3b, advanced to second (0-1 K); KRYSZCZUK scored, unearned. | 4 | 15 |
5th HEFFT doubled through the right side, RBI (2-2 BKFB); MYRO advanced to third; RODRIGUEZ, I scored, unearned. | 4 | 16 |
6th Rocha, B. singled to left field, RBI (1-2 KFB); Lopez, J. advanced to third; Koniarksy, C scored. | 5 | 16 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chamizo, Zachary | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Martinez, Dominic | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Koniarsky, Cole | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Jayden | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rocha, Bubba | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Blandino, Sean | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Weaver, Tyler | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| McLeod, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivas, Andrew | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Grace, Mason | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Badawi, Jacob | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebb, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 13 | 5 | 2 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hefft, Jp | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
O'sullivan, Brendan | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Kryszczuk, Austin | 1B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
   Overbay, Alex | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Parker | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Pimentel, Alex | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Higgins, Kade | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Ditmar, Chase | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rodriguez, Isaac | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Panaro, Santino | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Seeger, Bailey | C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
   Myro, Gunnar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Chase | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myro IV, Paul | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Carabajal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bretza, Zander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigafoos, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston, Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 14 | 15 | 5 | 0 | 6 | 7 |
Batting
2B: Hefft, Jp (2); Kryszczuk, Austin (1); Schmidt, Parker (1); Higgins, Kade (1); Seeger, Bailey (1)
HR: Kryszczuk, Austin (1)
SF: Kryszczuk, Austin (1)
Baserunning SB: O'sullivan, Brendan (1)
HBP: Ditmar, Chase (1); Panaro, Santino (1)
Fielding
E: Myro IV, Paul (2)
DP: Kryszczuk, Austin (1); Rodriguez, Isaac (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marton, Kurt | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 3 | 0 | 41 |
| Gebb, Jake | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 25 |
| Torres, Joshua | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 43 |
| Rivas, Alexander | 2.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 33 |
| Barger, Cameron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 14 | 16 | 14 | 5 | 6 | 0 | 0 | 2 | 0 | 33 | 41 | 10 | 2 | 156 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carabajal, Noah | 4.0 | 9 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 5 | 96 |
Bretza, Zander | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
Sigafoos, Matthew | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
Kingston, Pierce | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 13 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 34 | 36 | 7 | 8 | 150 |


















