UNLV vs UC Riverside
4/30/2024
The Plex
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 13 | 11 | 3 | |
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 |
Win: Rogers,dylan (2-1)Loss: Andrunas, Noah (1-2)Save: Maloney,matthew (4)
Scoring Summary
Team | LV | UCR |
|---|---|---|
1st KRYSZCZUK homered to left field, RBI (3-2). | 1 | 0 |
1st Koniarksy, C homered to left center, RBI (2-1). | 1 | 1 |
2nd O'SULLIVAN homered to left field, RBI (2-2). | 2 | 1 |
2nd Rivas, An singled to right field, RBI, advanced to second on a fielding error by rf (2-2); Grace, M. advanced to third; Lopez, J. scored. | 2 | 2 |
2nd Rodriguez, R grounded out to ss, RBI (1-2); Rivas, An advanced to third; Grace, M. scored. | 2 | 3 |
2nd Chamizo, Z. doubled down the rf line, 2 RBI (0-2); Rocha, B. scored; Rivas, An scored. | 2 | 5 |
2nd Koniarksy, C singled up the middle, RBI (0-2); Chamizo, Z. scored. | 2 | 6 |
4th PANARO flied out to cf, SF, RBI (2-1); HIGGINS scored. | 3 | 6 |
5th HIGGINS walked, RBI (3-2); KRYSZCZUK advanced to second; HEFFT advanced to third; GALLEGOS scored. | 4 | 6 |
5th PIMENTEL singled down the lf line, 2 RBI, (0-0); HIGGINS advanced to third; KRYSZCZUK scored; HEFFT scored. | 6 | 6 |
5th O'SULLIVAN flied out to cf, SF, RBI (0-1); PIMENTEL advanced to third; HIGGINS scored. | 7 | 6 |
7th PIMENTEL homered to left center, 3 RBI (2-1); HIGGINS scored; KRYSZCZUK scored. | 10 | 6 |
8th Rodriguez, R homered to right field, RBI (1-0). | 10 | 7 |
9th KRYSZCZUK reached on a fielder's choice, advanced to second on the throw (2-2); DITMAR advanced to third on an error by ss, scored on the throw, unearned. | 11 | 7 |
9th O'SULLIVAN singled to left field, RBI (1-1); KRYSZCZUK scored, unearned. | 12 | 7 |
9th PANARO doubled to right center, RBI (3-1); O'SULLIVAN scored, unearned. | 13 | 7 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hefft, Jp | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Isaac | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ditmar, Chase | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kryszczuk, Austin | DH | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
Higgins, Kade | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Pimentel, Alex | LF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
O'sullivan, Brendan | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Panaro, Santino | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Overbay, Alex | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gallegos, Chase | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Carabajal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roblez, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston, Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigafoos, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 11 | 12 | 4 | 1 | 4 | 4 |
Batting
2B: Ditmar, Chase (1); Panaro, Santino (2)
HR: Kryszczuk, Austin (1); Pimentel, Alex (1); O'sullivan, Brendan (1)
SF: O'sullivan, Brendan (1); Panaro, Santino (1)
Baserunning SB: Hefft, Jp (1)
HBP: Kryszczuk, Austin (1); Gallegos, Chase (1)
PO: Rodriguez, Isaac (1)
Fielding
E: Hefft, Jp (1); Higgins, Kade (1); O'sullivan, Brendan (1)
DP: Hefft, Jp (1); O'sullivan, Brendan (1); Overbay, Alex (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rocha, Bubba | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chamizo, Zachary | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Koniarsky, Cole | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Martinez, Dominic | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lopez, Jayden | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Blandino, Sean | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grace, Mason | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rivas, Andrew | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rodriguez IV, Rudy | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Rivas, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capacete II, Alfredo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orozco, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrunas, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleford, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marrujo, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juline, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 7 | 3 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carabajal, Noah | 2.0 | 5 | 6 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 11 | 13 | 2 | 2 | 54 |
Rogers, Dylan | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 7 | 2 | 50 |
Roblez, Albert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Kingston, Pierce | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 |
Sigafoos, Matthew | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Maloney, Matthew | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 8 | 7 | 7 | 3 | 6 | 1 | 0 | 4 | 0 | 36 | 43 | 13 | 7 | 162 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivas, Alexander | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 24 |
| Barger, Cameron | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Capacete II, Alfredo | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 33 |
| Orozco, Julian | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
| Andrunas, Noah | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 3 | 31 |
| Appleford, James | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
| Marrujo, Eric | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 15 |
| Juline, Tucker | 0.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 30 |
| Marton, Kurt | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 11 | 13 | 10 | 4 | 4 | 2 | 0 | 2 | 1 | 36 | 44 | 13 | 8 | 180 |
Win: Rogers, Dylan (2-1)
Loss: Andrunas, Noah (1-2)
HBP: Carabajal, Noah (2); Rogers, Dylan (1); Sigafoos, Matthew (1)
;
Orozco, Julian (1); Appleford, James (1)
Save: Maloney, Matthew (4)
;



















