Hawai'i vs UC Riverside
Scoring Summary
Team | UH | UCR |
|---|---|---|
1st Sakaino, S doubled down the lf line, RBI; Miura, M scored. | 1 | 0 |
1st Zeigler, B doubled down the lf line, RBI; Sakaino, S scored. | 2 | 0 |
1st CHAPMAN, M doubled to left center, RBI; PITTS, R scored. | 2 | 1 |
1st GORDON, T reached on an error by ss up the middle; HARRISON, G advanced to third; CHAPMAN, M scored, unearned. | 2 | 2 |
2nd PITTS, R singled to right field, RBI; WHITTLE, D scored. | 2 | 3 |
3rd Ickes, E homered to left field, 2 RBI; Sakaino, S scored. | 4 | 3 |
3rd RIVAS, A advanced to second; HARRISON, G advanced to third; CHAPMAN, M scored on a wild pitch. | 4 | 4 |
3rd GORDON, T singled to right center, RBI; NUNES, L advanced to second; RIVAS, A advanced to third; HARRISON, G scored. | 4 | 5 |
4th Ickes, E singled up the middle, 2 RBI; Sakaino, S advanced to third; Miura, M scored; Faildo, H scored. | 6 | 5 |
4th Zeigler, B singled to left field, 2 RBI; Ickes, E scored; Sakaino, S scored. | 8 | 5 |
5th Faildo, H singled to right center, RBI; Quandt, J scored. | 9 | 5 |
5th Sakaino, S singled to center field, RBI, advanced to second on the throw; Miura, M advanced to third; Faildo, H scored. | 10 | 5 |
5th Zeigler, B singled up the middle, RBI; Ickes, E advanced to second; Sakaino, S; Miura, M. | 11 | 5 |
5th Lancaster, X walked, RBI; Zeigler, B advanced to second; Ickes, E advanced to third; Sakaino, S scored. | 12 | 5 |
5th Lancaster, X advanced to second; Zeigler, B advanced to third; Ickes, E scored on a wild pitch. | 13 | 5 |
7th Lancaster, X reached on an error by ss; Sakaino, S scored, unearned. | 14 | 5 |
9th Lancaster, X grounded out to 1b unassisted, RBI; Zeigler, B advanced to second; Ickes, E advanced to third; Sakaino, S scored. | 15 | 5 |
9th Quandt, J flied out to rf down the rf line, SF, RBI; Zeigler, B advanced to third; Ickes, E scored. | 16 | 5 |
9th Zeigler, B scored on a wild pitch. | 17 | 5 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthew Miura | CF | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
Shunsuke Sakaino | 2B | 4 | 6 | 4 | 2 | 2 | 0 | 0 | 0 |
Elijah Ickes | SS | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
Ben Zeigler-namoa | 1B | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
Xaige Lancaster | 3B | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Jared Quandt | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Kamana Nahaku | LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Draven Nushida | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Aidan Kuni | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Konnor Palmeira | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hunter Faildo | PR/C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
David Vergel De Dios | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Walls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Adamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Veloz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Dobyns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 15 | 14 | 12 | 0 | 9 | 9 |
Batting
2B: Shunsuke Sakaino (1); Ben Zeigler-namoa (1)
3B: Jared Quandt (1)
HR: Elijah Ickes (1)
SF: Jared Quandt (1)
Baserunning SB: Matthew Miura (1); Shunsuke Sakaino (1); Elijah Ickes (1); Xaige Lancaster (1)
CS: Ben Zeigler-namoa (1)
HBP: Ben Zeigler-namoa (1)
PO: Ben Zeigler-namoa (1)
Fielding
E: Elijah Ickes (1); Xaige Lancaster (1)
DP: Shunsuke Sakaino (2); Elijah Ickes (2); Ben Zeigler-namoa (2)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, Robert | CF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Gibbs, David | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Manoah | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Harrison, Griffin | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Boardman, Diego | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rivas, Andrew | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Weber, Michael | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nunes, Landon | PH/DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gordon, Tyler | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Walton, Ty | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whittle, David | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Byrd, Jaxon | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Badawi, Jacob | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bergan, Ethan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| O'brien, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleford, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirola, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godina, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchet, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozano, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 13 | 3 | 6 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Gonzalez | 2.0 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 0 |
Cooper Walls | 4.0 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 0 | 5 | 0 |
Charlie Adamson | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Danny Veloz | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
Kyle Dobyns | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 13 | 5 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 36 | 42 | 6 | 7 | 0 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'brien, Matthew | 2.2 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 3 | 0 |
| Torres, Joshua | 2.0 | 4 | 7 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 9 | 13 | 2 | 0 | 0 |
| Appleford, James | 0.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Digirola, Marco | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Estrada, Justin | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Godina, Brent | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Blanchet, Adrian | 0.1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| Lozano, Chris | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 15 | 17 | 16 | 12 | 9 | 5 | 0 | 1 | 0 | 39 | 53 | 9 | 6 | 0 |
























