Hawai'i vs UC Riverside
3/8/2025
The Plex
12:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Win: Milliman, Nolan (2-0)Loss: Zacary Tenn (1-1)
Date: 3/8/2025
Location: UC Riverside
Venue: The Plex
Umpires:
Attendance: 275
Start Time: 12:00pm
Time: 3:42
Weather: 60 degrees, sunny
View: Match History vs Hawai'i
Scoring Summary
Team | UH | UCR |
|---|---|---|
![]() Ickes, E singled up the middle, RBI (0-0); Zeigler, B advanced to second; Sakaino, S scored. | 1 | 0 |
![]() LOPEZ, J doubled to left field, RBI (0-1); PITTS, R scored. | 1 | 1 |
![]() Faildo, H singled down the lf line, RBI (3-2); Nahaku, K scored. | 2 | 1 |
![]() NUNES, L advanced to third, scored on an error by c, unearned; RIVAS, A scored on a wild pitch. | 2 | 3 |
![]() Nahaku, K singled through the right side, RBI (0-1); Nushida, D scored. | 3 | 3 |
![]() PITTS, R singled up the middle, RBI (0-0); WHITTLE, D scored. | 3 | 4 |

Hawai'i

Shunsuke Sakaino | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matthew Miura | CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Zeigler-namoa | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Elijah Ickes | SS | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jared Quandt | RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Xaige Lancaster | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Draven Nushida | DH | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Kamana Nahaku | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Hunter Faildo | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Aidan Kuni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konnor Palmeira | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Salmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Vergel de Dios | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Itsuki Takemoto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freddy Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Magdaleno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zacary Tenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 3 | 9 | 3 | 3 | 0 | 6 | 8 |
Batting
2B: Elijah Ickes (1); Draven Nushida (1)
Baserunning
CS: Elijah Ickes (1); Kamana Nahaku (1)
HBP: Shunsuke Sakaino (1)
PO: Kamana Nahaku (1)
Fielding
E: Hunter Faildo (2)

UC Riverside

![]() | CF | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
![]() | SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
![]() | RF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 4 | 11 | 2 | 5 | 3 | 14 | 13 |

Hawai'i

Itsuki Takemoto | 6.0 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 21 | 23 | 7 | 6 | 65 |
Freddy Rodriguez | 2.0 | 3 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 9 | 12 | 2 | 0 | 43 |
Isaiah Magdaleno | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 44 |
Zacary Tenn | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 1 | 26 |
| Totals | 11 | 4 | 3 | 5 | 14 | 3 | 0 | 1 | 3 | 47 | 55 | 14 | 9 | 178 |

UC Riverside

![]() | 5.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 10 | 3 | 64 |
![]() | 2.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 38 |
![]() | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 6 | 2 | 48 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 19 |
| Totals | 9 | 3 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 46 | 50 | 19 | 12 | 169 |
Hawai'i

3
Final4

UC Riverside

Hawai'i - Top of 1st
| Plays | UH | UCR |
|---|---|---|
| Sakaino, S popped up to lf down the lf line (2-2). | 0 | 0 |
| Miura, M struck out swinging (2-2). | 0 | 0 |
| Zeigler, B fouled out to ss down the lf line (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 1st
| Plays | UH | UCR |
|---|---|---|
| PITTS, R singled up the middle (0-2). | 0 | 0 |
| GORDON, T struck out swinging (1-2). | 0 | 0 |
| PITTS, R stole second. | 0 | 0 |
| HARRISON, G struck out swinging, out at first c to 1b (1-2); PITTS, R advanced to third on a wild pitch. | 0 | 0 |
| LOPEZ, J lined out to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawai'i - Top of 2nd
| Plays | UH | UCR |
|---|---|---|
| Ickes, E grounded out to ss (1-2). | 0 | 0 |
| Quandt, J struck out looking (0-2). | 0 | 0 |
| Lancaster, X walked (3-1). | 0 | 0 |
| Nushida, D struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 2nd
| Plays | UH | UCR |
|---|---|---|
| CHAPMAN, M singled through the right side (1-1). | 0 | 0 |
| RIVAS, A lined out to rf (1-1). | 0 | 0 |
| NUNES, L struck out swinging (1-2). | 0 | 0 |
| BADAWI, J flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawai'i - Top of 3rd
| Plays | UH | UCR |
|---|---|---|
| Nahaku, K flied out to cf (1-1). | 0 | 0 |
| Faildo, H flied out to cf (2-2). | 0 | 0 |
| Sakaino, S lined out to ss up the middle (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 3rd
| Plays | UH | UCR |
|---|---|---|
| BERGAN, E grounded out to ss (2-2). | 0 | 0 |
| PITTS, R doubled to left field (0-0). | 0 | 0 |
| GORDON, T out at first p to ss to 1b up the middle (2-2); PITTS, R advanced to third. | 0 | 0 |
| HARRISON, G flied out to lf down the lf line (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawai'i - Top of 4th
| Plays | UH | UCR |
|---|---|---|
| Miura, M fouled out to rf down the rf line (1-1). | 0 | 0 |
| Great sliding catch. | 0 | 0 |
| Zeigler, B flied out to cf to right center (1-0). | 0 | 0 |
| Ickes, E flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 4th
| Plays | UH | UCR |
|---|---|---|
| LOPEZ, J popped up to cf to left center (0-0). | 0 | 0 |
| CHAPMAN, M grounded out to 3b (1-2). | 0 | 0 |
| RIVAS, A struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai'i - Top of 5th
| Plays | UH | UCR |
|---|---|---|
| Quandt, J flied out to rf to right field (0-0). | 0 | 0 |
| Lancaster, X grounded out to ss (0-0). | 0 | 0 |
| Nushida, D doubled down the rf line (1-2). | 0 | 0 |
| Nahaku, K flied out to cf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 5th
| Plays | UH | UCR |
|---|---|---|
| NUNES, L grounded out to p (1-0). | 0 | 0 |
| BADAWI, J grounded out to 3b (0-1). | 0 | 0 |
| BERGAN, E flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai'i - Top of 6th
| Plays | UH | UCR |
|---|---|---|
| Faildo, H grounded out to 3b (0-2). | 0 | 0 |
| Sakaino, S hit by pitch (0-0). | 0 | 0 |
| Miura, M singled to left field (0-0); Sakaino, S advanced to second. | 0 | 0 |
| MARTINEZ, J to p for MARTON, K. | 0 | 0 |
| Zeigler, B reached on a fielder's choice (0-1); Miura, M out at second 2b to ss; Sakaino, S advanced to third. | 0 | 0 |
| Ickes, E singled up the middle, RBI (0-0); Zeigler, B advanced to second; Sakaino, S scored. | 1 | 0 |
| Quandt, J struck out swinging (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 6th
| Plays | UH | UCR |
|---|---|---|
| PITTS, R hit by pitch (0-2). | 1 | 0 |
| GORDON, T grounded out to 3b, SAC, bunt (0-0); PITTS, R advanced to second. | 1 | 0 |
| HARRISON, G popped up to ss up the middle (0-2). | 1 | 0 |
| LOPEZ, J doubled to left field, RBI (0-1); PITTS, R scored. | 1 | 1 |
| CHAPMAN, M struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hawai'i - Top of 7th
| Plays | UH | UCR |
|---|---|---|
| Lancaster, X grounded out to ss up the middle (0-0). | 1 | 1 |
| Nushida, D struck out looking (0-2). | 1 | 1 |
| Nahaku, K walked (3-1). | 1 | 1 |
| Nahaku, K advanced to second on a wild pitch. | 1 | 1 |
| Faildo, H singled down the lf line, RBI (3-2); Nahaku, K scored. | 2 | 1 |
| Sakaino, S reached on a fielder's choice up the middle (1-1); Faildo, H out at second 2b to ss. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 7th
| Plays | UH | UCR |
|---|---|---|
| Rodriguez, F to p for Takemoto, I. | 2 | 1 |
| RIVAS, A doubled down the lf line (0-0). | 2 | 1 |
| NUNES, L reached on a fielding error by c, SAC, bunt (1-1); RIVAS, A advanced to third. | 2 | 1 |
| WALTON, T pinch hit for BADAWI, J. | 2 | 1 |
| WALTON, T struck out swinging (1-2); NUNES, L advanced to second on a wild pitch. | 2 | 1 |
| NUNES, L advanced to third, scored on an error by c, unearned; RIVAS, A scored on a wild pitch. | 2 | 3 |
| BERGAN, E popped up to 3b (3-2). | 2 | 3 |
| PITTS, R singled to right center (0-0). | 2 | 3 |
| PITTS, R stole second. | 2 | 3 |
| GORDON, T intentionally walked (2-0). | 2 | 3 |
| HARRISON, G flied out to rf (1-1). | 2 | 3 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

Hawai'i - Top of 8th
| Plays | UH | UCR |
|---|---|---|
| BYRD, J to lf for WALTON, T. | 2 | 3 |
| Miura, M grounded out to ss (1-0). | 2 | 3 |
| Zeigler, B lined out to 1b (1-2). | 2 | 3 |
| Ickes, E doubled down the lf line (3-1). | 2 | 3 |
| Quandt, J flied out to lf to left center (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 8th
| Plays | UH | UCR |
|---|---|---|
| LOPEZ, J struck out swinging (1-2). | 2 | 3 |
| CHAPMAN, M singled to right center (3-1). | 2 | 3 |
| RIVAS, A struck out swinging (3-2); CHAPMAN, M stole second. | 2 | 3 |
| NUNES, L intentionally walked (0-0). | 2 | 3 |
| BYRD, J struck out swinging (1-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hawai'i - Top of 9th
| Plays | UH | UCR |
|---|---|---|
| HUDSON, M to p for MARTINEZ, J. | 2 | 3 |
| Lancaster, X popped up to 3b (1-2). | 2 | 3 |
| Nushida, D singled up the middle (1-1). | 2 | 3 |
| Nushida, D advanced to second on a balk. | 2 | 3 |
| Nahaku, K singled through the right side, RBI (0-1); Nushida, D scored. | 3 | 3 |
| Kuni, A pinch hit for Faildo, H. | 3 | 3 |
| Kuni, A flied out to lf to left center (2-2). | 3 | 3 |
| Nahaku, K out at first c to ss to 1b, caught stealing, picked off. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 9th
| Plays | UH | UCR |
|---|---|---|
| Palmeira, K to c for Kuni, A. | 3 | 3 |
| Magdaleno, I to p for Rodriguez, F. | 3 | 3 |
| BERGAN, E struck out swinging (2-2). | 3 | 3 |
| PITTS, R popped up to cf through the right side (0-0). | 3 | 3 |
| GORDON, T struck out swinging, out at first c to 1b (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hawai'i - Top of 10th
| Plays | UH | UCR |
|---|---|---|
| Sakaino, S fouled out to 3b (2-1). | 3 | 3 |
| Miura, M flied out to cf to center field (2-1). | 3 | 3 |
| Zeigler, B singled to left center (1-2). | 3 | 3 |
| Ickes, E reached on a fielder's choice up the middle (0-0); Zeigler, B out at second ss unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 10th
| Plays | UH | UCR |
|---|---|---|
| HARRISON, G struck out swinging, out at first c to 1b (0-2). | 3 | 3 |
| LOPEZ, J walked (3-1). | 3 | 3 |
| GIBBS, D pinch ran for LOPEZ, J. | 3 | 3 |
| CHAPMAN, M reached on a fielder's choice through the left side (1-1); GIBBS, D out at second ss to 2b. | 3 | 3 |
| RIVAS, A flied out to rf (0-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hawai'i - Top of 11th
| Plays | UH | UCR |
|---|---|---|
| GIBBS, D to dh. | 3 | 3 |
| Quandt, J grounded out to 2b (2-2). | 3 | 3 |
| Lancaster, X flied out to lf (2-1). | 3 | 3 |
| Nushida, D singled to center field (2-2). | 3 | 3 |
| Nushida, D advanced to second on an error by p, failed pickoff attempt. | 3 | 3 |
| Nahaku, K flied out to cf to center field (2-1). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UC Riverside - Bottom of 11th
| Plays | UH | UCR |
|---|---|---|
| NUNES, L walked (3-2). | 3 | 3 |
| BOARDMAN, D pinch hit for BYRD, J. | 3 | 3 |
| BOARDMAN, D struck out swinging, bunt (3-2). | 3 | 3 |
| BERGAN, E struck out swinging (1-2). | 3 | 3 |
| PITTS, R singled through the left side (0-1); NUNES, L advanced to second. | 3 | 3 |
| GORDON, T grounded out to 2b (1-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hawai'i - Top of 12th
| Plays | UH | UCR |
|---|---|---|
| WHITTLE, D pinch hit for BOARDMAN, D. | 3 | 3 |
| MILLIMAN, N to p for HUDSON, M. | 3 | 3 |
| WHITTLE, D to lf. | 3 | 3 |
| Salmon, J pinch hit for Palmeira, K. | 3 | 3 |
| Salmon, J struck out swinging (3-2). | 3 | 3 |
| Sakaino, S grounded out to ss up the middle (0-0). | 3 | 3 |
| Miura, M grounded out to p, bunt (0-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 12th
| Plays | UH | UCR |
|---|---|---|
| Vergel, D to c for Salmon, J. | 3 | 3 |
| Tenn, Z to p for Magdaleno, I. | 3 | 3 |
| HARRISON, G grounded out to 3b (1-2). | 3 | 3 |
| GIBBS, D singled through the right side (3-2). | 3 | 3 |
| CHAPMAN, M popped up to 2b up the middle (2-0). | 3 | 3 |
| GIBBS, D stole second. | 3 | 3 |
| RIVAS, A intentionally walked (0-1). | 3 | 3 |
| NUNES, L flied out to lf down the lf line (0-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hawai'i - Top of
| Plays | UH | UCR |
|---|---|---|
| Zeigler, B walked (3-1). | 3 | 3 |
| Ickes, E reached on a fielder's choice down the lf line (0-2); Zeigler, B out at second 3b to 2b. | 3 | 3 |
| Quandt, J popped up to ss (0-0). | 3 | 3 |
| Ickes, E out at second c to 2b, caught stealing. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of
| Plays | UH | UCR |
|---|---|---|
| WHITTLE, D doubled to right field (3-2). | 3 | 3 |
| BERGAN, E lined out to p, bunt (0-0). | 3 | 3 |
| PITTS, R singled up the middle, RBI (0-0); WHITTLE, D scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Hawai'i

3
Final4

UC Riverside

Hawai'i - Top of 1st
| Plays | UH | UCR |
|---|---|---|
| Sakaino, S popped up to lf down the lf line (2-2). | 0 | 0 |
| Miura, M struck out swinging (2-2). | 0 | 0 |
| Zeigler, B fouled out to ss down the lf line (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 1st
| Plays | UH | UCR |
|---|---|---|
| PITTS, R singled up the middle (0-2). | 0 | 0 |
| GORDON, T struck out swinging (1-2). | 0 | 0 |
| PITTS, R stole second. | 0 | 0 |
| HARRISON, G struck out swinging, out at first c to 1b (1-2); PITTS, R advanced to third on a wild pitch. | 0 | 0 |
| LOPEZ, J lined out to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hawai'i

3
Final4

UC Riverside

Hawai'i - Top of 2nd
| Plays | UH | UCR |
|---|---|---|
| Ickes, E grounded out to ss (1-2). | 0 | 0 |
| Quandt, J struck out looking (0-2). | 0 | 0 |
| Lancaster, X walked (3-1). | 0 | 0 |
| Nushida, D struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 2nd
| Plays | UH | UCR |
|---|---|---|
| CHAPMAN, M singled through the right side (1-1). | 0 | 0 |
| RIVAS, A lined out to rf (1-1). | 0 | 0 |
| NUNES, L struck out swinging (1-2). | 0 | 0 |
| BADAWI, J flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hawai'i

3
Final4

UC Riverside

Hawai'i - Top of 3rd
| Plays | UH | UCR |
|---|---|---|
| Nahaku, K flied out to cf (1-1). | 0 | 0 |
| Faildo, H flied out to cf (2-2). | 0 | 0 |
| Sakaino, S lined out to ss up the middle (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 3rd
| Plays | UH | UCR |
|---|---|---|
| BERGAN, E grounded out to ss (2-2). | 0 | 0 |
| PITTS, R doubled to left field (0-0). | 0 | 0 |
| GORDON, T out at first p to ss to 1b up the middle (2-2); PITTS, R advanced to third. | 0 | 0 |
| HARRISON, G flied out to lf down the lf line (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hawai'i

3
Final4

UC Riverside

Hawai'i - Top of 4th
| Plays | UH | UCR |
|---|---|---|
| Miura, M fouled out to rf down the rf line (1-1). | 0 | 0 |
| Great sliding catch. | 0 | 0 |
| Zeigler, B flied out to cf to right center (1-0). | 0 | 0 |
| Ickes, E flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Riverside - Bottom of 4th
| Plays | UH | UCR |
|---|---|---|
| LOPEZ, J popped up to cf to left center (0-0). | 0 | 0 |
| CHAPMAN, M grounded out to 3b (1-2). | 0 | 0 |
| RIVAS, A struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hawai'i

3
Final4

UC Riverside

Hawai'i - Top of 5th
| Plays | UH | UCR |
|---|---|---|
| Quandt, J flied out to rf to right field (0-0). | 0 | 0 |
| Lancaster, X grounded out to ss (0-0). | 0 | 0 |
| Nushida, D doubled down the rf line (1-2). | 0 | 0 |
| Nahaku, K flied out to cf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 5th
| Plays | UH | UCR |
|---|---|---|
| NUNES, L grounded out to p (1-0). | 0 | 0 |
| BADAWI, J grounded out to 3b (0-1). | 0 | 0 |
| BERGAN, E flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hawai'i

3
Final4

UC Riverside

Hawai'i - Top of 6th
| Plays | UH | UCR |
|---|---|---|
| Faildo, H grounded out to 3b (0-2). | 0 | 0 |
| Sakaino, S hit by pitch (0-0). | 0 | 0 |
| Miura, M singled to left field (0-0); Sakaino, S advanced to second. | 0 | 0 |
| MARTINEZ, J to p for MARTON, K. | 0 | 0 |
| Zeigler, B reached on a fielder's choice (0-1); Miura, M out at second 2b to ss; Sakaino, S advanced to third. | 0 | 0 |
| Ickes, E singled up the middle, RBI (0-0); Zeigler, B advanced to second; Sakaino, S scored. | 1 | 0 |
| Quandt, J struck out swinging (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Riverside - Bottom of 6th
| Plays | UH | UCR |
|---|---|---|
| PITTS, R hit by pitch (0-2). | 1 | 0 |
| GORDON, T grounded out to 3b, SAC, bunt (0-0); PITTS, R advanced to second. | 1 | 0 |
| HARRISON, G popped up to ss up the middle (0-2). | 1 | 0 |
| LOPEZ, J doubled to left field, RBI (0-1); PITTS, R scored. | 1 | 1 |
| CHAPMAN, M struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hawai'i

3
Final4

UC Riverside

Hawai'i - Top of 7th
| Plays | UH | UCR |
|---|---|---|
| Lancaster, X grounded out to ss up the middle (0-0). | 1 | 1 |
| Nushida, D struck out looking (0-2). | 1 | 1 |
| Nahaku, K walked (3-1). | 1 | 1 |
| Nahaku, K advanced to second on a wild pitch. | 1 | 1 |
| Faildo, H singled down the lf line, RBI (3-2); Nahaku, K scored. | 2 | 1 |
| Sakaino, S reached on a fielder's choice up the middle (1-1); Faildo, H out at second 2b to ss. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 7th
| Plays | UH | UCR |
|---|---|---|
| Rodriguez, F to p for Takemoto, I. | 2 | 1 |
| RIVAS, A doubled down the lf line (0-0). | 2 | 1 |
| NUNES, L reached on a fielding error by c, SAC, bunt (1-1); RIVAS, A advanced to third. | 2 | 1 |
| WALTON, T pinch hit for BADAWI, J. | 2 | 1 |
| WALTON, T struck out swinging (1-2); NUNES, L advanced to second on a wild pitch. | 2 | 1 |
| NUNES, L advanced to third, scored on an error by c, unearned; RIVAS, A scored on a wild pitch. | 2 | 3 |
| BERGAN, E popped up to 3b (3-2). | 2 | 3 |
| PITTS, R singled to right center (0-0). | 2 | 3 |
| PITTS, R stole second. | 2 | 3 |
| GORDON, T intentionally walked (2-0). | 2 | 3 |
| HARRISON, G flied out to rf (1-1). | 2 | 3 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||
Hawai'i

3
Final4

UC Riverside

Hawai'i - Top of 8th
| Plays | UH | UCR |
|---|---|---|
| BYRD, J to lf for WALTON, T. | 2 | 3 |
| Miura, M grounded out to ss (1-0). | 2 | 3 |
| Zeigler, B lined out to 1b (1-2). | 2 | 3 |
| Ickes, E doubled down the lf line (3-1). | 2 | 3 |
| Quandt, J flied out to lf to left center (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Riverside - Bottom of 8th
| Plays | UH | UCR |
|---|---|---|
| LOPEZ, J struck out swinging (1-2). | 2 | 3 |
| CHAPMAN, M singled to right center (3-1). | 2 | 3 |
| RIVAS, A struck out swinging (3-2); CHAPMAN, M stole second. | 2 | 3 |
| NUNES, L intentionally walked (0-0). | 2 | 3 |
| BYRD, J struck out swinging (1-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Hawai'i

3
Final4

UC Riverside

Hawai'i - Top of 9th
| Plays | UH | UCR |
|---|---|---|
| HUDSON, M to p for MARTINEZ, J. | 2 | 3 |
| Lancaster, X popped up to 3b (1-2). | 2 | 3 |
| Nushida, D singled up the middle (1-1). | 2 | 3 |
| Nushida, D advanced to second on a balk. | 2 | 3 |
| Nahaku, K singled through the right side, RBI (0-1); Nushida, D scored. | 3 | 3 |
| Kuni, A pinch hit for Faildo, H. | 3 | 3 |
