Long Beach State vs UC Riverside
5/9/2025
The Plex
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 12 | 13 | 0 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Montgomery, Kellan (9-3)Loss: Martinez, Joshua (2-6)
Scoring Summary
Team | LBSU | UCR |
|---|---|---|
Briseno flied out to rf, SAC, RBI (0-0); Cadena advanced to third; Ashworth scored. | 1 | 0 |
Toomey, Ma. reached on an error by 2b (0-0); Cadena scored, unearned. | 2 | 0 |
Enright singled to left field, RBI (2-0); Charpiot advanced to second; Toomey, Ma. scored, unearned. | 3 | 0 |
NUNES, L doubled down the lf line, RBI (3-2); CHAPMAN, M scored. | 3 | 1 |
WHITTLE, D doubled to center field, RBI (1-2); BADAWI, J scored. | 3 | 2 |
PITTS, R doubled to center field, RBI (0-1); WHITTLE, D scored. | 3 | 3 |
Charpiot out at first 1b to p, RBI (1-2); Toomey, Ma. scored. | 4 | 3 |
PITTS, R singled to left field, RBI (1-0); REIS, T scored. | 4 | 4 |
Charpiot doubled to left field, 2 RBI (0-1); Toomey, Ma. scored; Briseno scored. | 6 | 4 |
Enright doubled to center field, RBI (1-1); Charpiot scored. | 7 | 4 |
Ashworth flied out to rf, SAC, RBI (1-2); Evans, J. advanced to second; Enright scored. | 8 | 4 |
Briseno flied out to rf, SAC, RBI; Evans, J. scored. | 9 | 4 |
Ashworth singled to right field, 2 RBI (3-1); Evans, J. advanced to second; Stewart, C. scored; Enright scored. | 11 | 4 |
Champagne flied out to lf, SAC, RBI (3-2); Evans, J. scored. | 12 | 4 |
Long Beach State
Ashworth, Kyle | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cadena, Nathan | SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Champagne, Alex | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Briseno, Armando | DH | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
Toomey, Matt | LF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
Charpiot, Connor | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Enright, Trotter | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Stewart, Conner | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Evans, Jake | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 11 | 8 | 0 | 4 | 10 |
Batting
2B: Ashworth, Kyle (1); Champagne, Alex (1); Toomey, Matt (2); Charpiot, Connor (1); Enright, Trotter (1)
SF: Ashworth, Kyle (1); Champagne, Alex (1); Briseno, Armando (2)
Baserunning SB: Toomey, Matt (1)
UC Riverside
| CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B/SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 7 | 4 | 4 | 0 | 7 | 8 |
Long Beach State
Montgomery, Kellan | 6.2 | 7 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 27 | 32 | 7 | 8 | 104 |
Gebb, Tyler | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 32 |
| Totals | 7 | 4 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 34 | 39 | 11 | 9 | 136 |
UC Riverside
| 1.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 34 | |
| 2.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 23 | |
| 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 18 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 25 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 22 | |
| 1.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 23 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 | |
| Totals | 13 | 12 | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 37 | 49 | 11 | 12 | 187 |






















