Long Beach State vs UC Riverside
5/9/2025
The Plex
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 12 | 13 | 0 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Montgomery, Kellan (9-3)Loss: Martinez, Joshua (2-6)
Scoring Summary
Team | LBSU | UCR |
|---|---|---|
1st Briseno flied out to rf, SAC, RBI (0-0); Cadena advanced to third; Ashworth scored. | 1 | 0 |
1st Toomey, Ma. reached on an error by 2b (0-0); Cadena scored, unearned. | 2 | 0 |
1st Enright singled to left field, RBI (2-0); Charpiot advanced to second; Toomey, Ma. scored, unearned. | 3 | 0 |
1st NUNES, L doubled down the lf line, RBI (3-2); CHAPMAN, M scored. | 3 | 1 |
2nd WHITTLE, D doubled to center field, RBI (1-2); BADAWI, J scored. | 3 | 2 |
2nd PITTS, R doubled to center field, RBI (0-1); WHITTLE, D scored. | 3 | 3 |
3rd Charpiot out at first 1b to p, RBI (1-2); Toomey, Ma. scored. | 4 | 3 |
4th PITTS, R singled to left field, RBI (1-0); REIS, T scored. | 4 | 4 |
5th Charpiot doubled to left field, 2 RBI (0-1); Toomey, Ma. scored; Briseno scored. | 6 | 4 |
5th Enright doubled to center field, RBI (1-1); Charpiot scored. | 7 | 4 |
5th Ashworth flied out to rf, SAC, RBI (1-2); Evans, J. advanced to second; Enright scored. | 8 | 4 |
8th Briseno flied out to rf, SAC, RBI; Evans, J. scored. | 9 | 4 |
9th Ashworth singled to right field, 2 RBI (3-1); Evans, J. advanced to second; Stewart, C. scored; Enright scored. | 11 | 4 |
9th Champagne flied out to lf, SAC, RBI (3-2); Evans, J. scored. | 12 | 4 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashworth, Kyle | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Cadena, Nathan | SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Champagne, Alex | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Briseno, Armando | DH | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
Toomey, Matt | LF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
Charpiot, Connor | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Enright, Trotter | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Stewart, Conner | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Evans, Jake | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 11 | 8 | 0 | 4 | 10 |
Batting
2B: Ashworth, Kyle (1); Champagne, Alex (1); Toomey, Matt (2); Charpiot, Connor (1); Enright, Trotter (1)
SF: Ashworth, Kyle (1); Champagne, Alex (1); Briseno, Armando (2)
Baserunning SB: Toomey, Matt (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, Robert | CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Rivas, Andrew | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chapman, Manoah | 2B/SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nunes, Landon | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gibbs, David | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Badawi, Jacob | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Reis, Tyson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Whittle, David | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Boardman, Diego | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Jaxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bergan, Ethan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milliman, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirola, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchet, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godina, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozano, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 4 | 0 | 7 | 8 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, Kellan | 6.2 | 7 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 27 | 32 | 7 | 8 | 104 |
Gebb, Tyler | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 32 |
| Totals | 7 | 4 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 34 | 39 | 11 | 9 | 136 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milliman, Nolan | 1.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 34 |
| Torres, Joshua | 2.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 23 |
| Martinez, Joshua | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
| Digirola, Marco | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 18 |
| Blanchet, Adrian | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 25 |
| Godina, Brent | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 22 |
| Estrada, Justin | 1.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 23 |
| Lozano, Chris | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 13 | 12 | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 37 | 49 | 11 | 12 | 187 |






















