Long Beach State vs UC Riverside
5/10/2025
The Plex
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 10 | 1 |
Win: Geiss, Owen (6-7)Loss: O'brien, Matthew (4-5)Save: Roblez, Albert (4)
Scoring Summary
Team | LBSU | UCR |
|---|---|---|
1st Champagne singled to left field, RBI (0-0); Cadena advanced to second; Ashworth scored. | 1 | 0 |
1st Briseno doubled to right center, RBI, ground-rule (1-2); Champagne advanced to third; Cadena scored. | 2 | 0 |
1st Charpiot flied out to cf, SF, RBI (0-0); Briseno advanced to third; Champagne scored. | 3 | 0 |
4th Evans, J. reached on a muffed throw by 2b, assist by 1b, SAC, bunt (0-1); Enright scored. | 4 | 0 |
5th Evans, J. singled through the left side, RBI (1-0); Enright advanced to second; Charpiot scored. | 5 | 0 |
5th Ashworth singled to left field, RBI (0-0); Stewart, C. advanced to second; Evans, J. advanced to third, out at home lf to c; Enright scored. | 6 | 0 |
5th NUNES, L singled to left field, RBI (0-1); BADAWI, J advanced to second; BOARDMAN, D scored. | 6 | 1 |
8th CHAPMAN, M singled to right field, RBI (3-2); NUNES, L scored. | 6 | 2 |
8th WHITTLE, D doubled to center field, RBI (1-0); CHAPMAN, M scored. | 6 | 3 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashworth, Kyle | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cadena, Nathan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Champagne, Alex | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Briseno, Armando | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Toomey, Matt | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Charpiot, Connor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Enright, Trotter | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Evans, Jake | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Stewart, Conner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Geiss, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roblez, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 5 | 3 | 0 | 6 | 9 |
Batting
2B: Champagne, Alex (1); Briseno, Armando (2); Charpiot, Connor (1); Enright, Trotter (1)
SH: Evans, Jake (1)
SF: Charpiot, Connor (1)
Baserunning SB: Enright, Trotter (1)
HBP: Champagne, Alex (1); Stewart, Conner (1)
Fielding
E: Cadena, Nathan (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, Robert | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rivas, Andrew | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Badawi, Jacob | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Nunes, Landon | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gibbs, David | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Chapman, Manoah | 2B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Reis, Tyson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whittle, David | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Boardman, Diego | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Torres, Joshua | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bergan, Ethan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| O'brien, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirola, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dohemann, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 3 | 1 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geiss, Owen | 7.2 | 10 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 7 | 132 |
Russell, Jakob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Roblez, Albert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 10 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 38 | 39 | 8 | 8 | 143 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'brien, Matthew | 4.2 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 4 | 95 |
| Digirola, Marco | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
| Dohemann, Charlie | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 |
| Byrd, Jaxon | 2.2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 38 |
| Marton, Kurt | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 13 | 6 | 6 | 3 | 6 | 3 | 0 | 2 | 0 | 37 | 44 | 12 | 7 | 171 |


















