San Diego State vs UC Riverside
4/29/2025
The Plex
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 13 | 1 |
Win: Martinez, Joshua (2-4)Loss: Cardenas, X. (0-5)
Scoring Summary
Team | SDSU | UCR |
|---|---|---|
ARAMBULA, D. singled down the lf line, RBI (0-0); MORAN, CJ advanced to second; SMITH, Jn. scored. | 1 | 0 |
NOONAN, N. singled through the left side, RBI (2-2); SMITH, Jn. advanced to second; BATES, F. scored. | 2 | 0 |
ARAMBULA, D. flied out to cf to right center, SF, RBI (3-2); NOONAN, N. advanced to third; SMITH, Jn. scored. | 3 | 0 |
JACKSON, J. flied out to cf to center field, SF, RBI (0-0); NOONAN, N. scored. | 4 | 0 |
FARNUM, X. singled down the rf line, RBI (1-2); KELLY, Z. advanced to third; MORAN, CJ scored. | 5 | 0 |
PITTS, R singled to right field, RBI (1-2); WHITTLE, D advanced to third; GIBBS, D scored. | 5 | 1 |
RIVAS, A singled through the left side, 2 RBI, out at second lf to c to 2b (1-2); PITTS, R scored; WHITTLE, D scored. | 5 | 3 |
REIS, T flied out to lf down the lf line, SF, RBI (3-1); RIVAS, A scored. | 5 | 4 |
BADAWI, J doubled down the lf line, RBI (2-1); LOPEZ, J scored. | 5 | 5 |
NOONAN, N. singled to center field, RBI (1-1); BATES, F. scored, unearned. | 6 | 5 |
PITTS, R singled through the right side, RBI (3-2); BOARDMAN, D advanced to third; WHITTLE, D scored. | 6 | 6 |
RIVAS, A singled to left center, RBI (0-2); PITTS, R advanced to third; BOARDMAN, D scored, unearned. | 6 | 7 |
San Diego State
Bates, F. | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jn. | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Noonan, N. | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Moran, Cj | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Arambula, D. | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Jackson, J. | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Kelly, Z. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Farnum, X. | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Escobar, E. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Miranda, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Araiza, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McBean, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kniffin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canavan, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, X. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 4 | 0 | 6 | 7 |
Batting
SF: Arambula, D. (1); Jackson, J. (1)
Baserunning SB: Smith, Jn. (1)
PO: Escobar, E. (1)
Fielding
E: Cardenas, X. (1)
DP: Bates, F. (1); Noonan, N. (1); Escobar, E. (1)
UC Riverside
| CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 13 | 7 | 2 | 0 | 7 | 5 |
San Diego State
Miranda, E. | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 35 |
Shaw, C. | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Araiza, I. | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 |
Rodgers, P. | 2.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 39 |
McBean, A. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Kniffin, A. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Canavan, C. | 0.1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
Cardenas, X. | 0.1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
| Totals | 13 | 7 | 6 | 2 | 7 | 1 | 0 | 1 | 0 | 32 | 38 | 6 | 8 | 137 |
UC Riverside
| 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 40 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 20 | |
| 3.1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 52 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | |
| 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 32 | |
| Totals | 12 | 6 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 35 | 41 | 16 | 3 | 159 |




















