UC Riverside vs UC Davis
Scoring Summary
Team | UCR | UCD |
|---|---|---|
2nd PITTS, R singled to left field, RBI (0-1); GIBBS, D advanced to third; NUNES, L scored. | 1 | 0 |
2nd T. Howard singled up the middle, 2 RBI (1-2); J. Wright advanced to second; A. Gouveia scored; E. Gentil scored. | 1 | 2 |
2nd Wooldridge singled to left field, RBI (1-2); T. Howard advanced to second; J. Wright scored. | 1 | 3 |
2nd N. Leehey walked, RBI (3-0); R. Acosta advanced to second; Wooldridge advanced to third; T. Howard scored. | 1 | 4 |
2nd J. Murphy hit by pitch, RBI (2-0); N. Leehey advanced to second; R. Acosta advanced to third; Wooldridge scored. | 1 | 5 |
4th R. Acosta singled up the middle, RBI (2-2); Wooldridge scored. | 1 | 6 |
5th T. Howard singled up the middle, RBI (0-0); J. Wright scored, unearned. | 1 | 7 |
7th T. Howard singled to left field, RBI (0-1); A. Gouveia scored. | 1 | 8 |
8th WHITTLE, D singled through the left side, RBI (0-1); CHAPMAN, M advanced to third; LOPEZ, J scored. | 2 | 8 |
8th A. Gouveia out at first 1b to 2b, SAC, bunt, RBI (1-0); R. Lee advanced to second; M. Wolbert scored. | 2 | 9 |
8th J. Wright singled through the left side, RBI (2-2); R. Lee scored. | 2 | 10 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, Robert | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gordon, Tyler | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Harrison, Griffin | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lopez, Jayden | LF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rivas, Andrew | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Chapman, Manoah | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nunes, Landon | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Whittle, David | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gibbs, David | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozano, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 7 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Howard | RF | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
Braydon Wooldridge | CF/LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Riley Acosta | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Nick Leehey | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
Jaxon Murphy | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Korey Williams | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Wolbert | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Felix | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Ryan Lee | PH/1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Evan Gentil | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Alex Gouveia | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Joey Wright | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Noel Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Lerma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Bonanno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 5 | 0 | 5 | 13 |
Batting
2B: Braydon Wooldridge (1); Alex Gouveia (1)
SH: Alex Gouveia (1); Joey Wright (1)
Baserunning
HBP: Jaxon Murphy (1); Ryan Lee (1); Alex Gouveia (1); Joey Wright (1)
Fielding
E: Joey Wright (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marton, Kurt | 2.0 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 10 | 15 | 1 | 2 | 75 |
| Estrada, Justin | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 26 |
| Martinez, Joshua | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Torres, Joshua | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 15 |
| Byrd, Jaxon | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 52 |
| Lozano, Chris | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 23 |
| Totals | 13 | 10 | 9 | 5 | 5 | 0 | 0 | 4 | 0 | 36 | 47 | 13 | 6 | 200 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Valdez | 6.0 | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 7 | 101 |
Matt Barnes | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 24 |
Mason Lerma | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Grayson Bonanno | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 22 |
| Totals | 9 | 2 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 34 | 41 | 9 | 11 | 160 |

















