UC Riverside vs UC Irvine
3/28/2025
Anteater Ballpark
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | |
| 3 | 7 | 1 | 1 | 7 | 1 | 0 | 0 | X | 20 | 16 | 0 |
Win: Kelly, Riley (4-0)Loss: Milliman, Nolan (2-1)
Scoring Summary
Team | UCR | UCI |
|---|---|---|
1st Yeaman, C. doubled to right center, RBI (0-1 K); Carney, F. scored. | 0 | 1 |
1st Martinez, An homered to center field, 2 RBI (2-0 BB); Yeaman, C. scored. | 0 | 3 |
2nd Carney, F. advanced to second on a wild pitch; Felsch, R. advanced to third on a wild pitch; Penso, B. scored on a wild pitch. | 0 | 4 |
2nd Martinez, An walked, RBI (3-1 BFBBB); Yeaman, C. advanced to second; Carney, F. advanced to third; Felsch, R. scored. | 0 | 5 |
2nd McCombs, J. singled up the middle, 2 RBI (0-1 K); Martinez, An advanced to second; Yeaman, C. scored; Carney, F. scored. | 0 | 7 |
2nd Bermudez, W. singled to right center, 2 RBI (1-2 KBF); Call, C. advanced to second, advanced to third on a muffed throw by rf; McCombs, J. scored; Martinez, An scored. | 0 | 9 |
2nd Bermudez, W. advanced to second on a wild pitch; Call, C. scored on a wild pitch, unearned. | 0 | 10 |
3rd Yeaman, C. advanced to second on a wild pitch; Felsch, R. scored on a wild pitch. | 0 | 11 |
4th Carney, F. tripled to left center, RBI (1-2 BKF); Fjelstad, Z. scored. | 0 | 12 |
5th HERNANDEZ, I flied out to cf, SF, RBI (2-2 SKBB); GIBBS, D scored. | 1 | 12 |
5th Bermudez, W. singled to right field, 2 RBI (1-1 KB); Call, C. advanced to third; McCombs, J. scored; Martinez, An scored. | 1 | 14 |
5th Fjelstad, Z. singled through the right side, RBI (3-2 BBFKB); Bermudez, W. advanced to third; Call, C. scored. | 1 | 15 |
5th Felsch, R. singled to right field, RBI (0-0); Penso, B. advanced to second; Fjelstad, Z. advanced to third; Bermudez, W. scored. | 1 | 16 |
5th Carney, F. singled through the left side, RBI (2-0 BB); Felsch, R. advanced to second; Penso, B. advanced to third; Fjelstad, Z. scored. | 1 | 17 |
5th Martinez, An flied out to lf, SF, RBI (1-1 BK); Penso, B. scored. | 1 | 18 |
5th Call, C. hit by pitch, RBI (3-2 KBFFBB); McCombs, J. advanced to second; Carney, F. advanced to third; Felsch, R. scored. | 1 | 19 |
6th Fjelstad, Z. homered to right field, RBI (3-2 BKBBF). | 1 | 20 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, Robert | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Whittle, David | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Badawi, Jacob | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Isaiah | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nunes, Landon | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Jayden | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Rivas, Andrew | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chapman, Manoah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boardman, Diego | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Tyler | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Jaxon | 1B/RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bergan, Ethan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reis, Tyson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gibbs, David | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Milliman, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dohemann, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleford, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirola, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godina, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 3 | 0 | 12 | 10 |
Batting
Fielding
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carney, Frankie | DH | 5 | 2 | 3 | 2 | 2 | 0 | 2 | 0 |
Yeaman, Colin | SS | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
   Castro, Ryan | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martinez, Anthony | 1B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
   Gaz, Landon | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCombs, Jacob | CF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   D'errico, Davis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Call, Chase | RF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Bermudez, Will | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 3 | 6 |
   Kim, Theo | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fjelstad, Zach | 3B | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 0 |
Penso, Blake | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Crandall, Zach | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felsch, Rowan | LF | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kysar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 16 | 17 | 12 | 0 | 13 | 12 |
Batting
2B: Yeaman, Colin (1); Martinez, Anthony (1)
3B: Carney, Frankie (1)
HR: Martinez, Anthony (1); Fjelstad, Zach (1)
SF: Martinez, Anthony (1)
Baserunning SB: Felsch, Rowan (1)
HBP: Yeaman, Colin (1); Call, Chase (2)
Reached on CI: McCombs, Jacob (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milliman, Nolan | 1.1 | 5 | 7 | 7 | 1 | 3 | 2 | 0 | 1 | 0 | 9 | 11 | 0 | 1 | 44 |
| Martinez, Joshua | 0.2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 24 |
| Estrada, Justin | 1.0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 38 |
| Dohemann, Charlie | 1.0 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 38 |
| Appleford, James | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Digirola, Marco | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 21 |
| Becker, Jack | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Godina, Brent | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Byrd, Jaxon | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
| Totals | 16 | 20 | 19 | 12 | 13 | 5 | 0 | 3 | 0 | 39 | 56 | 7 | 4 | 236 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Riley | 5.0 | 6 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 20 | 22 | 7 | 0 | 93 |
Kysar, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Utagawa, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Grove, Andrew | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 28 |
Ross, Jack | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 8 | 1 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 34 | 38 | 12 | 3 | 160 |
























