Utah vs UC Riverside
Scoring Summary
Team | UTAH | UCR |
|---|---|---|
1st Carpenter, K singled to right field, 2 RBI (1-2); Quinn, T. advanced to second; Jackson, C. scored; Flaharty, M. scored. | 2 | 0 |
1st Long, J. singled to right field, RBI, advanced to second on a fielding error by rf, advanced to third (0-0); Carpenter, K scored, unearned; Quinn, T. scored. | 4 | 0 |
1st Kleveno, J. singled down the lf line, 2 RBI (1-2); Klein, R. scored; Long, J. scored. | 6 | 0 |
3rd HARRISON, G doubled through the left side, RBI (1-2); NUNES, L advanced to third; WHITTLE, D scored. | 6 | 1 |
4th Roellig, A. singled through the left side, RBI (1-0); Carpenter, K advanced to second; Jackson, C. scored. | 7 | 1 |
4th WEBER, M advanced to second; GORDON, T advanced to third; CHAPMAN, M scored on a wild pitch. | 7 | 2 |
4th WHITTLE, D homered to left center, 3 RBI (0-0); WEBER, M scored; GORDON, T scored. | 7 | 5 |
5th Jackson, C. doubled to left center, RBI (0-1); Kleveno, J. scored. | 8 | 5 |
6th NUNES, L singled through the right side, RBI, advanced to second on the throw (3-2); WEBER, M scored. | 8 | 6 |
7th Flaharty, M. doubled to right center, RBI (0-0); Panaro, S. scored. | 9 | 6 |
7th Jackson, C. singled to center field, RBI (1-1); Flaharty, M. scored. | 10 | 6 |
7th Quinn, T. singled through the left side, RBI, advanced to second on the throw (1-2); Jackson, C. scored. | 11 | 6 |
7th Carpenter, K advanced to second on an error by p, failed pickoff attempt, advanced to third; Quinn, T. scored. | 12 | 6 |
7th Roellig, A. stole second; Carpenter, K scored on an error by c. | 13 | 6 |
7th Smith, D. singled to pitcher, RBI (2-2); Roellig, A.. | 14 | 6 |
8th Roellig, A. singled down the rf line, RBI (2-0); Quinn, T. advanced to third; Jackson, C. scored, unearned. | 15 | 6 |
8th Long, J. singled to center field, 2 RBI (2-1); Roellig, A. scored, unearned; Quinn, T. scored, unearned. | 17 | 6 |
8th HARRISON, G singled to center field, RBI; GIBBS, D advanced to third; WALTON, T scored. | 17 | 7 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Flaharty, Matt | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
   Trujillo, Brian | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Core | SS | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
Quinn, Tyler | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
Carpenter, Kaden | RF | 5 | 2 | 3 | 2 | 1 | 1 | 2 | 0 |
Roellig, Austen | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Long, Jake | LF | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Klein, Rohne | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Hawkins, Zakye | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Derek | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Panaro, Santino | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kleveno, Jack | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Fine, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conaway, Mateus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazaway, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 21 | 14 | 5 | 2 | 9 | 11 |
Batting
2B: Flaharty, Matt (1); Jackson, Core (1); Kleveno, Jack (1)
SH: Kleveno, Jack (1)
Baserunning
SB: Jackson, Core (1); Roellig, Austen (1); Panaro, Santino (1)
HBP: Quinn, Tyler (1)
Fielding
DP: Flaharty, Matt (1); Jackson, Core (1); Quinn, Tyler (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pitts, R | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbs, D | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nunes, L | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Badawi, J | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, G | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Lopez, J | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Rivas, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reis, T | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, M | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gordon, T | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Boardman, D | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, M | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Walton, T | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whittle, D | C | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Fedoruk, K | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dohemann, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digirola, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appleford, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godina, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed, F | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchet, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 6 | 3 | 0 | 9 | 9 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fine, Dillon | 3.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 2 | 72 |
Conaway, Mateus | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 29 |
Nielson, Cameron | 2.2 | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 51 |
Gazaway, Dylan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 13 | 7 | 7 | 3 | 9 | 3 | 0 | 1 | 0 | 36 | 40 | 7 | 7 | 154 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dohemann, C | 0.2 | 3 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 30 |
| Digirola, M | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 8 |
| Appleford, J | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 24 |
| Torres, J | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 10 | 0 | 5 | 37 |
| Byrd, J | 1.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 25 |
| Godina, B | 0.2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 29 |
| Ahmed, F | 0.2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
| Blanchet, A | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 21 | 17 | 13 | 5 | 9 | 3 | 0 | 1 | 2 | 45 | 52 | 6 | 9 | 171 |
Win: Conaway, Mateus (2-0)
Loss: Dohemann, Charlie (1-1)
HBP: Fine, Dillon (1)
;
Dohemann, Charlie (1)

























