UC Riverside vs UNLV
Scoring Summary
Team | UCR | LV |
|---|---|---|
E. RODRIGUEZ singled up the middle, 2 RBI (2-2); O'SULLIVAN scored; KONIARSKY scored. | 0 | 2 |
GALLEGOS grounded out to ss, RBI (3-2); E. RODRIGUEZ scored. | 0 | 3 |
GORDON, T reached on an error by 2b, RBI (0-2); PITTS, R scored, unearned; REIS, T scored, unearned. | 2 | 3 |
MYRO IV walked, RBI (3-2); GALLEGOS advanced to second; MYRO advanced to third; E. RODRIGUEZ scored. | 2 | 4 |
HEFFT singled, RBI (0-2); MYRO IV advanced to second; GALLEGOS advanced to third; MYRO scored. | 2 | 5 |
SHEFF singled to left field, RBI (3-2); HEFFT advanced to third; MYRO IV scored. | 2 | 6 |
TOIGO doubled to right center, 2 RBI (0-0); SHEFF scored; HEFFT scored. | 2 | 8 |
NUNES, L homered to right field, RBI (3-2). | 3 | 8 |
MYRO IV singled, advanced to second on an error by lf, RBI (1-2); MYRO scored. | 3 | 9 |
HEFFT singled to left field, RBI (0-0); MYRO IV scored, unearned. | 3 | 10 |
WHITTLE, D reached on an error by 2b (0-0); RIVAS, A out at second ss to 2b; CHAPMAN, M scored, unearned. | 4 | 10 |
UC Riverside
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 8 | 2 | 3 | 0 | 9 | 9 |
UNLV
Hefft, Jp | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Garritano, Nicky | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheff, Cooper | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Ditmar, Chase | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toigo, Dean | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Cruz Jr., Mikey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allen II, Dwight | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koniarsky, Cole | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Isaac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'sullivan, Brendan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rodriguez, Elijah | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Myro, Gunnar | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Gallegos, Chase | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Myro IV, Paul | SS | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
   Hertel, Jayden | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Simon, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byers, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquart, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 5 | 0 | 3 | 11 |
Batting
2B: Toigo, Dean (1); O'sullivan, Brendan (1); Rodriguez, Elijah (1)
Baserunning
SB: Myro, Gunnar (1)
PO: Gallegos, Chase (1)
Fielding
E: Hefft, Jp (1); Garritano, Nicky (1); Sheff, Cooper (1); Myro IV, Paul (1); Byers, Caden (1)
UC Riverside
| 3.1 | 5 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 58 | |
| 1.2 | 6 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 36 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 24 | |
| Totals | 14 | 10 | 9 | 5 | 3 | 4 | 0 | 0 | 0 | 40 | 45 | 12 | 8 | 153 |
UNLV
Simon, Sam | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 23 |
Byers, Caden | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
Albright, Cody | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 29 |
Fowler, Ross | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 31 |
Taylor, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Rogers, Dylan | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 19 |
Marquart, Will | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 8 | 4 | 1 | 3 | 9 | 2 | 0 | 1 | 0 | 36 | 40 | 11 | 5 | 153 |



















