Brigham Young vs UC Riverside
Scoring Summary
Team | BRIGHAM | UC RIVER |
|---|---|---|
C. McChesney doubled down the lf line, 2 RBI; R. Robinson scored; McNaughton scored. | 2 | 0 |
M. Hansen doubled down the rf line, RBI; C. McChesney scored. | 3 | 0 |
McNaughton doubled to left center, RBI; L. Anderson scored. | 4 | 0 |
R. Robinson doubled to center field, RBI; McNaughton scored. | 5 | 0 |
R. Schow reached on a fielder's choice through the left side, RBI; M. Hansen out at second ss to 2b; P. Goff scored. | 6 | 0 |
E. Jones reached first on a fielding error by ss up the middle, RBI; P. Goff scored. | 7 | 0 |
C. Jones doubled to left field, RBI; R. Schow advanced to third; E. Jones scored, unearned. | 8 | 0 |
L. Anderson doubled down the lf line, 2 RBI; C. Jones scored; R. Schow scored. | 10 | 0 |
R. Robinson advanced to second; McNaughton advanced to third; L. Anderson scored on a wild pitch. | 11 | 0 |
A. Rivas singled up the middle, 2 RBI; E. Chavez advanced to second; E. Hall scored; T. Walton scored. | 11 | 2 |
M. Scott reached on a fielder's choice, advanced to second on a throwing error by 2b; A. Rivas out at second 3b to 2b; E. Chavez scored, unearned. | 11 | 3 |
Brigham Young
L. Anderson | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McNaughton | LF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
R. Robinson | SS | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 |
C. McChesney | CF | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 5 |
P. Goff | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
M. Hansen | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
E. Jones | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
R. Schow | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
C. Jones | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
C. Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Wochner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Park | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Brousseau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Marx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Snow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Zufall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 16 | 10 | 3 | 0 | 10 | 12 |
Batting
2B: L. Anderson (1); McNaughton (1); R. Robinson (1); C. McChesney (1); P. Goff (1); M. Hansen (1); C. Jones (1)
Baserunning
SB: R. Robinson (1); C. McChesney (1); P. Goff (1)
HBP: P. Goff (1); R. Schow (1)
Fielding
E: L. Anderson (2)
UC Riverside
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 2 | 2 | 3 | 0 | 7 | 8 |
Baserunning
Fielding
Brigham Young
C. Bell | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 12 | 14 | 1 | 7 | 44 |
N. Wochner | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
A. Park | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 |
D. Brousseau | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
B. Marx | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
B. Snow | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
E. Zufall | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 19 |
| Totals | 2 | 3 | 2 | 3 | 7 | 0 | 0 | 5 | 0 | 30 | 38 | 6 | 14 | 131 |
UC Riverside
| 3.0 | 9 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 3 | 2 | 73 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 0.1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 16 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 16 | 11 | 10 | 3 | 10 | 3 | 0 | 2 | 0 | 45 | 50 | 13 | 4 | 197 |
Win: N. Wochner (1-1)
Loss: Torres, Joshua (0-1)
HBP: C. Bell (2); B. Snow (2); E. Zufall (1)
;
Godina, Brent (2)




























