Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian | 2015 - 2022 | 3 | 2-1 | 67% | 184-181 | 61-60 | 76-65 | W1 | 2-1 |
| Adams State | 1968 - 1968 | 1 | 1-0 | 100% | 89-87 | 89-87 | 89-87 | W1 | 1-0 |
| Air Force | 2012 - 2019 | 5 | 1-4 | 20% | 288-348 | 58-70 | 67-48 | L2 | 1-4 |
| Alaska Anchorage | 1991 - 2012 | 2 | 1-1 | 50% | 153-140 | 77-70 | 88-74 | L1 | 1-1 |
| Alaska Fairbanks | 1995 - 1995 | 1 | 1-0 | 100% | 99-69 | 99-69 | 99-69 | W1 | 1-0 |
| Alcorn State | 2024 - 2024 | 1 | 1-0 | 100% | 69-52 | 69-52 | 69-52 | W1 | 1-0 |
| Arizona State University | 1961 - 2021 | 6 | 1-5 | 17% | 408-460 | 68-77 | 66-65 | W1 | 1-5 |
| Azusa Pacific University | 1963 - 1992 | 20 | 14-6 | 70% | 1633-1511 | 82-76 | 114-70 | L1 | 8-2 |
| Berry College (Ga.) | 2001 - 2009 | 2 | 2-0 | 100% | 156-108 | 78-54 | 85-53 | W2 | 2-0 |
| Bethesda | 2019 - 2023 | 3 | 3-0 | 100% | 316-167 | 105-56 | 112-47 | W3 | 3-0 |
| Biola | 1965 - 1976 | 5 | 4-1 | 80% | 417-359 | 83-72 | 99-67 | L1 | 4-1 |
| Boise State | 1970 - 1970 | 1 | 1-0 | 100% | 83-71 | 83-71 | 83-71 | W1 | 1-0 |
| Boston College | 2011 - 2011 | 1 | 0-1 | 0% | 62-66 | 62-66 | L1 | 0-1 | |
| Buffalo State | 1970 - 1970 | 1 | 1-0 | 100% | 94-83 | 94-83 | 94-83 | W1 | 1-0 |
| BYU | 1999 - 2025 | 3 | 0-3 | 0% | 195-277 | 65-92 | L3 | 0-3 | |
