2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Duckett, Tony | 1 | 1 | 23 | 23.0 | 21 | 21.0 | 8 | 10 | .800 | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 4 | 0 | 1 | 1 |
| 08 | Parrish-tillman, Tyus | 1 | 1 | 19 | 19.0 | 15 | 15.0 | 6 | 10 | .600 | 2 | 4 | .500 | 1 | 4 | .250 | 3 | 6 | 9 | 9.0 | 0 | 2 | 1 | 0 | 3 |
| 12 | Malcolm, Devon | 1 | 0 | 17 | 17.0 | 13 | 13.0 | 6 | 9 | .667 | 0 | 0 | .000 | 1 | 1 | 1.000 | 4 | 4 | 8 | 8.0 | 1 | 1 | 0 | 3 | 2 |
| 05 | Evans Jr., James | 1 | 0 | 22 | 22.0 | 12 | 12.0 | 4 | 7 | .571 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 0 | 0 |
| 03 | Washington, Dallas | 1 | 0 | 8 | 8.0 | 11 | 11.0 | 2 | 4 | .500 | 1 | 2 | .500 | 6 | 12 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 2 |
| 13 | Waller, Ben | 1 | 1 | 13 | 13.0 | 8 | 8.0 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 2 | 2 | 1 | 0 |
| 10 | Harris, Brayden | 1 | 0 | 8 | 8.0 | 7 | 7.0 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 2 | 1 | 1 | 0 |
| 23 | Majok, Jacob | 1 | 0 | 10 | 10.0 | 7 | 7.0 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 1 | 1 |
| 24 | Reagan, Easton | 1 | 1 | 19 | 19.0 | 5 | 5.0 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 1 | 1 | 0 | 0 |
| 00 | Perteete Jr., De'undrae | 1 | 1 | 19 | 19.0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 3 | 5 | 5.0 | 1 | 2 | 0 | 0 | 0 |
| 15 | Oyeadier, Abraham | 1 | 0 | 8 | 8.0 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 07 | Strauss, Parker | 1 | 0 | 9 | 9.0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 6 | .000 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 2 | 0 |
| 33 | Rice, Aidan | 1 | 0 | 17 | 17.0 | 2 | 2.0 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 5 | 1 | 0 | 0 |
| 35 | Haase, Gavin | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | McKinney, Amaury | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 |
| Total | Â | 1 | 200 | 200.0 | 110 | 110.00 | 42 | 73 | .575 | 13 | 29 | .448 | 13 | 30 | .433 | 15 | 36 | 51 | 51.0 | 15 | 23 | 7 | 11 | 9 | |
| Opponents | Â | 1 | 200 | 200.0 | 47 | 47.00 | 15 | 57 | .263 | 5 | 18 | .278 | 12 | 19 | .632 | 11 | 27 | 38 | 38.0 | 23 | 6 | 23 | 4 | 1 | |













