2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-20, 4-13)

Overall Team Statistics
Statistic UC Riverside Opponents
Scoring
Total Points 2106 2245
Points Per Game 72.6 77.4
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 733-1682 801-1707
FG: Percentage .436 .469
FG: Per Game 25.3 27.6
3PT: Made-Attempted 215-653 186-543
3PT: Percentage .329 .343
3PT: Per Game 7.4 6.4
FT: Made-Attempted 425-578 457-652
FT: Percentage .735 .701
FT: Per Game 14.7 15.8
Rebounding
Total 1013 1021
Per Game 34.9 35.2
Margin -0.3 --
Assists
Total 369 403
Per Game 12.7 13.9
Turnovers
Total 392 323
Per Game 13.5 11.1
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.2 14.8
Steals
Total 155 212
Per Game 5.3 7.3
Blocks
Total 122 87
Per Game 4.2 3.0
Attendance
Total 5115 52785
Per Game 13-393 16-3,299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Henderson, Andrew 29 26 969 33.4 182 441 .413 78 227 .344 77 96 .802 519 17.9 18 122 140 4.8 75 59 66 26 25
10 Worthy Jr., Marqui 29 29 1001 34.5 143 330 .433 42 130 .323 126 170 .741 454 15.7 31 104 135 4.7 72 85 99 36 10
09 Grady, Osiris 29 21 894 30.8 119 260 .458 9 39 .231 59 88 .670 306 10.6 46 115 161 5.6 60 49 55 10 20
08 Kolly, BJ 27 27 645 23.9 85 163 .521 0 12 .000 56 75 .747 226 8.4 57 94 151 5.6 97 35 65 17 37
01 Perteete Jr., De'Undrae 24 19 637 26.5 54 110 .491 30 66 .455 25 37 .676 163 6.8 15 62 77 3.2 46 55 23 21 5
44 Daniel-Dalton, Jailen 25 16 603 24.1 55 120 .458 7 39 .179 39 57 .684 156 6.2 35 70 105 4.2 69 23 25 15 13
13 Waller, Ben 25 2 320 12.8 33 79 .418 12 33 .364 23 29 .793 101 4.0 26 30 56 2.2 43 16 13 6 8
23 Godfrey, Dylan 23 0 228 9.9 29 77 .377 16 42 .381 4 6 .667 78 3.4 9 22 31 1.3 19 14 12 6 2
00 Jones, Tyler 27 5 380 14.1 25 72 .347 20 57 .351 14 18 .778 84 3.1 8 29 37 1.4 58 27 10 13 0
22 Hines, Denzel 6 0 56 9.3 3 10 .300 0 4 .000 2 2 1.000 8 1.3 3 13 16 2.7 3 3 6 3 1
02 Spillman, EJ 12 0 42 3.5 4 14 .286 1 4 .250 0 0 .000 9 0.8 0 2 2 0.2 7 3 1 1 0
34 Tobiloba, Daniel 8 0 25 3.1 1 6 .167 0 0 .000 0 0 .000 2 0.3 5 4 9 1.1 4 0 0 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 3.2 0 0 17 0 0  
Total 29 5800 200.0 733 1682 .436 215 653 .329 425 578 .735 2106 72.62 300 713 1013 34.9 553 369 392 155 122
Opponents 29 5800 200.0 801 1707 .469 186 543 .343 457 652 .701 2245 77.41 299 722 1021 35.2 497 403 323 212 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Worthy Jr., Marqui 17 17 603 35.5 96 225 .427 30 88 .341 86 117 .735 308 18.1 21 66 87 5.1 43 46 2.7 53 23 5
12 Henderson, Andrew 17 15 575 33.8 115 283 .406 44 140 .314 48 57 .842 322 18.9 13 78 91 5.4 47 34 2.0 40 18 16
08 Kolly, BJ 16 16 410 25.6 49 98 .500 0 8 .000 36 49 .735 134 8.4 44 64 108 6.8 60 19 1.2 39 8 20
09 Grady, Osiris 17 9 492 28.9 54 137 .394 4 21 .190 21 38 .553 133 7.8 20 55 75 4.4 38 27 1.6 19 6 12
01 Perteete Jr., De'Undrae 12 12 313 26.1 19 61 .311 10 39 .256 12 20 .600 60 5.0 5 29 34 2.8 26 25 2.1 15 13 3
44 Daniel-Dalton, Jailen 14 9 353 25.2 26 59 .441 4 16 .250 20 26 .769 76 5.4 24 38 62 4.4 42 12 0.9 19 11 9
13 Waller, Ben 16 2 265 16.6 29 62 .468 10 23 .435 21 27 .778 89 5.6 23 21 44 2.8 39 13 0.8 9 6 6
00 Jones, Tyler 17 5 304 17.9 20 53 .377 15 44 .341 12 16 .750 67 3.9 5 24 29 1.7 46 21 1.2 6 9 0
23 Godfrey, Dylan 12 0 68 5.7 10 27 .370 4 12 .333 0 0 .000 24 2.0 4 6 10 0.8 10 2 0.2 4 1 0
02 Spillman, EJ 6 0 17 2.8 1 5 .200 0 2 .000 0 0 .000 2 0.3 0 1 1 0.2 0 1 0.2 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 3.4 0 0 0.0 10 0 0  
Total 17 3400 200.0 419 1010 .415 121 393 .308 256 350 .731 1215 71.47 188 411 599 35.2 351 200 11.8 215 95 71
Opponents 17 3400 200.0 448 973 .460 111 323 .344 300 418 .718 1307 76.88 178 448 626 36.8 302 244 14.4 206 110 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Henderson, Andrew 29 26 969 182 441 .413 78 227 .344 77 96 .802 519 17.9
10 Worthy Jr., Marqui 29 29 1001 143 330 .433 42 130 .323 126 170 .741 454 15.7
09 Grady, Osiris 29 21 894 119 260 .458 9 39 .231 59 88 .670 306 10.6
08 Kolly, BJ 27 27 645 85 163 .521 0 12 .000 56 75 .747 226 8.4
01 Perteete Jr., De'Undrae 24 19 637 54 110 .491 30 66 .455 25 37 .676 163 6.8
44 Daniel-Dalton, Jailen 25 16 603 55 120 .458 7 39 .179 39 57 .684 156 6.2
13 Waller, Ben 25 2 320 33 79 .418 12 33 .364 23 29 .793 101 4.0
00 Jones, Tyler 27 5 380 25 72 .347 20 57 .351 14 18 .778 84 3.1
23 Godfrey, Dylan 23 0 228 29 77 .377 16 42 .381 4 6 .667 78 3.4
22 Hines, Denzel 6 0 56 3 10 .300 0 4 .000 2 2 1.000 8 1.3
02 Spillman, EJ 12 0 42 4 14 .286 1 4 .250 0 0 .000 9 0.8
34 Tobiloba, Daniel 8 0 25 1 6 .167 0 0 .000 0 0 .000 2 0.3
Total 29 5800 733 1682 .436 215 653 .329 425 578 .735 2106 72.62
Opponents 29 5800 801 1707 .469 186 543 .343 457 652 .701 2245 77.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Henderson, Andrew 29 33.4 .413 .344 .802 0.6 4.2 4.8 2.0 0.9 0.9 17.9
10 Worthy Jr., Marqui 29 34.5 .433 .323 .741 1.1 3.6 4.7 2.9 1.2 0.3 15.7
09 Grady, Osiris 29 30.8 .458 .231 .670 1.6 4.0 5.6 1.7 0.3 0.7 10.6
08 Kolly, BJ 27 23.9 .521 .000 .747 2.1 3.5 5.6 1.3 0.6 1.4 8.4
01 Perteete Jr., De'Undrae 24 26.5 .491 .455 .676 0.6 2.6 3.2 2.3 0.9 0.2 6.8
44 Daniel-Dalton, Jailen 25 24.1 .458 .179 .684 1.4 2.8 4.2 0.9 0.6 0.5 6.2
13 Waller, Ben 25 12.8 .418 .364 .793 1.0 1.2 2.2 0.6 0.2 0.3 4.0
00 Jones, Tyler 27 14.1 .347 .351 .778 0.3 1.1 1.4 1.0 0.5 0.0 3.1
23 Godfrey, Dylan 23 9.9 .377 .381 .667 0.4 1.0 1.3 0.6 0.3 0.1 3.4
22 Hines, Denzel 6 9.3 .300 .000 1.000 0.5 2.2 2.7 0.5 0.5 0.2 1.3
02 Spillman, EJ 12 3.5 .286 .250 .000 0.0 0.2 0.2 0.3 0.1 0.0 0.8
34 Tobiloba, Daniel 8 3.1 .167 .000 .000 0.6 0.5 1.1 0.0 0.1 0.1 0.3
Total 29 200.0 .436 .329 .735 10.3 24.6 34.9 12.7 5.3 4.2 72.62
Opponents 29 200.0 .469 .343 .701 10.3 24.9 35.2 13.9 7.3 3.0 77.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Sierra 11/03/25 90-49 W 34-76 .447 11-34 .324 11-13 .846 18 26 44 44.0 10 20 5 6 12 90 90.0
at North Dakota 11/06/25 74-70 W 24-43 .558 4-14 .286 22-27 .815 4 31 35 39.5 19 15 19 4 4 74 82.0
at New Mexico 11/11/25 68-82 L 21-51 .412 14-27 .519 12-13 .923 5 26 31 36.7 18 10 14 1 2 68 77.3
vs North Dakota 11/15/25 74-76 L 26-53 .491 9-27 .333 13-21 .619 8 31 39 37.3 15 15 21 3 4 74 76.5
at California Baptist 11/18/25 57-80 L 22-61 .361 4-21 .190 9-13 .692 12 26 38 37.4 16 8 22 6 8 57 72.6
at San Diego 11/21/25 85-71 W 30-55 .545 8-17 .471 17-25 .680 10 23 33 36.7 17 14 11 5 7 85 74.7
vs Grambling 11/24/25 83-74 W 26-47 .553 7-16 .438 24-31 .774 6 27 33 36.1 20 13 14 5 3 83 75.9
at Utah Tech 11/29/25 69-77 L 26-52 .500 5-19 .263 12-17 .706 8 18 26 34.9 15 8 11 4 2 69 75.0
at UC Irvine 12/04/25 60-73 L 18-59 .305 5-20 .250 19-28 .679 14 27 41 35.6 19 11 10 5 5 60 73.3
at Cal Poly 12/06/25 88-84 W 34-63 .540 4-18 .222 16-24 .667 9 23 32 35.2 25 8 5 2 3 88 74.8
at BYU 12/13/25 53-100 L 22-62 .355 8-25 .320 1-5 .200 7 23 30 34.7 20 12 18 4 5 53 72.8
vs Stanton 12/16/25 95-70 W 32-61 .525 14-28 .500 17-24 .708 16 27 43 35.4 14 17 7 4 5 95 74.7
at St. Thomas (MN) 12/20/25 78-92 L 28-57 .491 7-17 .412 15-16 .938 8 21 29 34.9 14 20 13 6 1 78 74.9
at UCLA 12/23/25 65-97 L 23-54 .426 3-15 .200 16-23 .696 10 23 33 34.8 24 17 22 3 7 65 74.2
vs Hawaii 01/01/26 45-88 L 16-50 .320 3-16 .188 10-15 .667 6 18 24 34.1 16 4 11 4 7 45 72.3
at CSU Bakersfield 01/08/26 66-67 L 23-56 .411 10-22 .455 10-16 .625 9 24 33 34.0 20 11 16 6 6 66 71.9
vs UC San Diego 01/10/26 66-69 L 21-57 .368 7-25 .280 17-20 .850 13 20 33 33.9 19 11 13 2 6 66 71.5
at Long Beach St. 01/15/26 73-88 L 25-63 .397 4-18 .222 19-24 .792 13 20 33 33.9 19 8 7 2 2 73 71.6
vs Cal St. Fullerton 01/17/26 81-72 W 28-55 .509 7-21 .333 18-22 .818 6 32 38 34.1 23 16 17 2 5 81 72.1
vs UC Irvine 01/22/26 66-80 L 22-64 .344 7-25 .280 15-16 .938 15 18 33 34.1 24 12 14 7 4 66 71.8
at UC Davis 01/24/26 66-74 L 24-57 .421 8-25 .320 10-19 .526 10 20 30 33.9 23 11 13 2 5 66 71.5
vs Long Beach St. 01/29/26 71-61 W 24-59 .407 5-24 .208 18-27 .667 14 25 39 34.1 18 17 13 5 10 71 71.5
vs Cal Poly 01/31/26 87-94 L 31-66 .470 8-20 .400 17-26 .654 21 20 41 34.4 20 12 18 5 2 87 72.2
at Cal St. Fullerton 02/05/26 72-78 L 27-66 .409 9-30 .300 9-16 .563 6 30 36 34.5 20 12 9 5 7 72 72.2
at CSUN 02/07/26 74-88 L 26-69 .377 10-38 .263 12-13 .923 15 22 37 34.6 21 11 13 4 7 74 72.2
vs UC Santa Barbara 02/12/26 68-76 L 26-46 .565 7-19 .368 9-14 .643 5 20 25 34.2 18 15 17 4 5 68 72.1
at UC San Diego 02/14/26 66-72 L 22-59 .373 8-28 .286 14-16 .875 7 30 37 34.3 19 12 11 6 4 66 71.9
vs CSU Bakersfield 02/19/26 93-65 W 31-66 .470 12-20 .600 19-22 .864 12 34 46 34.7 20 18 12 6 10 93 72.6
vs UC Davis 02/21/26 73-78 L 21-55 .382 7-24 .292 24-32 .750 13 28 41 34.9 27 11 16 4 7 73 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Sierra 11/03/25 49-90 L 21-56 .375 3-10 .300 4-5 .800 10 26 36 36.0 12 7 20 3 4 49 49.0
North Dakota 11/06/25 70-74 L 26-59 .441 6-23 .261 12-24 .500 10 19 29 32.5 24 17 10 3 10 70 59.5
New Mexico 11/11/25 82-68 W 33-63 .524 5-18 .278 11-17 .647 9 26 35 33.3 13 11 5 5 8 82 67.0
North Dakota 11/15/25 76-74 W 30-65 .462 9-24 .375 7-14 .500 10 22 32 33.0 20 9 11 1 13 76 69.3
California Baptist 11/18/25 80-57 W 31-75 .413 3-16 .188 15-23 .652 23 27 50 36.4 13 8 12 4 12 80 71.4
San Diego 11/21/25 71-85 L 25-61 .410 7-25 .280 14-19 .737 13 19 32 35.7 19 13 11 7 5 71 71.3
Grambling 11/24/25 74-83 L 23-53 .434 5-17 .294 23-33 .697 8 19 27 34.4 25 12 8 2 9 74 71.7
Utah Tech 11/29/25 77-69 W 28-53 .528 6-15 .400 15-18 .833 5 20 25 33.3 15 14 7 0 6 77 72.4
UC Irvine 12/04/25 73-60 W 23-52 .442 10-18 .556 17-26 .654 7 31 38 33.8 22 19 11 6 4 73 72.4
Cal Poly 12/06/25 84-88 L 27-57 .474 9-29 .310 21-26 .808 10 24 34 33.8 18 12 13 0 2 84 73.6
BYU 12/13/25 100-53 W 39-66 .591 9-19 .474 13-26 .500 13 34 47 35.0 7 22 10 3 11 100 76.0
Stanton 12/16/25 70-95 L 29-59 .492 7-16 .438 5-10 .500 7 14 21 33.8 14 8 7 1 3 70 75.5
St. Thomas (MN) 12/20/25 92-78 W 34-56 .607 8-16 .500 16-19 .842 2 22 24 33.1 16 22 6 2 9 92 76.8
UCLA 12/23/25 97-65 W 34-68 .500 7-21 .333 22-26 .846 11 26 37 33.4 17 16 10 2 12 97 78.2
Hawaii 01/01/26 88-45 W 34-62 .548 13-27 .481 7-14 .500 16 30 46 34.2 12 21 12 5 8 88 78.9
CSU Bakersfield 01/08/26 67-66 W 23-62 .371 6-13 .462 15-20 .750 17 29 46 34.9 15 9 15 4 9 67 78.1
UC San Diego 01/10/26 69-66 W 24-48 .500 4-18 .222 17-25 .680 9 26 35 34.9 19 6 12 2 5 69 77.6
Long Beach St. 01/15/26 88-73 W 33-58 .569 8-14 .571 14-20 .700 8 26 34 34.9 18 15 8 3 4 88 78.2
Cal St. Fullerton 01/17/26 72-81 L 23-60 .383 4-25 .160 22-31 .710 10 22 32 34.7 19 11 14 3 11 72 77.8
UC Irvine 01/22/26 80-66 W 27-59 .458 4-19 .211 22-31 .710 17 27 44 35.2 14 16 14 5 12 80 78.0
UC Davis 01/24/26 74-66 W 25-50 .500 7-16 .438 17-25 .680 7 26 33 35.1 18 18 13 4 4 74 77.8
Long Beach St. 01/29/26 61-71 L 23-55 .418 3-15 .200 12-20 .600 13 25 38 35.2 23 11 16 3 9 61 77.0
Cal Poly 01/31/26 94-87 W 34-64 .531 9-26 .346 17-21 .810 12 18 30 35.0 22 16 12 0 9 94 77.7
Cal St. Fullerton 02/05/26 78-72 W 23-55 .418 5-15 .333 27-32 .844 6 38 44 35.4 15 9 10 3 5 78 77.8
CSUN 02/07/26 88-74 W 35-60 .583 8-13 .615 10-22 .455 9 28 37 35.4 13 23 11 6 6 88 78.2
UC Santa Barbara 02/12/26 76-68 W 26-55 .473 10-22 .455 14-19 .737 11 17 28 35.2 15 14 11 0 6 76 78.1
UC San Diego 02/14/26 72-66 W 26-61 .426 5-25 .200 15-20 .750 9 31 40 35.3 16 19 10 2 8 72 77.9
CSU Bakersfield 02/19/26 65-93 L 20-62 .323 2-9 .222 23-27 .852 10 26 36 35.4 20 12 13 5 2 65 77.4
UC Davis 02/21/26 78-73 W 22-53 .415 4-19 .211 30-39 .769 7 24 31 35.2 23 13 11 3 6 78 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Sierra 11/03/25 90-49 41 34-76/21-56 .447/.375 11-34/3-10 .324/.300 11-13/4-5 .846-.800 44/36 8 20/7 5/20 6/3 12/4 10/12
North Dakota 11/06/25 74-70 4 24-43/26-59 .558/.441 4-14/6-23 .286/.261 22-27/12-24 .815-.500 35/29 6 15/17 19/10 4/3 4/10 19/24
New Mexico 11/11/25 68-82 -14 21-51/33-63 .412/.524 14-27/5-18 .519/.278 12-13/11-17 .923-.647 31/35 -4 10/11 14/5 1/5 2/8 18/13
North Dakota 11/15/25 74-76 -2 26-53/30-65 .491/.462 9-27/9-24 .333/.375 13-21/7-14 .619-.500 39/32 7 15/9 21/11 3/1 4/13 15/20
California Baptist 11/18/25 57-80 -23 22-61/31-75 .361/.413 4-21/3-16 .190/.188 9-13/15-23 .692-.652 38/50 -12 8/8 22/12 6/4 8/12 16/13
San Diego 11/21/25 85-71 14 30-55/25-61 .545/.410 8-17/7-25 .471/.280 17-25/14-19 .680-.737 33/32 1 14/13 11/11 5/7 7/5 17/19
Grambling 11/24/25 83-74 9 26-47/23-53 .553/.434 7-16/5-17 .438/.294 24-31/23-33 .774-.697 33/27 6 13/12 14/8 5/2 3/9 20/25
Utah Tech 11/29/25 69-77 -8 26-52/28-53 .500/.528 5-19/6-15 .263/.400 12-17/15-18 .706-.833 26/25 1 8/14 11/7 4/0 2/6 15/15
UC Irvine 12/04/25 60-73 -13 18-59/23-52 .305/.442 5-20/10-18 .250/.556 19-28/17-26 .679-.654 41/38 3 11/19 10/11 5/6 5/4 19/22
Cal Poly 12/06/25 88-84 4 34-63/27-57 .540/.474 4-18/9-29 .222/.310 16-24/21-26 .667-.808 32/34 -2 8/12 5/13 2/0 3/2 25/18
BYU 12/13/25 53-100 -47 22-62/39-66 .355/.591 8-25/9-19 .320/.474 1-5/13-26 .200-.500 30/47 -17 12/22 18/10 4/3 5/11 20/7
Stanton 12/16/25 95-70 25 32-61/29-59 .525/.492 14-28/7-16 .500/.438 17-24/5-10 .708-.500 43/21 22 17/8 7/7 4/1 5/3 14/14
St. Thomas (MN) 12/20/25 78-92 -14 28-57/34-56 .491/.607 7-17/8-16 .412/.500 15-16/16-19 .938-.842 29/24 5 20/22 13/6 6/2 1/9 14/16
UCLA 12/23/25 65-97 -32 23-54/34-68 .426/.500 3-15/7-21 .200/.333 16-23/22-26 .696-.846 33/37 -4 17/16 22/10 3/2 7/12 24/17
Hawaii 01/01/26 45-88 -43 16-50/34-62 .320/.548 3-16/13-27 .188/.481 10-15/7-14 .667-.500 24/46 -22 4/21 11/12 4/5 7/8 16/12
CSU Bakersfield 01/08/26 66-67 -1 23-56/23-62 .411/.371 10-22/6-13 .455/.462 10-16/15-20 .625-.750 33/46 -13 11/9 16/15 6/4 6/9 20/15
UC San Diego 01/10/26 66-69 -3 21-57/24-48 .368/.500 7-25/4-18 .280/.222 17-20/17-25 .850-.680 33/35 -2 11/6 13/12 2/2 6/5 19/19
Long Beach St. 01/15/26 73-88 -15 25-63/33-58 .397/.569 4-18/8-14 .222/.571 19-24/14-20 .792-.700 33/34 -1 8/15 7/8 2/3 2/4 19/18
Cal St. Fullerton 01/17/26 81-72 9 28-55/23-60 .509/.383 7-21/4-25 .333/.160 18-22/22-31 .818-.710 38/32 6 16/11 17/14 2/3 5/11 23/19
UC Irvine 01/22/26 66-80 -14 22-64/27-59 .344/.458 7-25/4-19 .280/.211 15-16/22-31 .938-.710 33/44 -11 12/16 14/14 7/5 4/12 24/14
UC Davis 01/24/26 66-74 -8 24-57/25-50 .421/.500 8-25/7-16 .320/.438 10-19/17-25 .526-.680 30/33 -3 11/18 13/13 2/4 5/4 23/18
Long Beach St. 01/29/26 71-61 10 24-59/23-55 .407/.418 5-24/3-15 .208/.200 18-27/12-20 .667-.600 39/38 1 17/11 13/16 5/3 10/9 18/23
Cal Poly 01/31/26 87-94 -7 31-66/34-64 .470/.531 8-20/9-26 .400/.346 17-26/17-21 .654-.810 41/30 11 12/16 18/12 5/0 2/9 20/22
Cal St. Fullerton 02/05/26 72-78 -6 27-66/23-55 .409/.418 9-30/5-15 .300/.333 9-16/27-32 .563-.844 36/44 -8 12/9 9/10 5/3 7/5 20/15
CSUN 02/07/26 74-88 -14 26-69/35-60 .377/.583 10-38/8-13 .263/.615 12-13/10-22 .923-.455 37/37 0 11/23 13/11 4/6 7/6 21/13
UC Santa Barbara 02/12/26 68-76 -8 26-46/26-55 .565/.473 7-19/10-22 .368/.455 9-14/14-19 .643-.737 25/28 -3 15/14 17/11 4/0 5/6 18/15
UC San Diego 02/14/26 66-72 -6 22-59/26-61 .373/.426 8-28/5-25 .286/.200 14-16/15-20 .875-.750 37/40 -3 12/19 11/10 6/2 4/8 19/16
CSU Bakersfield 02/19/26 93-65 28 31-66/20-62 .470/.323 12-20/2-9 .600/.222 19-22/23-27 .864-.852 46/36 10 18/12 12/13 6/5 10/2 20/20
UC Davis 02/21/26 73-78 -5 21-55/22-53 .382/.415 7-24/4-19 .292/.211 24-32/30-39 .750-.769 41/31 10 11/13 16/11 4/3 7/6 27/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Stanton (12/16/25)
FIELD GOALS MADE 34 La Sierra (11/03/25); Cal Poly (12/06/25)
FIELD GOAL ATTEMPTS 76 La Sierra (11/03/25)
3 PT FIELD GOALS MADE 14 Stanton (12/16/25); New Mexico (11/11/25)
3 PT FG ATTEMPTS 38 CSUN (02/07/26)
FREE THROWS MADE 24 Grambling (11/24/25); UC Davis (02/21/26)
FREE THROW ATTEMPTS 32 UC Davis (02/21/26)
REBOUNDS 46 CSU Bakersfield (02/19/26)
ASSISTS 20 La Sierra (11/03/25); St. Thomas (MN) (12/20/25)
STEALS 12 La Sierra (11/03/25)
BLOCKED SHOTS 7 UC Irvine (01/22/26)
TURNOVERS 22 California Baptist (11/18/25); UCLA (12/23/25)
FOULS 27 UC Davis (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Henderson,Andrew Cal Poly (01/31/26)
FIELD GOALS MADE 17 Henderson,Andrew Cal Poly (01/31/26)
FIELD GOAL ATTEMPTS 31 Henderson,Andrew Cal Poly (01/31/26)
3 PT FIELD GOALS MADE 7 Henderson,Andrew New Mexico (11/11/25)
3 PT FG ATTEMPTS 15 Henderson,Andrew UC Davis (01/24/26)
FREE THROWS MADE 11 Worthy,Marqui UC Irvine (12/04/25)
FREE THROW ATTEMPTS 14 Worthy,Marqui Cal Poly (01/31/26); UC Irvine (12/04/25)
REBOUNDS 18 Grady,Osiris Stanton (12/16/25)
ASSISTS 7 Godfrey,Dylan; Worthy,Marqui La Sierra (11/03/25); North Dakota (11/15/25)
STEALS 5 Henderson,Andrew CSU Bakersfield (02/19/26)
BLOCKED SHOTS 4 Kolly,BJ CSU Bakersfield (01/08/26); UC San Diego (02/14/26)
TURNOVERS 7 Worthy,Marqui California Baptist (11/18/25); UCLA (12/23/25)
FOULS 5 Kolly,BJ; Waller,Ben; Grady,Osiris; Worthy,Marqui; Perteete,De'Undrae; Henderson,Andrew Long Beach St. (01/29/26); Cal Poly (01/31/26); UC Santa Barbara (02/12/26); CSU Bakersfield (02/19/26); UC Davis (02/21/26); California Baptist (11/18/25); San Diego (11/21/25); BYU (12/13/25); UCLA (12/23/25); CSU Bakersfield (01/08/26); Long Beach St. (01/15/26); UC Davis (01/24/26); CSUN (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Henderson, Andrew 29 519 17.9
#10 Worthy Jr., Marqui 29 454 15.7
#09 Grady, Osiris 29 306 10.6
#08 Kolly, BJ 27 226 8.4
#01 Perteete Jr., De'Undrae 24 163 6.8
#44 Daniel-Dalton, Jailen 25 156 6.2
#13 Waller, Ben 25 101 4.0
#00 Jones, Tyler 27 84 3.1
#23 Godfrey, Dylan 23 78 3.4
#02 Spillman, EJ 12 9 0.8
#22 Hines, Denzel 6 8 1.3
#34 Tobiloba, Daniel 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Henderson, Andrew 29 182 441 .413 6.3 15.2
#10 Worthy Jr., Marqui 29 143 330 .433 4.9 11.4
#09 Grady, Osiris 29 119 260 .458 4.1 9.0
#08 Kolly, BJ 27 85 163 .521 3.1 6.0
#44 Daniel-Dalton, Jailen 25 55 120 .458 2.2 4.8
#01 Perteete Jr., De'Undrae 24 54 110 .491 2.3 4.6
#13 Waller, Ben 25 33 79 .418 1.3 3.2
#23 Godfrey, Dylan 23 29 77 .377 1.3 3.3
#00 Jones, Tyler 27 25 72 .347 0.9 2.7
#02 Spillman, EJ 12 4 14 .286 0.3 1.2
#22 Hines, Denzel 6 3 10 .300 0.5 1.7
#34 Tobiloba, Daniel 8 1 6 .167 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Henderson, Andrew 29 78 227 .344 2.7 7.8
#10 Worthy Jr., Marqui 29 42 130 .323 1.4 4.5
#01 Perteete Jr., De'Undrae 24 30 66 .455 1.3 2.8
#00 Jones, Tyler 27 20 57 .351 0.7 2.1
#23 Godfrey, Dylan 23 16 42 .381 0.7 1.8
#13 Waller, Ben 25 12 33 .364 0.5 1.3
#09 Grady, Osiris 29 9 39 .231 0.3 1.3
#44 Daniel-Dalton, Jailen 25 7 39 .179 0.3 1.6
#02 Spillman, EJ 12 1 4 .250 0.1 0.3
#22 Hines, Denzel 6 0 4 .000 0.0 0.7
#08 Kolly, BJ 27 0 12 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Worthy Jr., Marqui 29 126 170 .741 4.3 5.9
#12 Henderson, Andrew 29 77 96 .802 2.7 3.3
#09 Grady, Osiris 29 59 88 .670 2.0 3.0
#08 Kolly, BJ 27 56 75 .747 2.1 2.8
#44 Daniel-Dalton, Jailen 25 39 57 .684 1.6 2.3
#01 Perteete Jr., De'Undrae 24 25 37 .676 1.0 1.5
#13 Waller, Ben 25 23 29 .793 0.9 1.2
#00 Jones, Tyler 27 14 18 .778 0.5 0.7
#23 Godfrey, Dylan 23 4 6 .667 0.2 0.3
#22 Hines, Denzel 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Grady, Osiris 29 161 5.6 46 1.6 115 4.0
#08 Kolly, BJ 27 151 5.6 57 2.1 94 3.5
#12 Henderson, Andrew 29 140 4.8 18 0.6 122 4.2
#10 Worthy Jr., Marqui 29 135 4.7 31 1.1 104 3.6
#44 Daniel-Dalton, Jailen 25 105 4.2 35 1.4 70 2.8
#TM Team 29 93 3.2 47 1.6 46 1.6
#01 Perteete Jr., De'Undrae 24 77 3.2 15 0.6 62 2.6
#13 Waller, Ben 25 56 2.2 26 1.0 30 1.2
#00 Jones, Tyler 27 37 1.4 8 0.3 29 1.1
#23 Godfrey, Dylan 23 31 1.3 9 0.4 22 1.0
#22 Hines, Denzel 6 16 2.7 3 0.5 13 2.2
#34 Tobiloba, Daniel 8 9 1.1 5 0.6 4 0.5
#02 Spillman, EJ 12 2 0.2 0 0.0 2 0.2

Assists

