UC Riverside vs UCLA
UC Riverside - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Thornton, Steven | * | 33 | 4 - 13 | 3 - 10 | 4 - 4 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 1 | 15 |
| 5 | Johns, Taylor | * | 30 | 5 - 13 | 0 - 0 | 3 - 5 | 4 - 4 | 8 | 3 | 3 | 0 | 1 | 1 | 13 |
| 1 | Bland, Jaylen | * | 36 | 4 - 17 | 3 - 13 | 1 - 1 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 3 | 12 |
| 10 | Jones, Steven | * | 30 | 4 - 6 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 5 | 8 | 2 | 0 | 0 | 11 |
| 21 | Larsson, Alex | * | 16 | 1 - 2 | 0 - 0 | 1 - 1 | 3 - 4 | 7 | 5 | 0 | 0 | 2 | 0 | 3 |
| 00 | Gruninger, Nick | 22 | 3 - 9 | 2 - 5 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 0 | 10 | |
| 3 | Standifer, Charles | 13 | 1 - 6 | 0 - 2 | 0 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Boezeman, Robert | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Gruber, Colin | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Wright, Brian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-68 | 11-35 | 11-15 | 15-18 | 33 | 27 | 17 | 8 | 3 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 7-34 | 5-5 |
| 35.3% | 20.6% | 100.0% | |
| 2nd Half | 10-34 | 4-34 | 6-10 |
| 29.4% | 11.8% | 60.0% | |
| Total | 22-68 | 11-68 | 11-15 |
| 32.4% | 16.2% | 73.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 12
UCLA - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Powell, Norman | * | 37 | 8 - 11 | 2 - 3 | 2 - 3 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 0 | 20 |
| 20 | Alford, Bryce | * | 36 | 4 - 11 | 2 - 6 | 6 - 8 | 0 - 3 | 3 | 1 | 8 | 3 | 0 | 0 | 16 |
| 23 | Parker, Tony | * | 32 | 6 - 9 | 0 - 0 | 4 - 5 | 3 - 13 | 16 | 4 | 1 | 2 | 2 | 0 | 16 |
| 5 | Looney, Kevon | * | 33 | 3 - 7 | 0 - 1 | 6 - 10 | 3 - 8 | 11 | 4 | 2 | 2 | 1 | 0 | 12 |
| 10 | Hamilton, Isaac | * | 37 | 3 - 8 | 2 - 6 | 3 - 4 | 0 - 3 | 3 | 1 | 3 | 5 | 0 | 1 | 11 |
| 40 | Welsh, Thomas | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Allen, Noah | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Goloman, Gyorgy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Bail, Wanaah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-47 | 6-16 | 21-30 | 7-33 | 40 | 20 | 16 | 16 | 4 | 1 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 1-23 | 7-14 |
| 43.5% | 4.3% | 50.0% | |
| 2nd Half | 15-24 | 5-24 | 14-16 |
| 62.5% | 20.8% | 87.5% | |
| Total | 25-47 | 6-47 | 21-30 |
| 53.2% | 12.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 2












