Hawai'i vs UC Riverside
Hawai'i - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Purchase, Jack | * | 30 | 5 - 8 | 4 - 7 | 1 - 1 | 0 - 9 | 9 | 2 | 2 | 3 | 0 | 2 | 15 |
| 2 | Stepteau, Brocke | * | 34 | 3 - 8 | 0 - 2 | 8 - 8 | 0 - 1 | 1 | 1 | 7 | 2 | 0 | 0 | 14 |
| 00 | Green, Leland | * | 32 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 3 | 9 |
| 21 | Johnson, Gibson | * | 26 | 3 - 8 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 0 | 9 |
| 32 | Allen, Noah | * | 25 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 5 | 1 | 0 | 7 |
| 23 | Drammeh, Sheriff | 29 | 4 - 8 | 4 - 5 | 3 - 4 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 15 | |
| 14 | Raimo, Zigmars | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Flaisher, Ido | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Owies, Matthew | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-48 | 10-21 | 16-19 | 3-23 | 26 | 19 | 16 | 19 | 1 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 7-27 | 1-2 |
| 55.6% | 25.9% | 50.0% | |
| 2nd Half | 8-21 | 3-21 | 15-17 |
| 38.1% | 14.3% | 88.2% | |
| Total | 23-48 | 10-48 | 16-19 |
| 47.9% | 20.8% | 84.2% |
Technical Fouls: Owies, Matthew (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 18
UC Riverside - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Dikymbe | * | 34 | 9 - 14 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 5 | 0 | 6 | 21 |
| 3 | Murray, Chance | * | 36 | 6 - 10 | 0 - 2 | 3 - 5 | 0 - 5 | 5 | 1 | 3 | 3 | 0 | 0 | 15 |
| 20 | Johnson, Secean | * | 28 | 3 - 9 | 0 - 3 | 3 - 4 | 1 - 6 | 7 | 2 | 1 | 5 | 0 | 1 | 9 |
| 21 | Larsson, Alex | * | 23 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 40 | Jackson, James | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Thames, Malik | 28 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 1 | 0 | 3 | 8 | |
| 24 | Flippin, Koh | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 14 | Rosser, Brandon | 18 | 0 - 4 | 0 - 3 | 2 - 4 | 1 - 0 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | |
| 32 | Dijkstra, Menno | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 4-16 | 9-15 | 4-24 | 28 | 20 | 10 | 20 | 1 | 10 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 2-26 | 2-5 |
| 26.9% | 7.7% | 40.0% | |
| 2nd Half | 18-24 | 2-24 | 7-10 |
| 75.0% | 8.3% | 70.0% | |
| Total | 25-50 | 4-50 | 9-15 |
| 50.0% | 8.0% | 60.0% |
Technical Fouls: Larsson, Alex (1); Flippin, Koh (1)
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 13











