UC Riverside vs Santa Clara
UC Riverside - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Johnson, Secean | * | 31 | 3 - 9 | 2 - 4 | 2 - 3 | 1 - 3 | 4 | 4 | 1 | 0 | 0 | 0 | 10 |
| 00 | Thomas, Gentrey | * | 27 | 3 - 12 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 0 | 9 |
| 14 | Rosser, Brandon | * | 17 | 2 - 5 | 0 - 2 | 4 - 4 | 1 - 4 | 5 | 4 | 0 | 2 | 2 | 0 | 8 |
| 32 | Dijkstra, Menno | * | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 2 | 0 | 4 |
| 3 | Murray, Chance | * | 35 | 0 - 3 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 1 | 3 |
| 11 | Thames, Malik | 23 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 1 | 5 | |
| 21 | Larsson, Alex | 15 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | |
| 13 | Rwahwire, Eric | 7 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 24 | Flippin, Koh | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Martin, Dikymbe | 17 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | |
| 40 | Jackson, James | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-56 | 6-18 | 11-13 | 7-23 | 30 | 23 | 13 | 11 | 5 | 3 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 3-27 | 9-11 |
| 37.0% | 11.1% | 81.8% | |
| 2nd Half | 8-29 | 3-29 | 2-2 |
| 27.6% | 10.3% | 100.0% | |
| Total | 18-56 | 6-56 | 11-13 |
| 32.1% | 10.7% | 84.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 19
Santa Clara - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Kratch, Nate | * | 36 | 7 - 13 | 3 - 5 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 18 |
| 12 | Hauser, Matt | * | 36 | 6 - 13 | 3 - 4 | 3 - 5 | 1 - 3 | 4 | 3 | 10 | 2 | 0 | 1 | 18 |
| 23 | Brownridge, Jared | * | 36 | 2 - 10 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 1 | 7 |
| 4 | Pugh, Jarvis | * | 20 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 2 | 5 |
| 50 | Ndumanya, Emmanuel | * | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 4 | 0 | 2 | 1 | 1 | 4 |
| 3 | Jadersten, Henrik | 13 | 5 - 6 | 1 - 2 | 2 - 4 | 1 - 6 | 7 | 3 | 0 | 0 | 1 | 0 | 13 | |
| 10 | Healy, Kai | 34 | 2 - 6 | 0 - 2 | 6 - 6 | 0 - 10 | 10 | 3 | 4 | 0 | 0 | 0 | 10 | |
| 22 | Hubbard, Matt | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Crawford, Evan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Douglas, Akil | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Burkett, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Lewis, Tony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 8-18 | 17-21 | 9-32 | 41 | 19 | 18 | 10 | 2 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 5-27 | 6-9 |
| 48.1% | 18.5% | 66.7% | |
| 2nd Half | 13-28 | 3-28 | 11-12 |
| 46.4% | 10.7% | 91.7% | |
| Total | 26-55 | 8-55 | 17-21 |
| 47.3% | 14.5% | 81.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 25













