2017-18 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Dikymbe | 25 | 22 | 788 | 31.5 | 115 | 274 | .420 | 31 | 76 | .408 | 76 | 89 | .854 | 337 | 13.5 | 14 | 75 | 89 | 3.6 | 56 | 71 | 68 | 30 | 0 |
| 3 | Murray, Chance | 31 | 31 | 1056 | 34.1 | 131 | 381 | .344 | 39 | 140 | .279 | 92 | 134 | .687 | 393 | 12.7 | 24 | 142 | 166 | 5.4 | 58 | 119 | 79 | 55 | 7 |
| 21 | Larsson, Alex | 28 | 25 | 668 | 23.9 | 111 | 210 | .529 | 0 | 0 | .000 | 52 | 82 | .634 | 274 | 9.8 | 55 | 105 | 160 | 5.7 | 82 | 20 | 67 | 8 | 17 |
| 01 | Sylvester, Dj | 27 | 16 | 652 | 24.1 | 65 | 186 | .349 | 27 | 81 | .333 | 54 | 80 | .675 | 211 | 7.8 | 15 | 62 | 77 | 2.9 | 56 | 26 | 36 | 15 | 1 |
| 14 | Rosser, Brandon | 31 | 28 | 646 | 20.8 | 66 | 144 | .458 | 14 | 44 | .318 | 37 | 54 | .685 | 183 | 5.9 | 30 | 82 | 112 | 3.6 | 93 | 28 | 35 | 9 | 20 |
| 32 | Dijkstra, Menno | 30 | 8 | 440 | 14.7 | 66 | 141 | .468 | 22 | 55 | .400 | 16 | 18 | .889 | 170 | 5.7 | 28 | 53 | 81 | 2.7 | 45 | 16 | 16 | 8 | 13 |
| 10 | Kennedy, Ajani | 22 | 0 | 221 | 10.0 | 26 | 53 | .491 | 6 | 16 | .375 | 20 | 24 | .833 | 78 | 3.5 | 12 | 22 | 34 | 1.5 | 26 | 12 | 18 | 4 | 7 |
| 24 | Flippin, Koh | 25 | 3 | 342 | 13.7 | 26 | 82 | .317 | 15 | 53 | .283 | 17 | 25 | .680 | 84 | 3.4 | 13 | 28 | 41 | 1.6 | 35 | 29 | 14 | 32 | 5 |
| 05 | Brown, Jayvon | 9 | 1 | 89 | 9.9 | 9 | 26 | .346 | 2 | 11 | .182 | 11 | 15 | .733 | 31 | 3.4 | 1 | 6 | 7 | 0.8 | 5 | 5 | 10 | 1 | 0 |
| 13 | Rwahwire, Eric | 15 | 1 | 154 | 10.3 | 16 | 56 | .286 | 9 | 33 | .273 | 6 | 7 | .857 | 47 | 3.1 | 6 | 18 | 24 | 1.6 | 16 | 4 | 6 | 3 | 2 |
| 12 | Diallo, Idy | 27 | 5 | 297 | 11.0 | 30 | 57 | .526 | 0 | 0 | .000 | 9 | 16 | .563 | 69 | 2.6 | 29 | 60 | 89 | 3.3 | 73 | 8 | 33 | 6 | 17 |
| 25 | Jackson, James | 30 | 4 | 368 | 12.3 | 26 | 65 | .400 | 7 | 24 | .292 | 7 | 22 | .318 | 66 | 2.2 | 16 | 51 | 67 | 2.2 | 33 | 24 | 23 | 3 | 4 |
| 00 | Hickman, Alec | 18 | 6 | 207 | 11.5 | 15 | 46 | .326 | 7 | 31 | .226 | 0 | 1 | .000 | 37 | 2.1 | 5 | 15 | 20 | 1.1 | 9 | 8 | 2 | 6 | 1 |
| 31 | Pierce, Ryker | 14 | 0 | 92 | 6.6 | 4 | 24 | .167 | 3 | 18 | .167 | 8 | 10 | .800 | 19 | 1.4 | 3 | 3 | 6 | 0.4 | 13 | 2 | 2 | 4 | 0 |
| 22 | Pickett, Dominick | 20 | 5 | 203 | 10.2 | 10 | 33 | .303 | 3 | 14 | .214 | 2 | 3 | .667 | 25 | 1.2 | 4 | 15 | 19 | 0.9 | 17 | 17 | 13 | 6 | 1 |
| 04 | Berkley, Marcus | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 31 | 6225 | 200.8 | 716 | 1779 | .402 | 185 | 597 | .310 | 407 | 580 | .702 | 2024 | 65.29 | 312 | 777 | 1089 | 35.1 | 619 | 389 | 429 | 190 | 95 | |
| Opponents | Â | 31 | 6225 | 200.8 | 735 | 1776 | .414 | 233 | 707 | .330 | 460 | 663 | .694 | 2163 | 69.77 | 360 | 833 | 1193 | 38.5 | 587 | 409 | 433 | 209 | 104 | |















