AF vs UC Riverside
AF - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Swan, Ryan | * | 30 | 6 - 10 | 0 - 1 | 4 - 5 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 16 |
| 20 | Lyons, Trevor | * | 36 | 5 - 9 | 3 - 5 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 14 |
| 32 | Manning, Ryan | * | 30 | 2 - 10 | 2 - 8 | 1 - 2 | 4 - 3 | 7 | 2 | 0 | 1 | 0 | 1 | 7 |
| 12 | Scottie, Lavelle | * | 28 | 1 - 6 | 0 - 2 | 2 - 4 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 1 | 4 |
| 3 | Tomes, Sid | * | 14 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 30 | Dewane, Jonathan | 10 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | |
| 44 | Van Soelen, Keaton | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 15 | Van, Jacob | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Louder, Pervis | 9 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 00 | Morris, Caleb | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | Joyce, Chris | 7 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Brown, Lesean | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Norman, Dane | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Akaya, Ameka | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Toohey, Frank | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-56 | 5-27 | 9-17 | 10-20 | 30 | 16 | 10 | 8 | 2 | 6 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-28 | 3-4 |
| 35.7% | 10.7% | 75.0% | |
| 2nd Half | 7-28 | 2-28 | 6-13 |
| 25.0% | 7.1% | 46.2% | |
| Total | 17-56 | 5-56 | 9-17 |
| 30.4% | 8.9% | 52.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 7
UC Riverside - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Dikymbe | * | 37 | 8 - 10 | 4 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 22 |
| 3 | Murray, Chance | * | 34 | 6 - 12 | 0 - 5 | 3 - 4 | 1 - 5 | 6 | 0 | 4 | 2 | 0 | 3 | 15 |
| 32 | Dijkstra, Menno | * | 32 | 5 - 9 | 2 - 5 | 0 - 0 | 2 - 10 | 12 | 2 | 1 | 1 | 2 | 0 | 12 |
| 14 | Rosser, Brandon | * | 27 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 4 | 0 | 1 | 0 | 4 |
| 21 | Larsson, Alex | * | 20 | 2 - 2 | 0 - 0 | 0 - 4 | 0 - 3 | 3 | 4 | 1 | 2 | 1 | 2 | 4 |
| 25 | Jackson, James | 16 | 2 - 4 | 1 - 2 | 3 - 3 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 1 | Sylvester, Dj | 18 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 12 | Diallo, Idy | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | |
| 5 | Brown, Jayvon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Kennedy, Ajani | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Pickett, Dominick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Flippin, Koh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-47 | 7-23 | 10-15 | 4-33 | 37 | 16 | 16 | 12 | 6 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-23 | 3-23 | 1-2 |
| 65.2% | 13.0% | 50.0% | |
| 2nd Half | 10-24 | 4-24 | 9-13 |
| 41.7% | 16.7% | 69.2% | |
| Total | 25-47 | 7-47 | 10-15 |
| 53.2% | 14.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 10














