UC Riverside vs Loyola Marymount
UC Riverside - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Dikymbe | * | 38 | 7 - 12 | 1 - 3 | 5 - 6 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 0 | 20 |
| 14 | Rosser, Brandon | * | 22 | 5 - 7 | 2 - 2 | 3 - 4 | 4 - 4 | 8 | 5 | 0 | 3 | 1 | 0 | 15 |
| 21 | Larsson, Alex | * | 31 | 4 - 9 | 0 - 0 | 6 - 7 | 2 - 3 | 5 | 3 | 1 | 3 | 1 | 1 | 14 |
| 3 | Murray, Chance | * | 35 | 2 - 9 | 0 - 6 | 2 - 2 | 0 - 9 | 9 | 3 | 3 | 4 | 0 | 2 | 6 |
| 22 | Pickett, Dominick | * | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Pierce, Ryker | 13 | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Diallo, Idy | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Dijkstra, Menno | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 1 | Sylvester, Dj | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Flippin, Koh | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Berkley, Marcus | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Rwahwire, Eric | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jackson, James | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kennedy, Ajani | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 4-16 | 18-21 | 11-26 | 37 | 22 | 11 | 19 | 2 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-19 | 2-19 | 9-9 |
| 47.4% | 10.5% | 100.0% | |
| 2nd Half | 12-28 | 2-28 | 9-12 |
| 42.9% | 7.1% | 75.0% | |
| Total | 21-47 | 4-47 | 18-21 |
| 44.7% | 8.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 9
Loyola Marymount - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Markusson, Mattias | * | 30 | 6 - 8 | 0 - 0 | 2 - 3 | 2 - 6 | 8 | 3 | 0 | 1 | 1 | 1 | 14 |
| 5 | Batemon, James | * | 35 | 3 - 7 | 1 - 3 | 5 - 6 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 1 | 12 |
| 25 | McClendon, Jeffery | * | 24 | 1 - 5 | 1 - 4 | 0 - 0 | 2 - 0 | 2 | 4 | 4 | 0 | 0 | 1 | 3 |
| 1 | Williams, Zafir | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| 15 | Quintana, Joe | * | 10 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 00 | Scott, Eli | 29 | 7 - 15 | 1 - 5 | 6 - 10 | 5 - 1 | 6 | 1 | 1 | 3 | 0 | 0 | 21 | |
| 12 | Haney, Steven | 17 | 3 - 7 | 2 - 6 | 2 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 20 | Johansson, Erik | 5 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Simmons, Mikail | 9 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 3 | Allen, Cameron | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | |
| 2 | Gipson, Donald | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 22 | Causwell, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 7-26 | 17-25 | 15-18 | 33 | 19 | 18 | 10 | 1 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-29 | 6-9 |
| 41.4% | 10.3% | 66.7% | |
| 2nd Half | 14-30 | 4-30 | 11-16 |
| 46.7% | 13.3% | 68.8% | |
| Total | 26-59 | 7-59 | 17-25 |
| 44.1% | 11.9% | 68.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 45
















