UC Riverside vs Long Beach State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 32 | 59 | |
| 43 | 34 | 77 |
UC Riverside - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Murray, Chance | * | 36 | 5 - 15 | 2 - 5 | 6 - 8 | 0 - 5 | 5 | 1 | 5 | 7 | 0 | 0 | 18 |
| 15 | Martin, Dikymbe | * | 27 | 5 - 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11 |
| 24 | Flippin, Koh | * | 21 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 0 | 6 |
| 21 | Larsson, Alex | * | 28 | 2 - 7 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 3 | 0 | 3 | 1 | 0 | 5 |
| 14 | Rosser, Brandon | * | 25 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 0 | 0 | 0 | 4 |
| 12 | Diallo, Idy | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | |
| 00 | Hickman, Alec | 23 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 32 | Dijkstra, Menno | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Pickett, Dominick | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 25 | Jackson, James | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 6-19 | 7-10 | 4-23 | 27 | 14 | 9 | 18 | 1 | 3 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 5-27 | 2-2 |
| 37.0% | 18.5% | 100.0% | |
| 2nd Half | 13-28 | 1-28 | 5-8 |
| 46.4% | 3.6% | 62.5% | |
| Total | 23-55 | 6-55 | 7-10 |
| 41.8% | 10.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15
Long Beach State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Levin, Gabe | * | 32 | 8 - 14 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 2 | 17 |
| 15 | Booker, Deishuan | * | 30 | 4 - 6 | 2 - 3 | 6 - 6 | 2 - 8 | 10 | 4 | 4 | 4 | 0 | 2 | 16 |
| 10 | Alberts, Bryan | * | 30 | 6 - 13 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 15 |
| 4 | Yussuf, Temidayo | * | 23 | 3 - 10 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 2 | 1 | 3 | 0 | 0 | 10 |
| 3 | Roberts, Jordan | * | 24 | 1 - 3 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 2 |
| 23 | Maxhuni, Edon | 10 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 13 | Ogalue, Barry | 11 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 14 | Byers, Kj | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | |
| 11 | Griffin, Jordan | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Shropshire, Quentin | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 5 | Riggins, Mason | 10 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Richard, Breamon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 8-19 | 11-16 | 12-29 | 41 | 17 | 8 | 13 | 1 | 10 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 4-30 | 7-8 |
| 53.3% | 13.3% | 87.5% | |
| 2nd Half | 13-32 | 4-32 | 4-8 |
| 40.6% | 12.5% | 50.0% | |
| Total | 29-62 | 8-62 | 11-16 |
| 46.8% | 12.9% | 68.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 17












