Pacific vs UC Riverside
Pacific - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Williams, Jack | * | 36 | 4 - 8 | 3 - 7 | 2 - 2 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 1 | 13 |
| 00 | Tripp, Jahlil | * | 35 | 4 - 11 | 0 - 0 | 3 - 6 | 5 - 3 | 8 | 2 | 6 | 3 | 0 | 2 | 11 |
| 5 | Townes, Anthony | * | 14 | 5 - 6 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 1 | 11 |
| 4 | Gallinat, Roberto | * | 27 | 2 - 11 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 5 |
| 25 | Small, Kendall | * | 29 | 2 - 6 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 4 |
| 24 | Okonkwo, Namdi | 27 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 2 | 0 | 1 | 5 | 0 | 8 | |
| 3 | Reynolds, Miles | 22 | 1 - 6 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 5 | 0 | 1 | 5 | |
| 1 | Dorsey, Lafayette | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Taylor, Otto | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 5-15 | 8-13 | 10-29 | 39 | 17 | 10 | 16 | 5 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 2-30 | 5-6 |
| 40.0% | 6.7% | 83.3% | |
| 2nd Half | 10-23 | 3-23 | 3-7 |
| 43.5% | 13.0% | 42.9% | |
| Total | 22-53 | 5-53 | 8-13 |
| 41.5% | 9.4% | 61.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 13
UC Riverside - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Dikymbe | * | 37 | 8 - 20 | 1 - 2 | 0 - 3 | 0 - 3 | 3 | 1 | 4 | 5 | 0 | 5 | 17 |
| 3 | Murray, Chance | * | 29 | 4 - 10 | 2 - 5 | 3 - 4 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 1 | 13 |
| 21 | Larsson, Alex | * | 30 | 4 - 6 | 0 - 0 | 1 - 1 | 4 - 4 | 8 | 1 | 1 | 3 | 0 | 0 | 9 |
| 14 | Rosser, Brandon | * | 25 | 2 - 3 | 0 - 1 | 4 - 4 | 2 - 5 | 7 | 1 | 1 | 3 | 2 | 1 | 8 |
| 22 | Pickett, Dominick | * | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 32 | Dijkstra, Menno | 23 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 0 | 6 | |
| 1 | Sylvester, Dj | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 31 | Pierce, Ryker | 17 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Flippin, Koh | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brown, Jayvon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Kennedy, Ajani | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-61 | 5-20 | 8-12 | 12-22 | 34 | 16 | 11 | 14 | 3 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-34 | 1-34 | 3-6 |
| 26.5% | 2.9% | 50.0% | |
| 2nd Half | 12-27 | 4-27 | 5-6 |
| 44.4% | 14.8% | 83.3% | |
| Total | 21-61 | 5-61 | 8-12 |
| 34.4% | 8.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 8













