Portland State vs UC Riverside
Portland State - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Canda, Bryce | * | 37 | 8 - 17 | 3 - 7 | 1 - 2 | 4 - 6 | 10 | 1 | 4 | 3 | 1 | 4 | 20 |
| 3 | North, Deontae | * | 21 | 6 - 15 | 2 - 7 | 1 - 4 | 2 - 2 | 4 | 4 | 1 | 5 | 0 | 0 | 15 |
| 44 | Edwards, Ryan | * | 13 | 6 - 8 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 4 | 0 | 1 | 2 | 0 | 14 |
| 11 | Strickland, Deante | * | 20 | 4 - 7 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 4 | 0 | 1 | 12 |
| 5 | Farris, Traylin | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| 2 | Mayhew, Michael | 24 | 5 - 12 | 3 - 8 | 0 - 0 | 1 - 0 | 1 | 5 | 2 | 1 | 0 | 3 | 13 | |
| 23 | Woods, Holland | 33 | 0 - 4 | 0 - 0 | 9 - 14 | 2 - 6 | 8 | 0 | 6 | 5 | 0 | 1 | 9 | |
| 1 | Hollins, Brandon | 21 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 4 | 0 | 2 | 0 | 1 | 7 | |
| 13 | Orme, Jamie | 20 | 1 - 4 | 0 - 2 | 2 - 4 | 5 - 3 | 8 | 5 | 0 | 1 | 1 | 1 | 4 | |
| 4 | Rumel, Brendan | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-75 | 12-30 | 16-29 | 23-29 | 52 | 31 | 14 | 24 | 5 | 11 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-40 | 8-40 | 3-8 |
| 45.0% | 20.0% | 37.5% | |
| 2nd Half | 15-35 | 4-35 | 13-21 |
| 42.9% | 11.4% | 61.9% | |
| Total | 33-75 | 12-75 | 16-29 |
| 44.0% | 16.0% | 55.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 33
UC Riverside - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Dikymbe | * | 39 | 4 - 15 | 0 - 2 | 7 - 7 | 0 - 4 | 4 | 4 | 1 | 6 | 0 | 4 | 15 |
| 14 | Rosser, Brandon | * | 13 | 5 - 8 | 0 - 1 | 4 - 6 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 21 | Larsson, Alex | * | 18 | 6 - 7 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 13 |
| 3 | Murray, Chance | * | 34 | 2 - 10 | 0 - 2 | 4 - 8 | 0 - 7 | 7 | 4 | 5 | 6 | 0 | 2 | 8 |
| 22 | Pickett, Dominick | * | 16 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4 |
| 10 | Kennedy, Ajani | 22 | 6 - 6 | 2 - 2 | 4 - 5 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 0 | 18 | |
| 12 | Diallo, Idy | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 2 | 3 | 1 | 4 | |
| 1 | Sylvester, Dj | 19 | 1 - 6 | 0 - 2 | 0 - 1 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 32 | Dijkstra, Menno | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Pierce, Ryker | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Hickman, Alec | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Jackson, James | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 2-12 | 24-35 | 9-28 | 37 | 25 | 15 | 23 | 3 | 9 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 0-27 | 10-16 |
| 48.1% | 0.0% | 62.5% | |
| 2nd Half | 15-33 | 2-33 | 14-19 |
| 45.5% | 6.1% | 73.7% | |
| Total | 28-60 | 2-60 | 24-35 |
| 46.7% | 3.3% | 68.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 28














