Western New Mexico vs UC Riverside
Western New Mexico - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Woodson, Jon-reese | * | 27 | 6 - 11 | 0 - 0 | 4 - 6 | 3 - 10 | 13 | 2 | 0 | 1 | 1 | 0 | 16 |
| 24 | Vaughnwilson, Haneef | * | 25 | 4 - 12 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 2 | 1 | 6 | 0 | 4 | 12 |
| 23 | McCray, Willie | * | 30 | 0 - 11 | 0 - 3 | 5 - 7 | 4 - 1 | 5 | 3 | 1 | 4 | 0 | 0 | 5 |
| 12 | Spivey, Latrell | * | 25 | 2 - 6 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 3 | 1 | 5 | 0 | 0 | 5 |
| 15 | Enriquez, Jordan | * | 25 | 1 - 4 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
| 5 | Wade, Davis | 12 | 3 - 7 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 32 | Giron, Eddie | 14 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 0 | 7 | |
| 22 | Ramirez, Trevin | 16 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Vanbeekum, Cj | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 33 | Reid, O'shayne | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Copper, Tyshaun | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-63 | 3-14 | 16-23 | 17-28 | 45 | 22 | 7 | 23 | 1 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 1-35 | 3-6 |
| 31.4% | 2.9% | 50.0% | |
| 2nd Half | 8-28 | 2-28 | 13-17 |
| 28.6% | 7.1% | 76.5% | |
| Total | 19-63 | 3-63 | 16-23 |
| 30.2% | 4.8% | 69.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 15
UC Riverside - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Murray, Chance | * | 34 | 3 - 12 | 0 - 4 | 8 - 12 | 1 - 4 | 5 | 2 | 5 | 2 | 1 | 3 | 14 |
| 21 | Larsson, Alex | * | 24 | 6 - 7 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 5 | 0 | 4 | 2 | 1 | 14 |
| 1 | Sylvester, Dj | * | 27 | 4 - 11 | 2 - 5 | 2 - 3 | 2 - 6 | 8 | 3 | 1 | 4 | 0 | 2 | 12 |
| 14 | Rosser, Brandon | * | 27 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 8 | 8 | 4 | 2 | 2 | 3 | 0 | 9 |
| 15 | Martin, Dikymbe | * | 29 | 4 - 10 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 2 | 8 |
| 24 | Flippin, Koh | 17 | 3 - 5 | 1 - 1 | 1 - 3 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 4 | 8 | |
| 10 | Kennedy, Ajani | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 32 | Dijkstra, Menno | 10 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 5 | Brown, Jayvon | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Pierce, Ryker | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Jackson, James | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 4-21 | 15-22 | 12-31 | 43 | 25 | 12 | 16 | 8 | 12 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 3-33 | 6-8 |
| 36.4% | 9.1% | 75.0% | |
| 2nd Half | 16-32 | 1-32 | 9-14 |
| 50.0% | 3.1% | 64.3% | |
| Total | 28-65 | 4-65 | 15-22 |
| 43.1% | 6.2% | 68.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 18













