UC Riverside vs Elon
UC Riverside - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilliam, Jordan | * | 32 | 4 - 11 | 3 - 6 | 6 - 9 | 2 - 4 | 6 | 3 | 3 | 1 | 0 | 0 | 17 |
| 00 | Elkaz, Dragan | * | 23 | 4 - 6 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 1 | 11 |
| 15 | Martin, Dikymbe | * | 32 | 3 - 8 | 0 - 2 | 2 - 3 | 0 - 6 | 6 | 2 | 2 | 2 | 0 | 2 | 8 |
| 32 | Dijkstra, Menno | * | 20 | 1 - 3 | 0 - 1 | 4 - 4 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| 11 | Watson, Zac | * | 18 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
| 10 | Kennedy, Ajani | 15 | 3 - 3 | 2 - 2 | 3 - 4 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 22 | Pickett, Dominick | 24 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 8 | |
| 25 | McRae, Callum | 18 | 2 - 2 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 13 | Rwahwire, Eric | 9 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 3 | McDonald, Dj | 9 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-47 | 10-23 | 19-25 | 6-30 | 36 | 18 | 12 | 11 | 0 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-26 | 5-8 |
| 42.3% | 11.5% | 62.5% | |
| 2nd Half | 13-21 | 7-21 | 14-17 |
| 61.9% | 33.3% | 82.4% | |
| Total | 24-47 | 10-47 | 19-25 |
| 51.1% | 21.3% | 76.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 31
Elon - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Santa Ana, Steven | * | 34 | 5 - 10 | 0 - 3 | 3 - 3 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 1 | 13 |
| 41 | Seibring, Tyler | * | 29 | 4 - 11 | 2 - 6 | 3 - 3 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 13 |
| 20 | Eberhardt, Sheldon | * | 27 | 2 - 9 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 13 | Swoope, Dainan | * | 29 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 4 |
| 10 | Kundrotas, Karolis | * | 13 | 1 - 5 | 1 - 1 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 0 | 3 |
| 5 | Poser, Federico | 18 | 6 - 7 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 2 | 12 | |
| 12 | Priddy, Nathan | 18 | 4 - 10 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 1 | Hannah, Chuck | 16 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | |
| 21 | Pack, Andy | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Fuller, Seth | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Wright, Simon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Wooten, Kris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 5-18 | 9-13 | 7-21 | 28 | 21 | 9 | 13 | 0 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-25 | 5-7 |
| 44.0% | 12.0% | 71.4% | |
| 2nd Half | 14-33 | 2-33 | 4-6 |
| 42.4% | 6.1% | 66.7% | |
| Total | 25-58 | 5-58 | 9-13 |
| 43.1% | 8.6% | 69.2% |
Technical Fouls: Eberhardt, Sheldon (1)
Second Chance Points: 1
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 26


