UC Riverside vs Hawai'i
UC Riverside - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Dikymbe | * | 31 | 8 - 13 | 6 - 9 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 1 | 22 |
| 25 | McRae, Callum | * | 23 | 5 - 8 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
| 22 | Pickett, Dominick | * | 34 | 2 - 6 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| 3 | McDonald, Dj | * | 33 | 2 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 5 |
| 11 | Watson, Zac | * | 23 | 0 - 7 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 32 | Dijkstra, Menno | 19 | 4 - 7 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 3 | 9 | |
| 00 | Elkaz, Dragan | 21 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 40 | Hirbod, Mateen | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 31 | Pierce, Ryker | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gilliam, Jordan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 10-25 | 4-5 | 5-16 | 21 | 11 | 7 | 9 | 0 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 4-28 | 1-2 |
| 42.9% | 14.3% | 50.0% | |
| 2nd Half | 13-29 | 6-29 | 3-3 |
| 44.8% | 20.7% | 100.0% | |
| Total | 25-57 | 10-57 | 4-5 |
| 43.9% | 17.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 19
Hawai'i - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Purchase, Jack | * | 28 | 8 - 12 | 5 - 8 | 2 - 3 | 1 - 8 | 9 | 0 | 1 | 3 | 1 | 1 | 23 |
| 2 | Stepteau, Brocke | * | 34 | 6 - 8 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 4 | 2 | 0 | 0 | 17 |
| 3 | Stansberry, Eddie | * | 24 | 6 - 8 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 1 | 15 |
| 1 | Buggs, Drew | * | 27 | 3 - 4 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 1 | 8 | 0 | 0 | 0 | 7 |
| 14 | Raimo, Zigmars | * | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 44 | Carper, Dawson | 15 | 3 - 8 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 3 | 0 | 3 | 0 | 0 | 8 | |
| 00 | Green, Leland | 11 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 32 | Avea, Samuta | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | |
| 24 | Abdeljawad, Huthifah | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Drammeh, Sheriff | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 11 | Colina, Mate | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Thomas, Brandon | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Hemsley, Justin | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-56 | 13-23 | 8-10 | 8-26 | 34 | 11 | 23 | 9 | 2 | 4 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-29 | 9-29 | 5-6 |
| 62.1% | 31.0% | 83.3% | |
| 2nd Half | 15-27 | 4-27 | 3-4 |
| 55.6% | 14.8% | 75.0% | |
| Total | 33-56 | 13-56 | 8-10 |
| 58.9% | 23.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 23


