UCR vs UTEP
UCR - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Martin, Dikymbe | * | 35 | 6 - 9 | 3 - 3 | 4 - 4 | 1 - 2 | 3 | 2 | 4 | 6 | 0 | 1 | 19 |
| 00 | Elkaz, Dragan | * | 35 | 4 - 10 | 4 - 10 | 3 - 5 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 15 |
| 32 | Dijkstra, Menno | * | 20 | 3 - 10 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 7 |
| 11 | Watson, Zac | * | 24 | 2 - 5 | 0 - 0 | 0 - 2 | 3 - 3 | 6 | 5 | 1 | 2 | 0 | 0 | 4 |
| 2 | Gilliam, Jordan | * | 22 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
| 10 | Kennedy, Ajani | 22 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 7 | 7 | 3 | 1 | 3 | 0 | 2 | 6 | |
| 25 | McRae, Callum | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 22 | Pickett, Dominick | 27 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 3 | McDonald, Dj | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-47 | 10-22 | 8-14 | 6-26 | 32 | 23 | 13 | 19 | 0 | 4 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 2-24 | 1-4 |
| 29.2% | 8.3% | 25.0% | |
| 2nd Half | 12-23 | 8-23 | 7-10 |
| 52.2% | 34.8% | 70.0% | |
| Total | 19-47 | 10-47 | 8-14 |
| 40.4% | 21.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 8
UTEP - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Odigie, Efe | * | 29 | 9 - 15 | 0 - 0 | 6 - 7 | 1 - 10 | 11 | 2 | 0 | 4 | 0 | 3 | 24 |
| 2 | Lathon, Jordan | * | 38 | 3 - 4 | 1 - 2 | 7 - 10 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 3 | 14 |
| 1 | Thomas, Paul | * | 36 | 3 - 5 | 1 - 2 | 2 - 2 | 2 - 4 | 6 | 1 | 3 | 0 | 0 | 0 | 9 |
| 00 | Hawkins, Nigel | * | 23 | 2 - 6 | 0 - 3 | 5 - 6 | 1 - 2 | 3 | 4 | 1 | 4 | 0 | 1 | 9 |
| 13 | Campbell, Ountae | * | 36 | 3 - 10 | 1 - 6 | 0 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7 |
| 15 | Magee, Kobe | 23 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 7 | 1 | 0 | 0 | 3 | |
| 25 | Ezeagu, Kaosi | 11 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 33 | Dekoninck, Gilles | 4 | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 4-16 | 22-32 | 7-26 | 33 | 13 | 16 | 13 | 0 | 9 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 0-24 | 6-12 |
| 33.3% | 0.0% | 50.0% | |
| 2nd Half | 13-23 | 4-23 | 16-20 |
| 56.5% | 17.4% | 80.0% | |
| Total | 21-47 | 4-47 | 22-32 |
| 44.7% | 8.5% | 68.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 5

.png&width=200&height=200&type=webp)
