2019-20 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Chidom, Arinze | 21 | 20 | 521 | 24.8 | 89 | 180 | .494 | 27 | 62 | .435 | 43 | 60 | .717 | 248 | 11.8 | 36 | 103 | 139 | 6.6 | 69 | 30 | 50 | 17 | 11 |
| 25 | McRae, Callum | 32 | 23 | 763 | 23.8 | 131 | 241 | .544 | 0 | 1 | .000 | 45 | 64 | .703 | 307 | 9.6 | 54 | 143 | 197 | 6.2 | 62 | 45 | 70 | 10 | 33 |
| 15 | Martin, Dikymbe | 28 | 10 | 581 | 20.8 | 74 | 186 | .398 | 49 | 126 | .389 | 31 | 40 | .775 | 228 | 8.1 | 6 | 39 | 45 | 1.6 | 28 | 36 | 19 | 19 | 2 |
| 22 | Pickett, Dominick | 32 | 32 | 845 | 26.4 | 81 | 183 | .443 | 47 | 108 | .435 | 38 | 43 | .884 | 247 | 7.7 | 7 | 77 | 84 | 2.6 | 51 | 48 | 23 | 23 | 1 |
| 35 | Willborn III, George | 27 | 21 | 566 | 21.0 | 67 | 159 | .421 | 13 | 41 | .317 | 25 | 61 | .410 | 172 | 6.4 | 33 | 83 | 116 | 4.3 | 62 | 21 | 49 | 23 | 7 |
| 23 | McWilliam, Angus | 31 | 12 | 549 | 17.7 | 72 | 146 | .493 | 8 | 33 | .242 | 43 | 60 | .717 | 195 | 6.3 | 56 | 83 | 139 | 4.5 | 87 | 5 | 37 | 5 | 13 |
| 13 | Kabellis, Khyber | 31 | 31 | 757 | 24.4 | 67 | 187 | .358 | 22 | 86 | .256 | 28 | 39 | .718 | 184 | 5.9 | 7 | 99 | 106 | 3.4 | 46 | 99 | 45 | 28 | 7 |
| 35 | Willborn III, George | 2 | 1 | 42 | 21.0 | 5 | 9 | .556 | 1 | 1 | 1.000 | 0 | 1 | .000 | 11 | 5.5 | 1 | 4 | 5 | 2.5 | 5 | 1 | 3 | 2 | 1 |
| 00 | Elkaz, Dragan | 30 | 2 | 456 | 15.2 | 46 | 119 | .387 | 41 | 110 | .373 | 8 | 10 | .800 | 141 | 4.7 | 2 | 35 | 37 | 1.2 | 30 | 11 | 16 | 5 | 1 |
| 05 | Pullin, Zyon | 31 | 0 | 546 | 17.6 | 43 | 121 | .355 | 14 | 49 | .286 | 27 | 41 | .659 | 127 | 4.1 | 5 | 59 | 64 | 2.1 | 39 | 56 | 44 | 10 | 3 |
| 03 | McDonald, Dj | 22 | 0 | 309 | 14.0 | 26 | 70 | .371 | 23 | 63 | .365 | 13 | 15 | .867 | 88 | 4.0 | 0 | 14 | 14 | 0.6 | 21 | 14 | 8 | 9 | 1 |
| 11 | Watson, Zac | 25 | 0 | 294 | 11.8 | 29 | 51 | .569 | 0 | 4 | .000 | 10 | 15 | .667 | 68 | 2.7 | 20 | 53 | 73 | 2.9 | 39 | 19 | 20 | 8 | 5 |
| 04 | Mading, Daniel | 16 | 7 | 170 | 10.6 | 13 | 46 | .283 | 8 | 34 | .235 | 6 | 11 | .545 | 40 | 2.5 | 4 | 29 | 33 | 2.1 | 20 | 6 | 10 | 0 | 1 |
| 24 | Cross, Jaylen | 5 | 0 | 10 | 2.0 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.6 | 0 | 2 | 2 | 0.4 | 0 | 1 | 1 | 0 | 0 |
| 13 | Kabellis, Khyber | 1 | 1 | 16 | 16.0 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 2 | 2 | 0 | 0 |
| 02 | Ford, Quinton | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 6425 | 200.8 | 744 | 1707 | .436 | 254 | 722 | .352 | 317 | 460 | .689 | 2059 | 64.34 | 280 | 865 | 1145 | 35.8 | 559 | 394 | 421 | 159 | 86 | |
| Opponents | Â | 32 | 6425 | 200.8 | 692 | 1712 | .404 | 198 | 563 | .352 | 357 | 521 | .685 | 1939 | 60.59 | 233 | 735 | 968 | 30.2 | 503 | 343 | 346 | 178 | 85 | |
















