Cal St. Fullerton vs UC Riverside
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 22 | 37 | 59 | |
| 37 | 28 | 65 |
Cal St. Fullerton - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamga, Brandon | * | 36 | 6 - 11 | 2 - 3 | 6 - 7 | 1 - 4 | 5 | 4 | 2 | 3 | 1 | 0 | 20 |
| 34 | Rowe, Jackson | * | 37 | 6 - 12 | 2 - 5 | 0 - 0 | 2 - 9 | 11 | 0 | 2 | 2 | 0 | 1 | 14 |
| 10 | Awosika, Austen | * | 35 | 5 - 14 | 1 - 2 | 2 - 5 | 0 - 3 | 3 | 4 | 3 | 0 | 0 | 1 | 13 |
| 5 | Clare, Davon | * | 29 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 |
| 13 | Lee, Vincent | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Venzant, Daniel | 13 | 1 - 1 | 1 - 1 | 3 - 4 | 1 - 1 | 2 | 5 | 1 | 3 | 0 | 2 | 6 | |
| 35 | Arnold, Wayne | 16 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Wang, Johnny | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | San Antonio, Tory | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Pitts, Josh | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 6-13 | 13-18 | 6-26 | 32 | 21 | 9 | 11 | 1 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 3-28 | 1-2 |
| 32.1% | 10.7% | 50.0% | |
| 2nd Half | 11-24 | 3-24 | 12-16 |
| 45.8% | 12.5% | 75.0% | |
| Total | 20-52 | 6-52 | 13-18 |
| 38.5% | 11.5% | 72.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 6
UC Riverside - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Pickett, Dominick | * | 29 | 1 - 6 | 0 - 1 | 8 - 9 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 10 |
| 1 | Chidom, Arinze | * | 26 | 3 - 7 | 1 - 3 | 2 - 3 | 1 - 8 | 9 | 2 | 1 | 0 | 0 | 1 | 9 |
| 13 | Kabellis, Khyber | * | 23 | 3 - 6 | 0 - 1 | 3 - 5 | 0 - 5 | 5 | 1 | 3 | 2 | 0 | 1 | 9 |
| 23 | McWilliam, Angus | * | 25 | 4 - 11 | 0 - 3 | 0 - 2 | 4 - 1 | 5 | 4 | 0 | 3 | 1 | 0 | 8 |
| 35 | Willborn III, George | * | 29 | 3 - 7 | 1 - 2 | 0 - 0 | 4 - 6 | 10 | 1 | 1 | 0 | 1 | 1 | 7 |
| 15 | Martin, Dikymbe | 23 | 2 - 6 | 2 - 5 | 7 - 8 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 13 | |
| 25 | McRae, Callum | 13 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 1 | 6 | |
| 00 | Elkaz, Dragan | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Pullin, Zyon | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Watson, Zac | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-55 | 5-21 | 20-27 | 11-29 | 40 | 18 | 9 | 10 | 3 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 4-29 | 3-6 |
| 51.7% | 13.8% | 50.0% | |
| 2nd Half | 5-26 | 1-26 | 17-21 |
| 19.2% | 3.8% | 81.0% | |
| Total | 20-55 | 5-55 | 20-27 |
| 36.4% | 9.1% | 74.1% |
Technical Fouls: McWilliam, Angus (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 22












