Longwood vs UC Riverside
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 26 | 32 | 58 | |
| 31 | 40 | 71 |
Longwood - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Cintron, Jordan | * | 27 | 4 - 4 | 2 - 2 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 1 | 10 |
| 21 | Smith, Jashaun | * | 25 | 3 - 9 | 0 - 2 | 2 - 3 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 8 |
| 4 | Wilson, Jaylon | * | 26 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 14 | Deng, Abraham | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Phillips, Lorenzo | * | 21 | 0 - 8 | 0 - 6 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| 22 | Wade, Deshaun | 23 | 5 - 10 | 2 - 4 | 0 - 0 | 1 - 11 | 12 | 3 | 4 | 1 | 0 | 0 | 12 | |
| 55 | Munoz, Juan | 21 | 4 - 10 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 0 | 11 | |
| 1 | Wilson, Christian | 15 | 3 - 8 | 1 - 4 | 0 - 3 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 11 | Flood, Sean | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Nkereuwem, Leslie | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 7-26 | 5-10 | 5-34 | 39 | 23 | 6 | 8 | 1 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 4-30 | 2-3 |
| 33.3% | 13.3% | 66.7% | |
| 2nd Half | 13-32 | 3-32 | 3-7 |
| 40.6% | 9.4% | 42.9% | |
| Total | 23-62 | 7-62 | 5-10 |
| 37.1% | 11.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 32
UC Riverside - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Pickett, Dominick | * | 31 | 5 - 9 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 14 |
| 25 | McRae, Callum | * | 25 | 4 - 7 | 0 - 0 | 5 - 6 | 2 - 7 | 9 | 0 | 2 | 2 | 0 | 0 | 13 |
| 35 | Willborn III, George | * | 23 | 6 - 11 | 0 - 2 | 0 - 3 | 4 - 8 | 12 | 1 | 3 | 5 | 0 | 2 | 12 |
| 13 | Kabellis, Khyber | * | 25 | 2 - 9 | 1 - 5 | 0 - 1 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 5 |
| 4 | Mading, Daniel | * | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 00 | Elkaz, Dragan | 18 | 5 - 9 | 5 - 9 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | |
| 5 | Pullin, Zyon | 26 | 1 - 6 | 1 - 2 | 4 - 7 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 7 | |
| 11 | Watson, Zac | 16 | 1 - 2 | 0 - 0 | 3 - 5 | 1 - 4 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | |
| 3 | McDonald, Dj | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | McWilliam, Angus | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Martin, Dikymbe | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 11-29 | 12-22 | 8-36 | 44 | 13 | 15 | 9 | 0 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 4-31 | 5-9 |
| 35.5% | 12.9% | 55.6% | |
| 2nd Half | 13-27 | 7-27 | 7-13 |
| 48.1% | 25.9% | 53.8% | |
| Total | 24-58 | 11-58 | 12-22 |
| 41.4% | 19.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 3
Bench Points: 27













